1. Ultimate Solar
Hit Factor Name Time p A|C|D|M|NS id
2.2554 Deon Potgieter Pistol Caliber Carbine- 27.49 62p 16|4|0|2|0 1515018
4.9376 Herman Potgieter Pistol Caliber Carbine- 17.62 87p 17|4|0|1|0 1515009
5.6289 Lehan Potgieter Production- 17.41 98p 17|4|1|0|0 1515090
7.6812 Christopher Hanscombe Pistol Caliber Carbine- 13.80 106p 20|2|0|0|0 1515011
8.4602 Pieter Burger Open+ 11.82 100p 14|7|1|0|0 1515063
5.4082 Coert Erasmus Production Optics- 19.23 104p 19|3|0|0|0 1515066
6.3164 Neelesh Dullabh Open+ 15.99 101p 17|3|2|0|0 1514969
6.1381 Hendrik Engelbrecht Production Optics- 15.64 96p 16|5|1|0|0 1514971
5.5974 Wyn Robertson Production Optics- 18.58 104p 20|1|1|0|0 1515068
2.3870 Gideon Jouber Open+ 39.38 94p 14|4|4|0|0 1515070
8.0378 Frans Pieterse Pistol Caliber Carbine- 12.69 102p 18|4|0|0|0 1515013
5.0288 cHris Marais Open+ 19.09 96p 12|8|2|0|0 1515071
2.5925 Heinz Gunter Max Tischmann Open+ 31.63 82p 12|7|2|1|0 1514974
6.8587 Rahul Dullabh Open+ 14.58 100p 16|4|2|0|0 1514982
6.4010 Warren Bonheim Production Optics- 15.31 98p 16|6|0|0|0 1515014
5.4507 Deveash Jivan Production Optics- 19.08 104p 20|1|1|0|0 1515056
3.3591 Paddy (Thomas) Quinn Standard+ 25.90 87p 15|5|1|1|0 1515004
5.0740 Minette Burger Open- 18.92 96p 17|3|2|0|0 1515058
4.7257 Glen Kruger Standard+ 18.41 87p 15|5|1|1|0 1515062
6.1260 James Selwyn Vaughan Open+ 17.14 105p 19|2|1|0|0 1514977
4.8693 Claudio Massella Open+ 22.18 108p 20|2|0|0|0 1514979
2. Spartan Arms
Hit Factor Name Time p A|C|D|M|NS id
9.1278 Deon Potgieter Pistol Caliber Carbine- 4.93 45p 6|5|0|0|0 1515026
9.6838 Herman Potgieter Pistol Caliber Carbine- 5.06 49p 8|3|0|0|0 1515029
4.0448 Lehan Potgieter Production- 11.62 47p 8|2|1|0|0 1515087
8.4079 Christopher Hanscombe Pistol Caliber Carbine- 5.59 47p 7|4|0|0|0 1515030
8.9076 Pieter Burger Open+ 5.95 53p 9|2|0|0|0 1515079
6.8314 Coert Erasmus Production Optics- 6.88 47p 7|4|0|0|0 1515080
8.2067 Neelesh Dullabh Open+ 6.58 54p 10|1|0|0|0 1514994
9.7610 Hendrik Engelbrecht Production Optics- 5.02 49p 8|3|0|0|0 1514986
7.2503 Wyn Robertson Production Optics- 7.31 53p 10|1|0|0|0 1515082
1.9920 Gideon Jouber Open+ 17.57 35p 7|2|1|1|0 1515084
8.9695 Frans Pieterse Pistol Caliber Carbine- 5.24 47p 8|2|1|0|0 1515032
7.2423 cHris Marais Open+ 7.18 52p 8|3|0|0|0 1515085
4.6992 Heinz Gunter Max Tischmann Open+ 10.64 50p 8|2|1|0|0 1514988
7.2323 Rahul Dullabh Open+ 7.19 52p 8|3|0|0|0 1514996
7.6271 Warren Bonheim Production Optics- 5.90 45p 7|3|1|0|0 1515034
7.5444 Deveash Jivan Production Optics- 6.76 51p 9|2|0|0|0 1515086
1.2467 Paddy (Thomas) Quinn Standard+ 22.46 28p 6|0|4|1|0 1515035
4.3956 Minette Burger Open- 6.37 28p 5|4|1|1|0 1515076
5.6693 Glen Kruger Standard+ 6.35 36p 8|1|1|1|0 1515077
6.2814 James Selwyn Vaughan Open+ 7.96 50p 8|2|1|0|0 1514990
6.8429 Claudio Massella Open+ 6.43 44p 6|2|3|0|0 1514991
3. Zinia Internet
Hit Factor Name Time p A|C|D|M|NS id
6.4667 Deon Potgieter Pistol Caliber Carbine- 21.34 138p 23|7|2|0|0 1515059
5.3441 Herman Potgieter Pistol Caliber Carbine- 27.32 146p 25|7|0|0|0 1515042
4.0284 Lehan Potgieter Production- 31.03 125p 27|3|1|1|1 1515064
5.3218 Christopher Hanscombe Pistol Caliber Carbine- 27.81 148p 27|4|1|0|0 1515047
7.4109 Pieter Burger Open+ 21.05 156p 28|4|0|0|0 1514984
3.8504 Coert Erasmus Production Optics- 36.36 140p 23|8|1|0|0 1514966
5.4617 Neelesh Dullabh Open+ 27.83 152p 26|5|1|0|0 1515010
5.9589 Hendrik Engelbrecht Production Optics- 23.83 142p 24|7|1|0|0 1515012
5.1402 Wyn Robertson Production Optics- 29.96 154p 29|3|0|0|0 1514968
2.2323 Gideon Jouber Open+ 68.09 152p 24|8|0|0|0 1514972
5.7325 Frans Pieterse Pistol Caliber Carbine- 23.55 135p 26|5|0|1|0 1515050
4.5017 cHris Marais Open+ 32.21 145p 21|9|2|0|0 1514976
1.5002 Heinz Gunter Max Tischmann Open+ 60.66 91p 23|6|1|2|3 1515003
6.1174 Rahul Dullabh Open+ 24.03 147p 23|7|2|0|0 1515015
5.4043 Warren Bonheim Production Optics- 24.24 131p 24|7|0|1|0 1515054
4.7816 Deveash Jivan Production Optics- 31.37 150p 27|5|0|0|0 1514980
3.0975 Paddy (Thomas) Quinn Standard+ 43.26 134p 16|16|0|0|1 1515055
3.9834 Minette Burger Open- 31.38 125p 22|8|1|1|0 1514981
4.3011 Glen Kruger Standard+ 35.34 152p 24|8|0|0|0 1514983
5.0552 James Selwyn Vaughan Open+ 29.87 151p 25|6|1|0|0 1515005
5.3030 Claudio Massella Open+ 29.04 154p 26|6|0|0|0 1515007
4. Golden City
Hit Factor Name Time p A|C|D|M|NS id
10.3647 Deon Potgieter Pistol Caliber Carbine- 10.42 108p 18|6|0|0|0 1515078
8.1662 Herman Potgieter Pistol Caliber Carbine- 13.96 114p 21|3|0|0|0 1515081
7.2022 Lehan Potgieter Production- 14.44 104p 18|4|2|0|0 1515083
8.6885 Christopher Hanscombe Pistol Caliber Carbine- 12.20 106p 22|2|0|0|1 1515072
10.8365 Pieter Burger Open+ 10.52 114p 18|6|0|0|0 1515002
6.7938 Coert Erasmus Production Optics- 16.78 114p 21|3|0|0|0 1515006
10.1064 Neelesh Dullabh Open+ 11.28 114p 18|6|0|0|0 1515027
5.8788 Hendrik Engelbrecht Production Optics- 16.50 97p 20|2|1|1|0 1515031
7.5848 Wyn Robertson Production Optics- 15.03 114p 21|3|0|0|0 1514993
3.2652 Gideon Jouber Open+ 32.77 107p 15|7|2|0|0 1514998
9.3060 Frans Pieterse Pistol Caliber Carbine- 12.68 118p 23|1|0|0|0 1515073
7.4982 cHris Marais Open+ 13.87 104p 14|7|3|0|0 1515008
4.5247 Heinz Gunter Max Tischmann Open+ 26.30 119p 23|1|0|0|0 1515033
10.1423 Rahul Dullabh Open+ 11.24 114p 20|3|1|0|0 1515036
7.9177 Warren Bonheim Production Optics- 12.63 100p 16|6|2|0|0 1515074
7.6503 Deveash Jivan Production Optics- 14.64 112p 20|4|0|0|0 1514999
4.4377 Paddy (Thomas) Quinn Standard+ 23.21 103p 11|11|2|0|0 1515075
6.9343 Minette Burger Open- 16.44 114p 21|3|0|0|0 1515000
7.7276 Glen Kruger Standard+ 15.27 118p 22|2|0|0|0 1515001
8.2405 James Selwyn Vaughan Open+ 13.47 111p 17|6|1|0|0 1515022
6.7984 Claudio Massella Open+ 17.21 117p 21|3|0|0|0 1515024
5. AD Tactical
Hit Factor Name Time p A|C|D|M|NS id
3.9134 Deon Potgieter Pistol Caliber Carbine- 12.01 47p 9|4|0|1|0 1514973
4.6479 Herman Potgieter Pistol Caliber Carbine- 14.20 66p 13|0|1|0|0 1514975
3.7468 Lehan Potgieter Production- 15.48 58p 8|6|0|0|0 1515088
5.0891 Christopher Hanscombe Pistol Caliber Carbine- 11.79 60p 10|3|1|0|0 1514978
7.4830 Pieter Burger Open+ 8.82 66p 10|4|0|0|0 1515023
4.0609 Coert Erasmus Production Optics- 15.76 64p 11|3|0|0|0 1515025
6.2331 Neelesh Dullabh Open+ 11.07 69p 13|1|0|0|0 1515044
5.0043 Hendrik Engelbrecht Production Optics- 11.59 58p 9|4|1|0|0 1515045
4.9331 Wyn Robertson Production Optics- 14.19 70p 14|0|0|0|0 1515028
1.3802 Gideon Jouber Open+ 47.82 66p 10|4|0|0|0 1515016
5.7461 Frans Pieterse Pistol Caliber Carbine- 10.79 62p 10|4|0|0|0 1514965
1.7519 cHris Marais Open+ 14.27 25p 9|2|1|2|1 1515017
2.6734 Heinz Gunter Max Tischmann Open+ 23.94 64p 10|3|1|0|0 1515048
6.0635 Rahul Dullabh Open+ 10.39 63p 7|7|0|0|0 1515053
4.9505 Warren Bonheim Production Optics- 12.12 60p 10|3|1|0|0 1514967
4.4097 Deveash Jivan Production Optics- 14.06 62p 10|4|0|0|0 1515019
1.9358 Paddy (Thomas) Quinn Standard+ 22.73 44p 8|2|3|1|0 1514970
3.4502 Minette Burger Open- 17.97 62p 10|4|0|0|0 1515020
3.8922 Glen Kruger Standard+ 13.36 52p 10|3|0|1|0 1515021
5.0578 James Selwyn Vaughan Open+ 13.84 70p 14|0|0|0|0 1515052
4.4715 Claudio Massella Open+ 14.76 66p 10|4|0|0|0 1515041
6. Combination Coatings
Hit Factor Name Time p A|C|D|M|NS id
5.3040 Deon Potgieter Pistol Caliber Carbine- 7.73 41p 7|2|0|0|0 1514989
6.0893 Herman Potgieter Pistol Caliber Carbine- 7.39 45p 9|0|0|0|0 1514992
3.1903 Lehan Potgieter Production- 9.09 29p 3|4|2|0|0 1515089
5.4007 Christopher Hanscombe Pistol Caliber Carbine- 5.74 31p 3|5|1|0|0 1514995
6.6895 Pieter Burger Open+ 5.83 39p 5|3|1|0|0 1515043
2.7592 Coert Erasmus Production Optics- 11.96 33p 3|6|0|0|0 1515046
4.3373 Neelesh Dullabh Open+ 8.30 36p 4|3|2|0|0 1515057
4.5244 Hendrik Engelbrecht Production Optics- 8.62 39p 6|3|0|0|0 1515060
5.1833 Wyn Robertson Production Optics- 7.91 41p 8|0|1|0|0 1515049
2.1264 Gideon Jouber Open+ 16.46 35p 3|4|2|0|0 1515051
6.9034 Frans Pieterse Pistol Caliber Carbine- 5.07 35p 6|1|2|0|0 1514997
4.3340 cHris Marais Open+ 9.46 41p 5|4|0|0|0 1515037
2.5216 Heinz Gunter Max Tischmann Open+ 15.07 38p 4|4|1|0|0 1515061
3.8462 Rahul Dullabh Open+ 8.32 32p 4|1|4|0|0 1515069
4.3478 Warren Bonheim Production Optics- 9.43 41p 7|2|0|0|0 1514985
4.7680 Deveash Jivan Production Optics- 7.76 37p 6|2|1|0|0 1515038
0.0000 Paddy (Thomas) Quinn Standard+ 11.26 0p 3|2|1|3|0 1514987
4.0043 Minette Burger Open- 9.24 37p 5|4|0|0|0 1515039
4.0658 Glen Kruger Standard+ 10.33 42p 8|0|1|0|0 1515040
4.6083 James Selwyn Vaughan Open+ 8.68 40p 4|5|0|0|0 1515065
4.3750 Claudio Massella Open+ 8.00 35p 3|4|2|0|0 1515067

Last result: 10th January 2025 22:54 (UTC)

show/hide instructions show/hide settings return

Select stages

Show X Top shooters

Enter some text on how to use this feature !!!