5. Over and Under
Hit Factor Name Time p A|C|D|M|NS id
8.0916 Tim Wyborn Open 6.55 53p 10|1|0|0|0 401666
5.5163 Vanessa Duffy Standard 7.07 39p 3|8|0|0|0 417090
7.4242 Matthew Reed Standard 6.60 49p 8|3|0|0|0 401542
7.6404 Darren Beale Standard 4.45 34p 8|1|1|1|0 401569
10.5788 Steve Kempton Standard 5.01 53p 10|1|0|0|0 401601
8.1967 Matt Liddy Standard 6.71 55p 11|0|0|0|0 401608
8.2927 Pete Thornton Standard 6.15 51p 9|2|0|0|0 401566
8.7034 Aryan Alipour Standard 5.63 49p 8|3|0|0|0 401596
10.1533 Andy Williams Standard 5.22 53p 10|1|0|0|0 403333
11.0220 Graeme Cooper Standard 4.99 55p 11|0|0|0|0 403174
8.1081 Cathryn Forbes Standard 6.29 51p 9|2|0|0|0 403178
10.1392 Robert Forbes Standard 5.03 51p 9|2|0|0|0 403182
10.9344 Des Greaves Standard 5.03 55p 11|0|0|0|0 403186
2.4590 Milton Holland Standard 12.20 30p 6|3|1|1|0 403190
4.4698 Alec James Standard 11.41 51p 9|2|0|0|0 403194
10.6000 Andrew Newns Standard 5.00 53p 10|1|0|0|0 403198
10.5788 Karl Pizzie Standard 5.01 53p 10|1|0|0|0 403202
6.2424 Al Pounder Standard 8.17 51p 9|2|0|0|0 403206
0.0000 Dave Royale Standard 9.63 0p 4|4|1|2|2 403210
6.7319 Dave Greenwood Standard 8.17 55p 11|0|0|0|0 421982
4.3217 Troy Morris Open 8.33 36p 8|2|0|1|0 421986
6.5594 Martin Noble Open 8.08 53p 10|1|0|0|0 421990
6.7010 Max Noble Standard 5.82 39p 4|6|1|0|0 421994
8.5299 Mark Rooney Standard 5.51 47p 7|4|0|0|0 421998
7.4913 Jessica-Jade Dove Standard 5.74 43p 6|4|1|0|0 422002
8.2569 Terry Dove Standard 5.45 45p 7|3|1|0|0 422006
4.0864 Rhys Dove Standard 12.97 53p 10|1|0|0|0 422010
0.0000 Charlotte Atkinson Standard 0.00 0p 0|0|0|0|0 422014
2.3324 Tom Parsons Production 17.15 40p 10|0|0|1|0 422018
6.3380 Darnell Castillo Standard 5.68 36p 8|2|0|1|0 422022
4.3524 Josh Taylor Standard 9.42 41p 4|7|0|0|0 422026
2.8340 Erwin Toquillo Standard 9.88 28p 9|1|0|1|1 422030
3.7199 Ysabella Toquillo Standard 13.71 51p 9|2|0|0|0 422034
5.5034 Jeff Smith Standard 7.45 41p 10|0|1|0|1 422038
3.6888 Dan Whiting Standard 14.91 55p 11|0|0|0|0 422042
3.6987 Emily S Standard 14.87 55p 11|0|0|0|0 422046
3.0565 Bradley Whiting Standard 17.34 53p 10|1|0|0|0 422050
2.1978 Gemma Cooke Standard 10.01 22p 6|4|0|1|1 422054
0.0000 Lee Buswell Standard 0.00 0p 0|0|0|0|0 422058
11.6173 Matthew Wyborn Standard 4.39 51p 9|2|0|0|0 401590
10.7221 Paul Wyborn Standard 4.57 49p 8|3|0|0|0 401685
8.0182 James Cleevely Standard 6.61 53p 10|1|0|0|0 403341
8.1340 Darryl Cleevely Standard 6.27 51p 9|2|0|0|0 403337
9.7691 Surawoot Tanasen Production 5.63 55p 11|0|0|0|0 403345
6.3226 Shane Hoar Standard 7.75 49p 8|3|0|0|0 407837
6.7400 Danny Yau Standard 7.27 49p 8|3|0|0|0 403349
6.3025 Ka-Kit Li Standard 7.14 45p 6|5|0|0|0 407829
9.0444 Richard Ingram Open 5.86 53p 10|1|0|0|0 407951
5.2397 John Sutcliffe Standard 8.97 47p 7|4|0|0|0 417199
6. Sitting down on the job
Hit Factor Name Time p A|C|D|M|NS id
6.3698 Tim Wyborn Open 16.17 103p 20|1|0|0|0 401667
4.6430 Vanessa Duffy Standard 20.03 93p 15|6|0|0|0 417091
6.5258 Matthew Reed Standard 16.09 105p 21|0|0|0|0 401552
6.7255 Darren Beale Standard 14.72 99p 18|3|0|0|0 401572
7.7953 Steve Kempton Standard 12.70 99p 18|3|0|0|0 401602
7.4887 Matt Liddy Standard 13.22 99p 19|1|1|0|0 401609
5.9281 Pete Thornton Standard 16.70 99p 18|3|0|0|0 401570
5.4280 Aryan Alipour Standard 14.37 78p 15|4|1|1|0 401597
6.2140 Andy Williams Standard 15.61 97p 17|4|0|0|0 403334
8.5406 Graeme Cooper Standard 12.06 103p 20|1|0|0|0 403175
5.7980 Cathryn Forbes Standard 16.73 97p 17|4|0|0|0 403179
8.1876 Robert Forbes Standard 12.58 103p 20|1|0|0|0 403183
8.3333 Des Greaves Standard 12.36 103p 20|1|0|0|0 403187
2.6657 Milton Holland Standard 28.51 76p 16|1|3|1|0 403191
2.4570 Alec James Standard 28.49 70p 15|5|0|1|0 403195
8.4774 Andrew Newns Standard 12.15 103p 20|1|0|0|0 403199
8.2923 Karl Pizzie Standard 12.18 101p 19|2|0|0|0 403203
3.8083 Al Pounder Standard 15.23 58p 17|1|0|3|0 403207
2.6163 Dave Royale Standard 37.84 99p 18|3|0|0|0 403211
3.5166 Dave Greenwood Standard 29.29 103p 20|1|0|0|0 421983
2.7795 Troy Morris Open 32.02 89p 15|4|2|0|0 421987
3.2563 Martin Noble Open 26.41 86p 18|2|0|1|0 421991
4.9054 Max Noble Standard 16.92 83p 11|9|1|0|0 421995
4.8768 Mark Rooney Standard 19.89 97p 17|4|0|0|0 421999
4.3870 Jessica-Jade Dove Standard 16.64 73p 7|12|2|0|0 422003
5.5344 Terry Dove Standard 15.72 87p 12|9|0|0|0 422007
2.9706 Rhys Dove Standard 34.00 101p 19|2|0|0|0 422011
0.0000 Charlotte Atkinson Standard 0.00 0p 0|0|0|0|0 422015
4.3439 Tom Parsons Production 21.87 95p 16|5|0|0|0 422019
3.7087 Darnell Castillo Standard 22.38 83p 15|6|0|0|1 422023
2.2278 Josh Taylor Standard 31.87 71p 13|4|4|0|1 422027
3.5370 Erwin Toquillo Standard 27.99 99p 18|3|0|0|0 422031
2.5795 Ysabella Toquillo Standard 39.93 103p 20|1|0|0|0 422035
3.4368 Jeff Smith Standard 27.06 93p 16|4|1|0|0 422039
2.9352 Dan Whiting Standard 34.41 101p 19|2|0|0|0 422043
2.1448 Emily S Standard 39.63 85p 15|2|4|0|0 422047
2.1798 Bradley Whiting Standard 48.17 105p 21|0|0|0|0 422051
1.8413 Gemma Cooke Standard 52.68 97p 18|2|1|0|0 422055
0.0000 Lee Buswell Standard 0.00 0p 0|0|0|0|0 422059
8.2180 Matthew Wyborn Standard 11.56 95p 16|5|0|0|0 401592
7.4773 Paul Wyborn Standard 13.24 99p 19|1|1|0|0 401687
6.2219 James Cleevely Standard 15.59 97p 17|4|0|0|0 403342
6.1019 Darryl Cleevely Standard 16.88 103p 20|1|0|0|0 403338
5.9891 Surawoot Tanasen Production 16.53 99p 18|3|0|0|0 403346
4.0739 Shane Hoar Standard 23.81 97p 17|4|0|0|0 407838
5.1242 Danny Yau Standard 19.32 99p 18|3|0|0|0 403350
4.0865 Ka-Kit Li Standard 20.80 85p 16|5|0|0|1 407834
6.5480 Richard Ingram Open 15.73 103p 20|1|0|0|0 407952
2.6763 John Sutcliffe Standard 31.76 85p 11|10|0|0|0 417200
7. through the vertical Aperture
Hit Factor Name Time p A|C|D|M|NS id
12.0087 Tim Wyborn Open 4.58 55p 11|0|0|0|0 401675
8.3929 Vanessa Duffy Standard 5.60 47p 7|4|0|0|0 407950
9.5153 Matthew Reed Standard 5.57 53p 10|1|0|0|0 401555
8.8583 Darren Beale Standard 5.08 45p 6|5|0|0|0 401578
11.4865 Steve Kempton Standard 4.44 51p 9|2|0|0|0 401603
6.0086 Matt Liddy Standard 4.66 28p 5|4|1|1|0 401610
9.0239 Pete Thornton Standard 5.43 49p 8|3|0|0|0 401574
11.2335 Aryan Alipour Standard 4.54 51p 9|2|0|0|0 401598
8.7189 Andy Williams Standard 5.62 49p 8|3|0|0|0 403335
11.2527 Graeme Cooper Standard 4.71 53p 10|1|0|0|0 403176
6.7282 Cathryn Forbes Standard 7.58 51p 9|2|0|0|0 403180
10.3113 Robert Forbes Standard 5.14 53p 10|1|0|0|0 403184
10.9562 Des Greaves Standard 5.02 55p 11|0|0|0|0 403188
5.1060 Milton Holland Standard 10.38 53p 10|1|0|0|0 403192
2.6971 Alec James Standard 9.64 26p 3|7|0|1|0 403196
11.5546 Andrew Newns Standard 4.76 55p 11|0|0|0|0 403200
11.0879 Karl Pizzie Standard 4.78 53p 10|1|0|0|0 403204
7.0539 Al Pounder Standard 7.23 51p 9|2|0|0|0 403208
4.8276 Dave Royale Standard 10.15 49p 8|3|0|0|0 403212
5.9076 Dave Greenwood Standard 9.31 55p 11|0|0|0|0 421984
4.2781 Troy Morris Open 5.61 24p 4|4|2|1|0 421988
4.4118 Martin Noble Open 6.80 30p 6|3|1|1|0 421992
7.2897 Max Noble Standard 5.35 39p 5|4|2|0|0 421996
7.0840 Mark Rooney Standard 6.07 43p 5|6|0|0|0 422000
6.6558 Jessica-Jade Dove Standard 6.16 41p 6|3|2|0|0 422004
10.2515 Terry Dove Standard 5.17 53p 10|1|0|0|0 422008
3.3291 Rhys Dove Standard 15.92 53p 10|1|0|0|0 422012
5.3644 Charlotte Atkinson Standard 9.88 53p 10|1|0|0|0 422016
6.1341 Tom Parsons Production 7.01 43p 5|6|0|0|0 422020
3.2544 Darnell Castillo Standard 6.76 22p 5|1|4|1|0 422024
4.8604 Josh Taylor Standard 9.67 47p 8|2|1|0|0 422028
4.5068 Erwin Toquillo Standard 11.76 53p 10|1|0|0|0 422032
3.6351 Ysabella Toquillo Standard 14.03 51p 9|2|0|0|0 422036
7.0243 Jeff Smith Standard 7.83 55p 11|0|0|0|0 422040
6.5772 Dan Whiting Standard 7.45 49p 8|3|0|0|0 422044
3.9231 Emily S Standard 12.49 49p 9|1|1|0|0 422048
3.4062 Bradley Whiting Standard 15.56 53p 10|1|0|0|0 422052
2.5535 Gemma Cooke Standard 12.14 31p 9|2|0|0|2 422056
6.2229 Lee Buswell Standard 6.91 43p 6|4|1|0|0 422060
11.0629 Matthew Wyborn Standard 4.61 51p 9|2|0|0|0 401593
10.2515 Paul Wyborn Standard 5.17 53p 10|1|0|0|0 401690
9.1060 James Cleevely Standard 6.04 55p 11|0|0|0|0 403343
10.9504 Darryl Cleevely Standard 4.84 53p 10|1|0|0|0 403339
11.1111 Surawoot Tanasen Production 4.59 51p 9|2|0|0|0 403347
3.8633 Shane Hoar Standard 6.73 26p 8|2|0|1|1 407839
9.0406 Danny Yau Standard 5.42 49p 8|3|0|0|0 403351
8.2583 Ka-Kit Li Standard 6.66 55p 11|0|0|0|0 407835
12.3543 Richard Ingram Open 4.29 53p 10|1|0|0|0 407953
8.8926 John Sutcliffe Standard 5.96 53p 10|1|0|0|0 417201
8. Threading a needle
Hit Factor Name Time p A|C|D|M|NS id
6.8109 Tim Wyborn Open 12.48 85p 15|3|1|0|0 401677
6.1677 Vanessa Duffy Standard 14.43 89p 16|3|0|0|0 407955
7.4727 Matthew Reed Standard 11.91 89p 16|3|0|0|0 401561
6.4639 Darren Beale Standard 13.15 85p 15|3|1|0|0 401580
7.1023 Steve Kempton Standard 10.56 75p 13|2|4|0|0 401605
6.2156 Matt Liddy Standard 12.71 79p 12|6|1|0|0 401665
7.0134 Pete Thornton Standard 12.69 89p 16|3|0|0|0 401577
5.5927 Aryan Alipour Standard 11.98 67p 15|4|0|0|0 401600
8.0689 Andy Williams Standard 11.03 89p 16|3|0|0|0 403336
7.9101 Graeme Cooper Standard 12.01 95p 19|0|0|0|0 403177
6.3435 Cathryn Forbes Standard 14.03 89p 17|1|1|0|0 403181
7.3021 Robert Forbes Standard 13.01 95p 19|0|0|0|0 403185
7.2452 Des Greaves Standard 12.56 91p 17|2|0|0|0 403189
1.9745 Milton Holland Standard 31.40 62p 11|5|2|1|0 403193
3.2962 Alec James Standard 23.36 77p 12|5|2|0|0 403197
7.8969 Andrew Newns Standard 12.03 95p 19|0|0|0|0 403201
7.4879 Karl Pizzie Standard 12.42 93p 18|1|0|0|0 403205
3.5354 Al Pounder Standard 19.80 70p 18|0|0|1|0 403209
3.4191 Dave Royale Standard 26.03 89p 16|3|0|0|0 403213
4.3759 Dave Greenwood Standard 21.71 95p 19|0|0|0|0 421985
4.3527 Troy Morris Open 17.69 77p 10|9|0|0|0 421989
4.4498 Martin Noble Open 20.90 93p 18|1|0|0|0 421993
6.0501 Max Noble Standard 14.38 87p 15|4|0|0|0 421997
6.0583 Mark Rooney Standard 13.37 81p 13|5|1|0|0 422001
3.9245 Jessica-Jade Dove Standard 13.25 52p 8|6|4|1|0 422005
7.1062 Terry Dove Standard 11.68 83p 15|2|2|0|0 422009
3.4070 Rhys Dove Standard 26.71 91p 17|2|0|0|0 422013
3.2442 Charlotte Atkinson Standard 28.05 91p 17|2|0|0|0 422017
5.4769 Tom Parsons Production 16.25 89p 16|3|0|0|0 422021
2.7103 Darnell Castillo Standard 21.40 58p 8|9|1|1|0 422025
4.1463 Josh Taylor Standard 20.50 85p 15|3|1|0|0 422029
3.8632 Erwin Toquillo Standard 22.52 87p 15|4|0|0|0 422033
2.3178 Ysabella Toquillo Standard 29.77 69p 10|5|4|0|0 422037
3.9258 Jeff Smith Standard 23.18 91p 17|2|0|0|0 422041
4.3260 Dan Whiting Standard 21.96 95p 19|0|0|0|0 422045
3.1817 Emily S Standard 29.23 93p 18|1|0|0|0 422049
2.0299 Bradley Whiting Standard 42.86 87p 15|4|0|0|0 422053
2.6671 Gemma Cooke Standard 31.87 85p 14|5|0|0|0 422057
5.2907 Lee Buswell Standard 15.31 81p 13|5|1|0|0 422061
7.1861 Matthew Wyborn Standard 11.55 83p 13|6|0|0|0 401594
6.5688 Paul Wyborn Standard 12.94 85p 14|5|0|0|0 401692
6.2987 James Cleevely Standard 14.13 89p 16|3|0|0|0 403344
7.3339 Darryl Cleevely Standard 11.59 85p 14|5|0|0|0 403340
8.6502 Surawoot Tanasen Production 10.52 91p 17|2|0|0|0 403348
3.9425 Shane Hoar Standard 21.56 85p 14|5|0|0|0 407840
6.7444 Danny Yau Standard 12.01 81p 13|5|1|0|0 403352
5.7681 Ka-Kit Li Standard 16.47 95p 19|0|0|0|0 407836
8.3333 Richard Ingram Open 10.92 91p 17|2|0|0|0 407954
4.3670 John Sutcliffe Standard 20.38 89p 16|3|0|0|0 417202

Last result: 25th January 2025 20:12 (UTC)

show/hide instructions show/hide settings return

Select stages

Show X Top shooters

Enter some text on how to use this feature !!!