1. Faznet
Hit Factor Name Time p A|C|D|M|NS id
2.2319 Imraan Mohamed Standard+ 16.13 36p 6|3|2|1|0 471839
4.4527 Neil Hunter Production- 10.78 48p 7|4|1|0|0 470872
1.6861 Hendrina Louw Production- 23.13 39p 8|3|0|1|0 470586
3.8551 Rui Freitas Standard+ 12.97 50p 6|4|2|0|0 470672
4.8527 Nathan Hoy Production- 11.54 56p 10|2|0|0|0 470882
3.5066 Susan Kotze Production- 15.97 56p 10|2|0|0|0 470866
5.2142 Ronel Barter Open+ 10.74 56p 8|4|0|0|0 472569
0.0000 Dion du Bruyn Classic- 1.74 0p 1|0|0|11|0 470695
7.0370 Carlo Belletti Open+ 8.10 57p 9|3|0|0|0 470737
4.3251 Billy Egleton Production- 13.41 58p 11|1|0|0|0 470876
5.5140 Neelesh Dullabh Open+ 10.70 59p 11|1|0|0|0 470805
3.4848 coert Erasmus Production- 16.07 56p 11|0|1|0|0 470941
3.4009 Estelle Westley Production- 15.29 52p 8|4|0|0|0 470512
4.7863 Bardev Rowjee Open- 11.70 56p 10|2|0|0|0 470837
6.1017 Abraham Jansen Van Vuuren Classic- 8.85 54p 9|3|0|0|0 470691
3.7258 Gideon Carstens Production- 13.42 50p 8|3|1|0|0 470870
4.0836 Demis Karamitsos Standard+ 10.53 43p 9|2|0|1|0 470546
4.7210 Sebella O'Donovan Standard+ 11.65 55p 9|2|1|0|0 470557
5.8824 Sean O'Donovan Standard+ 9.69 57p 9|3|0|0|0 470567
4.7894 Christiaan du Plessis Classic- 12.11 58p 11|1|0|0|0 470879
5.0251 Niko Min Open+ 11.94 60p 12|0|0|0|0 470883
5.0000 Terry Calivitis Standard+ 11.20 56p 10|1|1|0|0 470541
4.3235 Sean Flannigan Production- 12.49 54p 9|3|0|0|0 470490
4.0404 Darryl Flannigan Production- 12.87 52p 9|2|1|0|0 470500
5.3070 Elia Andreas Standard+ 9.61 51p 7|3|2|0|0 470554
5.2823 Arthur Cavallineas Standard+ 10.98 58p 10|2|0|0|0 470543
5.1305 Lionel Marks Standard+ 11.11 57p 9|3|0|0|0 470507
3.5620 Andre Du Preez Production- 15.16 54p 9|3|0|0|0 470886
3.8434 Nick Wesley Smuts Standard+ 13.79 53p 7|4|1|0|0 470481
2.2277 Lei Cheng Standard- 24.24 54p 10|1|1|0|0 470613
3.1250 Deming Allan Su Standard- 15.36 48p 7|4|1|0|0 470649
4.0259 John Craig Aspden Production- 13.91 56p 11|0|1|0|0 470494
1.5314 Brent John Aspden Production- 13.06 20p 6|3|1|2|0 470486
0.0000 Lynn Aspden Production- 41.66 0p 5|3|1|3|1 470509
2.3256 Deming Allan Su Standard- 16.77 39p 8|3|0|1|0 470630
3.4106 Alan Norton Production- 14.66 50p 8|3|1|0|0 470957
4.3346 Wayne Hardie Standard+ 13.15 57p 9|3|0|0|0 470538
4.0480 Claudio Massella Open+ 13.34 54p 8|3|1|0|0 470681
5.0973 Rahul Dullabh Open+ 10.79 55p 9|2|1|0|0 470813
4.4566 Martin Lowe Standard+ 12.79 57p 9|3|0|0|0 470675
3.7898 Cheyenne Lentz Standard+ 11.61 44p 10|1|0|1|0 470760
3.8350 Etienne Francois Bekker Standard+ 13.82 53p 7|4|1|0|0 470936
3.8407 Richard Westley Standard+ 14.06 54p 8|3|1|0|0 470513
2.3163 Steven Barrett Production- 22.45 52p 8|4|0|0|0 470776
3.4960 Jacques Swanepoel Production- 13.73 48p 8|2|2|0|0 470889
0.8668 Charl Meiring Production- 21.92 19p 5|4|2|1|1 470565
2.9698 Dan Levin Open+ 18.52 55p 7|5|0|0|0 471706
5.7143 Davin Vincent Giles Classic- 9.45 54p 9|3|0|0|0 470697
2.2663 Hishaam Iqbal Khan Standard- 21.18 48p 7|4|1|0|0 470952
5.6017 Pravesh Magan Open+ 9.64 54p 8|3|1|0|0 470522
3.2500 Xinquan Liu Standard- 12.00 39p 8|3|0|1|0 470635
4.8408 Freddie Labuschagne Standard+ 7.85 38p 8|1|2|1|0 470702
1.8932 Marvick Janse Van Rensburg Classic+ 14.79 28p 4|7|0|1|0 470596
3.2471 Gerhard De Wet Standard- 16.63 54p 9|3|0|0|0 470582
1.9883 Gham De Wet Standard+ 29.17 58p 10|2|0|0|0 470599
6.0571 Pieter Bouwer Open+ 8.75 53p 7|4|1|0|0 470722
1.5510 Therese Hardie Standard+ 27.08 42p 10|0|1|1|0 470534
1.7930 Zaid Iqbal Khan Production- 24.54 44p 5|6|1|0|0 470947
1.5141 Zhangqi Lai Standard+ 13.87 21p 5|3|2|2|0 470625
0.9380 Yupeng Wang Production- 24.52 23p 6|4|1|1|1 470621
2.1884 Shih-Chieh Liu Production- 25.59 56p 10|2|0|0|0 470655
5.1068 Leroy Barter Open+ 10.77 55p 9|2|1|0|0 472576
6.2975 Johan Wheeler Classic- 9.21 58p 11|1|0|0|0 470688
3.3735 Fanie Otto Standard+ 16.60 56p 8|4|0|0|0 470592
6.1571 Jim Vaughn Open+ 9.42 58p 10|2|0|0|0 470661
7.0632 Joel Cohen Open+ 8.07 57p 9|3|0|0|0 470729
3.3219 Carlo Tessa Standard+ 17.46 58p 10|2|0|0|0 470667
4.0386 Larry Thomas Production- 11.39 46p 6|5|1|0|0 470563
3.4569 Keith Askham Standard+ 15.91 55p 9|2|1|0|0 470928
6.0742 Stephen Varty Open+ 8.89 54p 8|3|1|0|0 471391
2.7927 Ally Hassen Open+ 18.62 52p 6|5|1|0|0 471693
7.7025 Mohamed Osman Open+ 7.53 58p 10|2|0|0|0 472407
2.2413 Anthony Kruger Standard+ 20.97 47p 5|4|3|0|0 472588
4.7244 Jose Cardoso Standard+ 11.43 54p 8|3|1|0|0 471549
4.0594 Maciek Michalski Standard+ 10.10 41p 9|1|1|1|0 471577
4.2348 Wayne Hammond Classic+ 13.46 57p 9|3|0|0|0 472688
4.5896 Daniel Matic Production- 11.33 52p 9|2|1|0|0 471597
4.7337 Andre Baars Production- 11.83 56p 10|2|0|0|0 472922
5.6365 Dawid Van Reenen Standard+ 10.29 58p 10|2|0|0|0 472989
2.8907 Colin De Souza Classic+ 20.41 59p 11|1|0|0|0 472127
6.2827 Sarel Mouton Production- 9.55 60p 12|0|0|0|0 472700
5.1887 Moosa Mangera Standard+ 10.60 55p 9|2|1|0|0 472392
3.4237 Laura Boesen Standard- 14.02 48p 7|4|1|0|0 472929
5.2438 Yasvant Ramjee Open+ 10.87 57p 9|3|0|0|0 471708
5.0831 Nicholas Quail Production- 10.23 52p 9|2|1|0|0 472554
5.4956 Steven Wells Production- 10.19 56p 10|2|0|0|0 471614
6.3043 Terrick Naude Standard+ 9.20 58p 10|2|0|0|0 472580
5.3309 Farhad Soomar Open+ 10.88 58p 10|2|0|0|0 472382
6.0677 William(One Speed) De Jager Production- 8.57 52p 8|4|0|0|0 472719
7.5137 Kenny Van Der Merwe Open+ 7.32 55p 9|2|1|0|0 472362
5.4389 Stuart Affleck Standard+ 10.48 57p 9|3|0|0|0 471628
8.6093 Thomas Affleck Production- 6.04 52p 8|4|0|0|0 471639
3.4421 Lourens Rothmann Production- 16.85 58p 11|1|0|0|0 472593
4.4269 Gareth Baars Standard- 12.65 56p 10|2|0|0|0 472963
1.7067 Gugu Bohali Production- 15.82 27p 8|2|1|1|1 472937
2.7778 Mark Leong Classic+ 18.72 52p 8|2|2|0|0 471718
5.9289 Chiraag Ramjee Open+ 10.12 60p 12|0|0|0|0 471738
6.7551 Dylan Henstock Open- 8.29 56p 10|2|0|0|0 472733
3.9463 Adrian Rosslee Classic- 12.67 50p 7|5|0|0|0 472618
7.5817 Nazeem Khan Open+ 7.65 58p 10|2|0|0|0 472344
4.9046 Ridwaan Imandin Open+ 11.01 54p 8|3|1|0|0 472324
3.1114 Leon Hensel Classic- 16.07 50p 8|3|1|0|0 472067
2.0153 David Twiss Production- 24.81 50p 8|3|1|0|0 472056
6.6429 Walter Dajee Open+ 8.43 56p 8|4|0|0|0 472457
3.9683 Godfrey Fourie Open+ 15.12 60p 12|0|0|0|0 471953
3.1291 Andre Moll Production- 15.34 48p 7|4|1|0|0 472550
5.0360 Johan Venter Production- 11.12 56p 10|2|0|0|0 472949
4.6341 Pano Detsikas Standard+ 12.30 57p 9|3|0|0|0 471649
1.4818 Jan Jacobus Smith Production- 24.97 37p 7|4|0|1|0 472981
2.2562 Bradford Thomas Henstock Production- 13.74 31p 7|1|3|1|0 472635
5.9305 Marius De Wet Production- 9.78 58p 11|1|0|0|0 472624
3.4377 Yutin Chu Production- 16.29 56p 10|2|0|0|0 472642
2.3164 Michael Coutts Standard+ 17.70 41p 7|4|0|1|0 472655
3.8121 Nadeem Bhyat Production- 14.69 56p 10|2|0|0|0 471749
6.2703 Justin Bohler Production- 9.25 58p 11|1|0|0|0 471652
0.4001 Emaad Bhyat Standard- 29.99 12p 4|3|3|2|0 471766
5.0175 Kirsty Shovlin-Bohler Open+ 8.57 43p 9|2|0|1|0 473432
1.0536 Johan Esterhuizen Production- 22.78 24p 8|1|1|2|0 472037
3.2877 Peter Williams Production- 14.60 48p 7|4|1|0|0 472107
3.3470 Jyoti Ramjee Open+ 17.03 57p 9|3|0|0|0 471777
4.2160 Nick Wesley Smuts Custom+ 13.52 57p 9|3|0|0|0 472978
9.3537 Stephen Varty 2 Custom+ 5.88 55p 9|2|1|0|0 472419
3.2583 Enver Tim Standard+ 16.88 55p 9|2|1|0|0 471798
4.1929 Stephen Marais Standard+ 14.31 60p 12|0|0|0|0 472557
4.3973 Terance Wade Ki Standard+ 13.19 58p 10|2|0|0|0 472074
2.0899 Tyrel Matthew Ki Classic- 15.79 33p 6|4|1|1|0 472091
3.9937 Zaheed Moosa Open+ 12.77 51p 7|3|2|0|0 471810
3.2137 Ram Dayaljee Open+ 18.67 60p 12|0|0|0|0 471822
4.6198 Mark Hammond Production- 10.39 48p 7|4|1|0|0 472680
4.6774 Ebrahim Asvat Open+ 12.40 58p 10|2|0|0|0 471919
5.6760 Zunaid Solomon Open+ 9.69 55p 9|2|1|0|0 471937
6.2718 Naushaad Cassim Open+ 8.61 54p 6|6|0|0|0 471891
2. Spartan
Hit Factor Name Time p A|C|D|M|NS id
3.5864 Imraan Mohamed Standard+ 16.73 60p 12|0|0|0|0 471548
5.6711 Neil Hunter Production- 10.58 60p 12|0|0|0|0 470910
3.3538 Hendrina Louw Production- 17.89 60p 12|0|0|0|0 470623
3.4169 Rui Freitas Standard+ 17.56 60p 12|0|0|0|0 470652
5.2863 Nathan Hoy Production- 11.35 60p 12|0|0|0|0 470906
2.1645 Susan Kotze Production- 27.72 60p 12|0|0|0|0 470903
5.5556 Ronel Barter Open+ 10.80 60p 12|0|0|0|0 472649
3.2000 Dion du Bruyn Classic- 18.75 60p 12|0|0|0|0 470676
7.4534 Carlo Belletti Open+ 8.05 60p 12|0|0|0|0 470829
5.2957 Billy Egleton Production- 11.33 60p 12|0|0|0|0 470900
5.6180 Neelesh Dullabh Open+ 10.68 60p 12|0|0|0|0 470723
4.5249 coert Erasmus Production- 13.26 60p 12|0|0|0|0 470972
3.5067 Estelle Westley Production- 17.11 60p 12|0|0|0|0 470552
1.4746 Bardev Rowjee Open- 40.69 60p 12|0|0|0|0 470731
6.4034 Abraham Jansen Van Vuuren Classic- 9.37 60p 12|0|0|0|0 470666
5.3333 Gideon Carstens Production- 11.25 60p 12|0|0|0|0 470895
5.6711 Demis Karamitsos Standard+ 10.58 60p 12|0|0|0|0 470593
4.3510 Sebella O'Donovan Standard+ 13.79 60p 12|0|0|0|0 470598
7.1514 Sean O'Donovan Standard+ 8.39 60p 12|0|0|0|0 470605
4.6729 Christiaan du Plessis Classic- 12.84 60p 12|0|0|0|0 470897
5.8594 Niko Min Open+ 10.24 60p 12|0|0|0|0 470726
5.4595 Terry Calivitis Standard+ 10.99 60p 12|0|0|0|0 470584
4.9383 Sean Flannigan Production- 12.15 60p 12|0|0|0|0 470532
4.2433 Darryl Flannigan Production- 14.14 60p 12|0|0|0|0 470545
5.0505 Elia Andreas Standard+ 11.88 60p 12|0|0|0|0 470595
6.0790 Arthur Cavallineas Standard+ 9.87 60p 12|0|0|0|0 470588
3.9814 Lionel Marks Standard+ 15.07 60p 12|0|0|0|0 470559
3.7267 Andre Du Preez Production- 16.10 60p 12|0|0|0|0 470911
3.7500 Nick Wesley Smuts Standard+ 16.00 60p 12|0|0|0|0 470562
3.1447 Lei Cheng Standard- 19.08 60p 12|0|0|0|0 470492
2.1375 Deming Allan Su Standard- 28.07 60p 12|0|0|0|0 470496
5.7915 John Craig Aspden Production- 10.36 60p 12|0|0|0|0 470537
4.0027 Brent John Aspden Production- 14.99 60p 12|0|0|0|0 470542
1.8473 Lynn Aspden Production- 32.48 60p 12|0|0|0|0 470549
2.2616 Deming Allan Su Standard- 26.53 60p 12|0|0|0|0 470460
3.4702 Alan Norton Production- 17.29 60p 12|0|0|0|0 470980
3.0488 Wayne Hardie Standard+ 19.68 60p 12|0|0|0|0 470579
6.5288 Claudio Massella Open+ 9.19 60p 12|0|0|0|0 470888
4.5837 Rahul Dullabh Open+ 13.09 60p 12|0|0|0|0 470714
4.6620 Martin Lowe Standard+ 12.87 60p 12|0|0|0|0 470645
3.3937 Cheyenne Lentz Standard+ 17.68 60p 12|0|0|0|0 470846
2.8355 Etienne Francois Bekker Standard+ 21.16 60p 12|0|0|0|0 470969
3.7106 Richard Westley Standard+ 16.17 60p 12|0|0|0|0 470556
3.3520 Steven Barrett Production- 17.90 60p 12|0|0|0|0 470851
4.7170 Jacques Swanepoel Production- 12.72 60p 12|0|0|0|0 470916
3.9422 Charl Meiring Production- 15.22 60p 12|0|0|0|0 470602
2.5685 Dan Levin Open+ 23.36 60p 12|0|0|0|0 472812
5.0293 Davin Vincent Giles Classic- 11.93 60p 12|0|0|0|0 470674
3.3841 Hishaam Iqbal Khan Standard- 17.73 60p 12|0|0|0|0 470977
4.8000 Pravesh Magan Open+ 12.50 60p 12|0|0|0|0 470718
2.7536 Xinquan Liu Standard- 21.79 60p 12|0|0|0|0 470469
5.5918 Freddie Labuschagne Standard+ 10.73 60p 12|0|0|0|0 470659
2.5762 Marvick Janse Van Rensburg Classic+ 23.29 60p 12|0|0|0|0 470627
4.4577 Gerhard De Wet Standard- 13.46 60p 12|0|0|0|0 470631
2.0471 Gham De Wet Standard+ 29.31 60p 12|0|0|0|0 470616
7.7022 Pieter Bouwer Open+ 7.79 60p 12|0|0|0|0 470860
1.6069 Therese Hardie Standard+ 37.34 60p 12|0|0|0|0 470608
2.1053 Zaid Iqbal Khan Production- 28.50 60p 12|0|0|0|0 470974
2.8860 Zhangqi Lai Standard+ 20.79 60p 12|0|0|0|0 470483
3.0075 Yupeng Wang Production- 19.95 60p 12|0|0|0|0 470479
3.3040 Shih-Chieh Liu Production- 18.16 60p 12|0|0|0|0 470474
6.5005 Leroy Barter Open+ 9.23 60p 12|0|0|0|0 472654
5.0209 Johan Wheeler Classic- 11.95 60p 12|0|0|0|0 470665
4.6225 Fanie Otto Standard+ 12.98 60p 12|0|0|0|0 470619
6.5288 Jim Vaughn Open+ 9.19 60p 12|0|0|0|0 470647
4.7847 Joel Cohen Open+ 12.54 60p 12|0|0|0|0 470816
3.9500 Carlo Tessa Standard+ 15.19 60p 12|0|0|0|0 470650
5.7637 Larry Thomas Production- 10.41 60p 12|0|0|0|0 470600
3.3917 Keith Askham Standard+ 17.69 60p 12|0|0|0|0 470983
7.7320 Stephen Varty Open+ 7.76 60p 12|0|0|0|0 471347
3.8217 Ally Hassen Open+ 15.70 60p 12|0|0|0|0 471558
7.6726 Mohamed Osman Open+ 7.82 60p 12|0|0|0|0 472357
1.9293 Anthony Kruger Standard+ 31.10 60p 12|0|0|0|0 472674
4.8544 Jose Cardoso Standard+ 12.36 60p 12|0|0|0|0 471771
4.2493 Maciek Michalski Standard+ 14.12 60p 12|0|0|0|0 471714
4.6693 Wayne Hammond Classic+ 12.85 60p 12|0|0|0|0 472816
4.8309 Daniel Matic Production- 12.42 60p 12|0|0|0|0 471783
3.9788 Andre Baars Production- 15.08 60p 12|0|0|0|0 472948
4.7059 Dawid Van Reenen Standard+ 12.75 60p 12|0|0|0|0 472941
3.2189 Colin De Souza Classic+ 18.64 60p 12|0|0|0|0 472194
6.4240 Sarel Mouton Production- 9.34 60p 12|0|0|0|0 472822
5.4595 Moosa Mangera Standard+ 10.99 60p 12|0|0|0|0 472315
4.4910 Laura Boesen Standard- 13.36 60p 12|0|0|0|0 472973
4.3415 Yasvant Ramjee Open+ 13.82 60p 12|0|0|0|0 471583
4.1958 Nicholas Quail Production- 14.30 60p 12|0|0|0|0 472619
4.8544 Steven Wells Production- 12.36 60p 12|0|0|0|0 471787
5.6764 Terrick Naude Standard+ 10.57 60p 12|0|0|0|0 472664
5.7197 Farhad Soomar Open+ 10.49 60p 12|0|0|0|0 472864
5.1635 William(One Speed) De Jager Production- 11.62 60p 12|0|0|0|0 472831
7.6628 Kenny Van Der Merwe Open+ 7.83 60p 12|0|0|0|0 472493
5.7637 Stuart Affleck Standard+ 10.41 60p 12|0|0|0|0 471764
8.2759 Thomas Affleck Production- 7.25 60p 12|0|0|0|0 471812
3.8835 Lourens Rothmann Production- 15.45 60p 12|0|0|0|0 472689
5.8766 Gareth Baars Standard- 10.21 60p 12|0|0|0|0 472926
3.1662 Gugu Bohali Production- 18.95 60p 12|0|0|0|0 472979
2.8888 Mark Leong Classic+ 20.77 60p 12|0|0|0|0 471606
4.3541 Chiraag Ramjee Open+ 13.78 60p 12|0|0|0|0 471612
4.2373 Dylan Henstock Open- 14.16 60p 12|0|0|0|0 472840
3.4247 Adrian Rosslee Classic- 17.52 60p 12|0|0|0|0 472858
6.9930 Nazeem Khan Open+ 8.58 60p 12|0|0|0|0 472468
3.9683 Ridwaan Imandin Open+ 15.12 60p 12|0|0|0|0 472489
3.7406 Leon Hensel Classic- 16.04 60p 12|0|0|0|0 472247
3.0503 David Twiss Production- 19.67 60p 12|0|0|0|0 472179
5.1546 Walter Dajee Open+ 11.64 60p 12|0|0|0|0 472486
2.8396 Godfrey Fourie Open+ 21.13 60p 12|0|0|0|0 472028
2.4500 Andre Moll Production- 24.49 60p 12|0|0|0|0 472183
4.8780 Johan Venter Production- 12.30 60p 12|0|0|0|0 472987
4.4877 Pano Detsikas Standard+ 13.37 60p 12|0|0|0|0 471794
3.6232 Jan Jacobus Smith Production- 16.56 60p 12|0|0|0|0 472931
2.1629 Bradford Thomas Henstock Production- 27.74 60p 12|0|0|0|0 472788
4.2644 Marius De Wet Production- 14.07 60p 12|0|0|0|0 472784
4.5455 Yutin Chu Production- 13.20 60p 12|0|0|0|0 472794
2.2463 Michael Coutts Standard+ 26.71 60p 12|0|0|0|0 472807
2.5586 Nadeem Bhyat Production- 23.45 60p 12|0|0|0|0 471617
5.4054 Justin Bohler Production- 11.10 60p 12|0|0|0|0 471778
2.4262 Emaad Bhyat Standard- 24.73 60p 12|0|0|0|0 471657
5.7582 Kirsty Shovlin-Bohler Open+ 10.42 60p 12|0|0|0|0 472487
1.3621 Johan Esterhuizen Production- 44.05 60p 12|0|0|0|0 472219
1.6863 Peter Williams Production- 35.58 60p 12|0|0|0|0 472197
1.7084 Jyoti Ramjee Open+ 35.12 60p 12|0|0|0|0 471636
3.2137 Nick Wesley Smuts Custom+ 18.67 60p 12|0|0|0|0 472915
8.4746 Stephen Varty 2 Custom+ 7.08 60p 12|0|0|0|0 472482
5.1370 Stephen Marais Standard+ 11.68 60p 12|0|0|0|0 471654
3.1104 Terance Wade Ki Standard+ 19.29 60p 12|0|0|0|0 472188
2.4886 Tyrel Matthew Ki Classic- 24.11 60p 12|0|0|0|0 472190
4.0053 Zaheed Moosa Open+ 14.98 60p 12|0|0|0|0 471648
2.0094 Ram Dayaljee Open+ 29.86 60p 12|0|0|0|0 471640
5.5710 Mark Hammond Production- 10.77 60p 12|0|0|0|0 472810
4.2980 Ebrahim Asvat Open+ 13.96 60p 12|0|0|0|0 472024
6.7340 Zunaid Solomon Open+ 8.91 60p 12|0|0|0|0 472012
5.1414 Naushaad Cassim Open+ 11.67 60p 12|0|0|0|0 472014
3. Prof Engineering
Hit Factor Name Time p A|C|D|M|NS id
1.7678 Imraan Mohamed Standard+ 61.66 109p 15|12|3|2|0 472276
2.8720 Neil Hunter Production- 44.22 127p 23|7|1|1|0 470954
1.8002 Hendrina Louw Production- 74.99 135p 26|5|0|1|0 470654
1.1867 Rui Freitas Standard+ 47.19 56p 16|7|4|5|1 470632
1.9676 Nathan Hoy Production- 45.74 90p 14|12|4|2|0 470944
1.1047 Susan Kotze Production- 55.22 61p 19|4|4|5|0 470984
2.7380 Ronel Barter Open+ 46.75 128p 18|11|2|1|0 473107
1.3332 Dion du Bruyn Classic- 79.51 106p 23|7|0|2|1 470839
4.1847 Carlo Belletti Open+ 32.26 135p 21|9|2|0|1 471005
2.4400 Billy Egleton Production- 50.82 124p 21|9|2|0|1 470971
3.0281 Neelesh Dullabh Open+ 40.95 124p 16|12|3|1|0 470917
2.6882 coert Erasmus Production- 46.50 125p 23|6|2|1|0 470730
1.9299 Estelle Westley Production- 59.59 115p 19|9|3|1|0 471059
1.7682 Bardev Rowjee Open- 58.25 103p 23|6|0|3|0 470933
2.8957 Abraham Jansen Van Vuuren Classic- 50.42 146p 25|7|0|0|0 470817
2.0635 Gideon Carstens Production- 56.70 117p 18|12|1|1|0 470990
4.1021 Demis Karamitsos Standard+ 36.81 151p 25|6|1|0|0 470491
3.1541 Sebella O'Donovan Standard+ 47.24 149p 25|5|2|0|0 470503
3.9593 Sean O'Donovan Standard+ 37.38 148p 22|9|1|0|0 470457
2.2715 Christiaan du Plessis Classic- 57.67 131p 25|5|1|1|0 470958
3.2157 Niko Min Open+ 44.78 144p 18|13|1|0|0 470924
2.4333 Terry Calivitis Standard+ 38.22 93p 19|9|1|3|1 470478
0.9599 Sean Flannigan Production- 35.42 34p 20|4|2|6|0 471048
2.0383 Darryl Flannigan Production- 41.21 84p 12|13|5|2|0 471071
3.5047 Elia Andreas Standard+ 38.52 135p 23|7|1|1|0 470499
3.1417 Arthur Cavallineas Standard+ 48.70 153p 25|7|0|0|0 470484
1.8444 Lionel Marks Standard+ 62.35 115p 17|12|1|2|0 471063
2.5124 Andre Du Preez Production- 56.52 142p 23|9|0|0|0 470965
1.6427 Nick Wesley Smuts Standard+ 48.70 80p 12|14|2|4|0 471044
1.9666 Lei Cheng Standard- 60.51 119p 21|7|3|1|0 470591
1.9272 Deming Allan Su Standard- 69.53 134p 25|6|1|0|1 470571
2.1465 John Craig Aspden Production- 39.60 85p 19|10|0|3|1 471055
1.0320 Brent John Aspden Production- 37.79 39p 11|14|2|5|1 471064
0.2815 Lynn Aspden Production- 88.81 25p 9|11|7|5|1 471053
2.3068 Deming Allan Su Standard- 50.72 117p 19|10|2|1|0 470583
0.8764 Alan Norton Production- 55.91 49p 13|10|4|5|0 470707
3.0214 Wayne Hardie Standard+ 51.30 155p 27|5|0|0|0 470475
3.3215 Claudio Massella Open+ 45.16 150p 22|10|0|0|0 470603
2.8658 Rahul Dullabh Open+ 42.92 123p 23|7|0|2|0 470901
0.8861 Martin Lowe Standard+ 76.74 68p 16|7|5|4|1 470610
2.4893 Cheyenne Lentz Standard+ 55.84 139p 27|3|1|1|0 471014
2.3515 Etienne Francois Bekker Standard+ 59.11 139p 25|6|0|1|0 470720
1.4072 Richard Westley Standard+ 68.93 97p 17|9|3|3|0 471061
1.8086 Steven Barrett Production- 68.01 123p 21|9|1|1|0 471020
1.5784 Jacques Swanepoel Production- 55.12 87p 16|12|1|3|0 470976
0.7146 Charl Meiring Production- 51.78 37p 12|10|7|3|3 470516
1.5182 Dan Levin Open+ 90.90 138p 24|7|0|1|0 472552
2.8304 Davin Vincent Giles Classic- 44.87 127p 23|7|1|1|0 470857
1.4862 Hishaam Iqbal Khan Standard- 91.51 136p 21|10|1|0|0 470696
3.5441 Pravesh Magan Open+ 35.27 125p 17|11|3|1|0 470908
1.8108 Xinquan Liu Standard- 73.45 133p 25|6|0|1|0 470548
3.8381 Freddie Labuschagne Standard+ 33.61 129p 19|10|2|1|0 470869
1.8830 Marvick Janse Van Rensburg Classic+ 49.92 94p 14|12|3|3|0 470660
1.5357 Gerhard De Wet Standard- 50.14 77p 16|12|1|3|0 470670
1.5149 Gham De Wet Standard+ 63.37 96p 14|13|2|3|0 470680
4.5184 Pieter Bouwer Open+ 33.64 152p 26|5|1|0|0 471022
0.9730 Therese Hardie Standard+ 100.72 98p 22|6|2|2|2 470467
1.4112 Zaid Iqbal Khan Production- 72.28 102p 19|8|3|2|0 470802
1.9447 Zhangqi Lai Standard+ 53.48 104p 16|13|1|2|0 470540
1.1222 Yupeng Wang Production- 56.14 63p 14|14|1|3|2 470576
1.9899 Shih-Chieh Liu Production- 61.31 122p 19|12|1|0|1 470533
3.8200 Leroy Barter Open+ 33.77 129p 21|7|3|1|0 473112
0.0000 Johan Wheeler Classic- 33.70 0p 18|3|0|11|0 470880
2.6584 Fanie Otto Standard+ 42.13 112p 18|9|3|2|0 470646
4.2737 Jim Vaughn Open+ 35.80 153p 25|7|0|0|0 470615
3.9645 Joel Cohen Open+ 36.07 143p 21|8|3|0|0 471032
1.0345 Carlo Tessa Standard+ 65.73 68p 16|8|3|5|0 470624
1.2192 Larry Thomas Production- 44.29 54p 16|11|1|4|2 471333
2.4832 Keith Askham Standard+ 53.56 133p 15|12|5|0|0 470793
5.1318 Stephen Varty Open+ 28.84 148p 20|12|0|0|0 471351
1.8834 Ally Hassen Open+ 71.68 135p 21|9|2|0|1 472311
4.4929 Mohamed Osman Open+ 29.38 132p 20|10|1|1|0 472905
0.2851 Anthony Kruger Standard+ 77.17 22p 10|10|6|6|2 473117
4.5075 Jose Cardoso Standard+ 29.95 135p 17|10|5|0|0 472749
3.6041 Maciek Michalski Standard+ 38.29 138p 18|10|4|0|0 472776
2.2411 Wayne Hammond Classic+ 62.47 140p 26|5|0|1|0 472558
3.0675 Daniel Matic Production- 32.60 100p 17|11|2|2|0 472781
2.7784 Andre Baars Production- 46.07 128p 20|8|4|0|0 471556
2.9333 Dawid Van Reenen Standard+ 48.75 143p 19|11|2|0|0 471698
2.1833 Colin De Souza Classic+ 64.58 141p 17|13|2|0|0 471949
3.2143 Sarel Mouton Production- 36.40 117p 23|7|1|1|1 472574
3.8351 Moosa Mangera Standard+ 38.33 147p 21|10|1|0|0 472847
1.3591 Laura Boesen Standard- 85.35 116p 23|6|3|0|2 471580
3.2448 Yasvant Ramjee Open+ 40.68 132p 22|7|2|1|0 472005
2.1744 Nicholas Quail Production- 40.93 89p 16|13|0|3|0 473127
4.0128 Steven Wells Production- 37.38 150p 27|5|0|0|0 472792
3.7472 Terrick Naude Standard+ 40.03 150p 24|7|1|0|0 473114
3.6971 Farhad Soomar Open+ 39.49 146p 20|11|1|0|0 473037
3.6525 William(One Speed) De Jager Production- 38.33 140p 22|10|0|0|0 472583
4.4675 Kenny Van Der Merwe Open+ 30.89 138p 24|7|0|1|0 473014
4.1928 Stuart Affleck Standard+ 36.73 154p 28|3|1|0|0 472809
4.5144 Thomas Affleck Production- 26.36 119p 19|11|1|1|0 472617
1.7284 Lourens Rothmann Production- 60.17 104p 23|6|1|2|1 473120
