A team will have max 4 team members, the team result will be base on the best 3 team member results.
Information: Standard, None, Unclassified, Norway |
Division | Squad | Region | Club | Status | ||
---|---|---|---|---|---|---|
26. Henning Salvesen | Standard | 4 | NOR | Berge… | Accepted | |
32. Jan Børge Søviknes | Standard | 4 | NOR | Berge… | Accepted | |
66. Christoffer Bjelland | Standard | 4 | NOR | BSU | Accepted | |
198. Bjørn Greve | Standard | 26 | NOR | BSU | Accepted |
Information: Standard, Norway |
Division | Squad | Region | Club | Status | ||
---|---|---|---|---|---|---|
55. Per Vangsnes | Standard | 31 | NOR | SSL | Accepted | |
95. Rune Vikeby | Standard | 31 | NOR | Sport… | Accepted | |
223. Lars Kenneth Revheim | Standard | 31 | NOR | SSL | Accepted | |
232. Morten Klov | Standard | 25 | NOR | SSL | Accepted |
Information: Standard, Norway |
Division | Squad | Region | Club | Status | ||
---|---|---|---|---|---|---|
2. Tomas Huseby | Standard | 27 | NOR | Asker… | Accepted | |
34. Jan Olav Stangeland | Standard | 19 | NOR | Asker… | Accepted | |
40. Eirin Kirknes | Standard | 19 | NOR | Asker… | Accepted |
Information: Standard, Norway |
Division | Squad | Region | Club | Status | ||
---|---|---|---|---|---|---|
28. Karl Torkildsen | Standard | 6 | NOR | Trond… | Accepted | |
41. Per A Hansen | Standard | 20 | NOR | TFS | Accepted |
Information: Standard |
Division | Squad | Region | Club | Status | ||
---|---|---|---|---|---|---|
112. Pål Ripnes | Standard | 20 | NOR | Sport… | Accepted | |
242. Per Morten Kannelønning | Standard | 31 | NOR | Sport… | Accepted | |
288. Flemming Mark Pedersen | Standard | 20 | NOR | Sport… | Accepted | |
307. Pål-Erik Ruud | Standard | 22 | NOR | Sportsskytterlaget Haugesund (SSLH) | Accepted |
Information: Standard |
Division | Squad | Region | Club | Status | ||
---|---|---|---|---|---|---|
69. Frede Stenslie | Standard | 20 | NOR | Hamar… | Accepted | |
103. Odd Strengenes | Standard | 29 | NOR | Hamar… | Accepted | |
161. Lars Syversen | Standard | 20 | NOR | Hamar… | Accepted | |
162. Hans Petter Kvarsnes | Standard | 29 | NOR | Hamar… | Accepted |
Information: Open |
Division | Squad | Region | Club | Status | ||
---|---|---|---|---|---|---|
21. Roger Johansen | Open | 15 | NOR | Moss … | Accepted | |
182. Anders Christiansen | Open | 30 | NOR | Moss … | Accepted | |
236. Mikkel Moland | Open | 15 | NOR | Moss … | Accepted |
Information: Standard |
Division | Squad | Region | Club | Status | ||
---|---|---|---|---|---|---|
18. Tone Østreng Tsigakis | Standard | 19 | NOR | Krist… | Accepted | |
20. Ingunn Edvardsen | Standard | 19 | NOR | Krist… | Accepted | |
27. Jarl-Edvind Edvardsen | Standard | 29 | NOR | Krist… | Accepted |
Information: Standard |
Division | Squad | Region | Club | Status | ||
---|---|---|---|---|---|---|
56. Frode Mølland | Standard | 3 | NOR | Krist… | Accepted | |
117. Bjørn Atle Dovland | Standard | 3 | NOR | Krist… | Accepted | |
118. Ragnvald Eeg | Standard | - | NOR | Krist… | Accepted | |
298. Espen Birketvedt | Standard | 3 | NOR | Krist… | Accepted |