Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
1.3585 | Hilton Fischer Standard+ | 53.00 | 72p 16|10|1|5|0 | 538231 |
2.7397 | Moosa Mangera Standard+ | 45.99 | 126p 24|6|1|1|1 | 537007 |
3.9588 | Rahul Dullabh Open+ | 37.89 | 150p 24|7|1|0|0 | 537012 |
4.5610 | Neelesh Dullabh Open+ | 32.23 | 147p 23|7|2|0|0 | 537020 |
4.5820 | Niko Min Open+ | 32.30 | 148p 20|12|0|0|0 | 537028 |
2.2375 | Anthony Kruger Open+ | 45.14 | 101p 17|10|3|2|1 | 536680 |
2.5754 | Bardev Rowjee Open+ | 54.36 | 140p 26|5|0|1|0 | 536983 |
3.5855 | Neil Hunter Production- | 35.42 | 127p 24|5|2|1|0 | 536839 |
3.2658 | Frikkie Streicher Production- | 39.50 | 129p 23|8|0|1|0 | 536841 |
2.3599 | Sean Flannigan Production- | 33.90 | 80p 19|8|1|4|0 | 538467 |
2.5041 | Colin De Souza Classic- | 55.11 | 138p 23|7|2|0|0 | 538249 |
2.1938 | Heinz Gunter Max Tischmann Open+ | 60.17 | 132p 22|7|2|1|0 | 536578 |
1.1168 | Fred Scott Standard+ | 80.59 | 90p 20|7|1|4|0 | 538278 |
4.1966 | Daniel Matic Production- | 27.88 | 117p 22|9|0|1|1 | 536910 |
3.7953 | Darryl Flannigan Production- | 34.78 | 132p 19|12|1|0|0 | 538487 |
2.3091 | Muhammed Karolia Open+ | 59.33 | 137p 23|8|0|1|0 | 536985 |
4.2503 | Craig John Aspden Production- | 33.88 | 144p 25|6|1|0|0 | 538501 |
0.0000 | Lynn Aspden Production- | 64.44 | 0p 13|6|5|8|1 | 538531 |
3.8863 | Francis van Ravenswaay Standard+ | 30.62 | 119p 23|5|2|2|0 | 536917 |
1.8339 | Dan Levin Open+ | 56.71 | 104p 22|5|2|3|0 | 536513 |
3.7621 | Gideon Carstens Production- | 36.15 | 136p 22|8|2|0|0 | 537667 |
4.3643 | Steven Wells Production- | 31.62 | 138p 26|6|0|0|1 | 536846 |
2.7197 | Justin Bohler Production- | 38.24 | 104p 22|8|0|2|1 | 536852 |
2.4219 | Robert Kimm Standard+ | 52.85 | 128p 20|8|3|1|0 | 536613 |
3.9503 | James Selwyn Vaughan Open+ | 26.58 | 105p 21|7|1|3|0 | 536532 |
4.7852 | Davin Vincent Giles Open+ | 30.72 | 147p 23|7|2|0|0 | 537381 |
4.7995 | Kirsty Shovlin-Bohler Open+ | 30.42 | 146p 22|8|2|0|0 | 536859 |
8.0997 | Eddie Smith Open+ | 19.26 | 156p 28|4|0|0|0 | 537393 |
4.9777 | Justin Peacock Standard+ | 24.71 | 123p 25|4|1|2|0 | 537409 |
4.4513 | Justin Bohler Custom- | 28.98 | 129p 23|8|0|1|0 | 537416 |
3.7180 | Francois Muller Classic- | 36.31 | 135p 26|5|0|1|0 | 537427 |
3.7347 | Christiaan du Plessis Classic- | 35.88 | 134p 20|11|1|0|0 | 536811 |
5.6914 | Kirsty Shovlin-Bohler Custom+ | 23.72 | 135p 23|7|1|1|0 | 537442 |
2.0238 | Nick Wesley Smuts Standard+ | 45.46 | 92p 16|8|5|3|0 | 536921 |
3.1314 | Austen Stockbridge Classic- | 34.17 | 107p 19|10|2|1|1 | 537454 |
2.9307 | Charl Meiring Production- | 39.24 | 115p 22|8|1|1|1 | 536817 |
1.6942 | Schalk Du Plessis Production- | 66.70 | 113p 23|5|3|1|1 | 536953 |
2.6240 | Steven Barrett Standard- | 41.92 | 110p 21|8|1|2|0 | 537545 |
6.8612 | Thomas Montgomery Open+ | 19.53 | 134p 22|8|1|1|0 | 537465 |
1.2811 | Jonathan Van Graan Production- | 39.81 | 51p 19|8|2|3|4 | 536824 |
4.1189 | Clive Pedersen Open+ | 36.66 | 151p 25|6|1|0|0 | 536541 |
3.0864 | Dawid Van Reenen Standard+ | 37.26 | 115p 27|2|1|2|1 | 536923 |
3.3564 | Dickie Werner Production- | 37.54 | 126p 20|12|0|0|1 | 536831 |
3.7866 | Yolandi Montgomery Open+ | 34.86 | 132p 18|13|0|1|0 | 537476 |
6.4037 | Hubert Montgomery Open+ | 21.55 | 138p 24|7|0|1|0 | 537519 |
5.1557 | Albert Wessels Classic- | 29.87 | 154p 29|3|0|0|0 | 536835 |
2.3775 | Deon Barnard Standard+ | 48.79 | 116p 24|6|1|1|1 | 536688 |
0.9826 | Doreen Louw Production- | 49.87 | 49p 20|6|1|5|2 | 536925 |
4.6607 | Pieter Bouwer Open+ | 29.18 | 136p 22|9|0|1|0 | 537563 |
2.0604 | Jan Schoeman Standard+ | 56.30 | 116p 20|8|2|2|0 | 538555 |
2.2971 | Keith Christopher Askham Open+ | 45.71 | 105p 17|11|3|1|2 | 538648 |
2.7809 | Coert Erasmus Standard+ | 53.58 | 149p 23|8|1|0|0 | 539173 |
2.0945 | Etienne Francois Bekker Standard+ | 44.88 | 94p 20|8|1|3|0 | 538674 |
1.0026 | Sean Moffett Standard- | 94.75 | 95p 21|6|2|3|0 | 538701 |
3.5796 | Roelof Strydom Open- | 43.58 | 156p 30|2|0|0|0 | 536957 |
5.9443 | Dylan Henstock Open+ | 26.58 | 158p 30|2|0|0|0 | 536960 |
0.9197 | Jean-Pierre Labuschagne Standard- | 57.63 | 53p 17|9|1|5|0 | 537579 |
2.6012 | Wayne Hammond Classic- | 41.52 | 108p 24|6|0|2|1 | 536964 |
1.1401 | Jaco Campher Production- | 57.89 | 66p 18|8|2|4|1 | 536699 |
3.0461 | Ronel Barter Open+ | 40.38 | 123p 17|10|4|1|0 | 537592 |
4.6653 | Leroy Barter Open+ | 29.58 | 138p 22|9|1|0|1 | 537686 |
2.1845 | Albert Ludick Production- | 49.44 | 108p 25|4|1|2|1 | 537620 |
2.8789 | Walter Dajee Open+ | 43.42 | 125p 25|4|2|1|1 | 537640 |
5.0979 | Kenny Van Der Merwe Open+ | 29.62 | 151p 25|6|1|0|0 | 537705 |
2.8087 | Sashikant Gopal Open+ | 34.18 | 96p 14|12|4|2|1 | 537944 |
2.9330 | Dion du Bruyn Classic- | 35.80 | 105p 24|5|0|3|0 | 536968 |
2.6797 | Bradford Thomas Henstock Standard- | 45.90 | 123p 22|7|2|1|0 | 536973 |
1.6182 | Zaid Iqbal Khan Production- | 51.29 | 83p 16|10|3|3|0 | 536769 |
1.0581 | Hishaam Iqbal Khan Standard- | 72.77 | 77p 19|6|4|3|1 | 536771 |
2.4964 | Ramdas Dayaljee Open+ | 54.88 | 137p 23|8|0|1|0 | 537963 |
1.4284 | Mohamed Hosain Hoosein Production- | 77.71 | 111p 15|15|1|1|0 | 536778 |
2.1654 | Mark Leong Classic+ | 53.57 | 116p 18|11|1|2|0 | 537777 |
3.1584 | Mark Atkins Open- | 43.06 | 136p 22|8|2|0|0 | 536941 |
0.9384 | Bruce Di Zhang Production- | 63.94 | 60p 17|7|4|4|1 | 538973 |
2.2592 | Deming Su Production- | 42.05 | 95p 21|6|2|3|0 | 539017 |
2.4211 | Claudio Massella Open+ | 45.02 | 109p 21|8|1|2|1 | 536552 |
3.3238 | Brian Shih-Chieh Liu Production- | 42.12 | 140p 23|8|1|0|0 | 539026 |
2.4557 | David Kazakov Classic+ | 58.64 | 144p 20|10|2|0|0 | 536986 |
0.9964 | Eugene Tondolo Standard+ | 67.24 | 67p 21|5|1|5|0 | 536990 |
2.2346 | Gafoor Hoosien Classic+ | 55.49 | 124p 24|6|0|2|0 | 536728 |
2.2281 | Martin Lowe Standard+ | 52.51 | 117p 17|12|2|1|1 | 536560 |
3.9030 | Lei (Charlie) Cheng Production- | 35.87 | 140p 22|10|0|0|0 | 539046 |
0.8784 | Mohammed Suliman Ismail Standard- | 84.24 | 74p 18|7|3|4|0 | 538089 |
1.3139 | Nadeem Bhyat Production- | 63.93 | 84p 16|10|4|2|1 | 536739 |
2.8215 | Enver Tim Standard+ | 54.58 | 154p 26|6|0|0|0 | 537801 |
3.6776 | Jon Samuelsson Production- | 39.70 | 146p 26|5|1|0|0 | 538390 |
1.0153 | Bjorn Samuelsson Production- | 54.17 | 55p 18|8|1|5|1 | 538421 |
1.0738 | Wouter Louw Standard+ | 85.68 | 92p 22|5|1|4|0 | 536946 |
0.0000 | Ruihe Wei Production- | 91.29 | 0p 10|12|3|7|2 | 539081 |
3.0566 | Eurika Du Plooy Standard+ | 41.55 | 127p 23|7|2|0|2 | 536879 |
3.9506 | Mark Hammond Production- | 36.45 | 144p 24|8|0|0|0 | 536948 |
3.0411 | Sean O'Donovan Standard+ | 33.54 | 102p 22|8|0|2|2 | 536883 |
2.4176 | Sebella O'Donovan Standard+ | 40.95 | 99p 25|3|1|3|1 | 536890 |
2.4678 | (ALLeN) ChengZhi Xia Production- | 47.41 | 117p 21|6|4|1|0 | 539123 |
5.6659 | Jean Engelbrecht Standard+ | 27.18 | 154p 28|3|1|0|0 | 536951 |
2.0432 | Alan Norton Standard- | 51.88 | 106p 20|8|2|2|0 | 538724 |
0.4763 | Rui Freitas Open- | 58.79 | 28p 17|6|5|4|4 | 536568 |
2.4202 | Malcolm Cox Standard+ | 59.50 | 144p 22|7|3|0|0 | 536631 |
6.6551 | Nazeem Khan Open+ | 23.14 | 154p 26|6|0|0|0 | 537816 |
3.7315 | Farhad Soomar Open+ | 37.25 | 139p 19|9|4|0|0 | 537836 |
2.8926 | Mark Neves Standard+ | 48.40 | 140p 26|5|0|1|0 | 538107 |
4.4294 | Louis Keyter Standard+ | 26.64 | 118p 16|14|1|1|1 | 537856 |
0.5922 | Michael Coutts Standard+ | 64.17 | 38p 20|3|3|6|1 | 536594 |
3.6224 | Ridwaan Imandin Open- | 35.06 | 127p 23|7|1|1|0 | 538001 |
1.1016 | Terrence Ki Classic+ | 90.78 | 100p 16|12|1|3|0 | 538125 |
1.0228 | Tyrel Ki Classic- | 68.44 | 70p 13|15|0|4|0 | 538140 |
2.0502 | Remy Ki Production- | 58.53 | 120p 19|11|2|0|1 | 538162 |
4.2246 | Andre Van Straaten Standard+ | 36.69 | 155p 27|5|0|0|0 | 536895 |
0.3350 | Jacobus Pretorius Production- | 50.74 | 17p 14|8|3|7|1 | 538750 |
1.6760 | Wanda Zama Production- | 64.44 | 108p 17|9|6|0|1 | 536750 |
5.0611 | Carlo Belletti Open+ | 28.65 | 145p 27|5|0|0|1 | 536601 |
2.1649 | Yutin Chu Production- | 48.04 | 104p 19|9|2|2|0 | 538891 |
3.1530 | Wolfgang Dirsuweit Open+ | 34.57 | 109p 21|8|1|2|0 | 537985 |
2.8295 | Jacques Swanepoel Production- | 39.23 | 111p 21|8|2|1|1 | 538918 |
4.5954 | Joel Cohen Open+ | 30.03 | 138p 24|7|0|1|0 | 536996 |
2.5586 | Marius De Wet Production- | 41.82 | 107p 25|4|0|3|0 | 538188 |
2.4446 | Brendan Callaghan Production- | 48.27 | 118p 25|4|1|2|0 | 538218 |
1.9354 | Lloyd Wyman Open+ | 50.12 | 97p 23|5|1|3|1 | 536927 |
1.6403 | Johan Swanepoel Production- | 54.26 | 89p 16|13|0|3|0 | 536641 |
2.2477 | Carlo Tessa Standard+ | 67.18 | 151p 23|9|0|0|0 | 536656 |
0.0000 | Minette Burger Open- | 74.48 | 0p 8|4|8|12|1 | 536666 |
3.5288 | Pieter Burger Standard- | 35.99 | 127p 24|5|2|1|0 | 536671 |
0.0000 | J.J. Smith Production- | 41.19 | 0p 15|7|1|9|0 | 538791 |
4.5076 | Peter Holmes Open+ | 32.39 | 146p 18|14|0|0|0 | 536760 |
2.0545 | Raymond Crichton Production- | 46.24 | 95p 21|6|2|3|0 | 538445 |
1.9270 | Husain Haffejee Production- | 44.11 | 85p 20|8|1|3|1 | 539419 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
2.0478 | Hilton Fischer Standard+ | 52.74 | 108p 20|7|0|0|2 | 538875 |
4.4506 | Moosa Mangera Standard+ | 28.76 | 128p 22|4|1|0|0 | 536832 |
4.2986 | Rahul Dullabh Open+ | 25.59 | 110p 20|4|2|1|0 | 536837 |
5.9013 | Neelesh Dullabh Open+ | 21.69 | 128p 22|4|1|0|0 | 536840 |
4.7689 | Niko Min Open+ | 27.05 | 129p 21|6|0|0|0 | 536842 |
2.3639 | Anthony Kruger Open+ | 32.15 | 76p 16|8|2|1|3 | 536987 |
4.1706 | Bardev Rowjee Open+ | 31.41 | 131p 23|4|0|0|0 | 536798 |
4.5754 | Neil Hunter Production- | 27.32 | 125p 23|3|1|0|0 | 536898 |
6.1546 | Frikkie Streicher Production- | 20.96 | 129p 24|3|0|0|0 | 536902 |
5.2371 | Sean Flannigan Production- | 24.25 | 127p 23|4|0|0|0 | 538048 |
2.4482 | Colin De Souza Classic- | 50.24 | 123p 21|6|0|0|0 | 538953 |
4.4027 | Heinz Gunter Max Tischmann Open+ | 29.30 | 129p 23|3|1|0|0 | 536963 |
1.5757 | Fred Scott Standard+ | 80.60 | 127p 21|5|1|0|0 | 538970 |
4.7582 | Daniel Matic Production- | 25.43 | 121p 20|7|0|0|0 | 536512 |
4.6975 | Darryl Flannigan Production- | 26.61 | 125p 22|5|0|0|0 | 538060 |
3.2354 | Muhammed Karolia Open+ | 40.18 | 130p 22|5|0|0|0 | 536806 |
3.5797 | Craig John Aspden Production- | 30.17 | 108p 20|6|0|1|0 | 538071 |
1.8162 | Lynn Aspden Production- | 56.16 | 102p 17|9|0|1|0 | 538098 |
6.2247 | Francis van Ravenswaay Standard+ | 19.76 | 123p 19|6|2|0|0 | 536518 |
1.1691 | Dan Levin Open+ | 33.36 | 39p 21|1|0|5|0 | 536966 |
1.8760 | Gideon Carstens Production- | 26.12 | 49p 15|8|0|4|0 | 537883 |
5.3900 | Steven Wells Production- | 22.82 | 123p 23|2|2|0|0 | 536907 |
4.8632 | Justin Bohler Production- | 19.74 | 96p 20|5|1|1|1 | 536912 |
2.8609 | Robert Kimm Standard+ | 45.79 | 131p 23|4|0|0|0 | 536970 |
5.0974 | James Selwyn Vaughan Open+ | 24.13 | 123p 17|9|1|0|0 | 536975 |
6.1617 | Davin Vincent Giles Open+ | 17.69 | 109p 17|8|1|1|0 | 537634 |
5.6253 | Kirsty Shovlin-Bohler Open+ | 19.91 | 112p 18|8|0|1|0 | 536916 |
9.3333 | Eddie Smith Open+ | 12.75 | 119p 21|6|0|0|1 | 537546 |
3.8745 | Justin Peacock Standard+ | 27.10 | 105p 21|5|0|1|1 | 537559 |
5.7495 | Justin Bohler Custom- | 19.48 | 112p 22|4|0|1|0 | 537569 |
3.5064 | Francois Muller Classic- | 29.09 | 102p 19|5|2|1|0 | 537576 |
4.8731 | Christiaan du Plessis Classic- | 24.42 | 119p 21|4|2|0|0 | 536918 |
6.5900 | Kirsty Shovlin-Bohler Custom+ | 19.12 | 126p 18|9|0|0|0 | 537584 |
4.1841 | Nick Wesley Smuts Standard+ | 31.07 | 130p 22|5|0|0|0 | 536521 |
3.8095 | Austen Stockbridge Classic- | 23.10 | 88p 17|7|2|1|1 | 537597 |
3.6659 | Charl Meiring Production- | 26.46 | 97p 13|9|5|0|0 | 536880 |
2.0585 | Schalk Du Plessis Production- | 64.61 | 133p 26|1|0|0|0 | 536743 |
3.0050 | Steven Barrett Standard- | 38.27 | 115p 18|8|1|0|0 | 537897 |
8.1254 | Thomas Montgomery Open+ | 15.63 | 127p 23|2|2|0|0 | 537606 |
3.5390 | Jonathan Van Graan Production- | 31.93 | 113p 19|5|3|0|0 | 536884 |
3.7807 | Clive Pedersen Open+ | 31.74 | 120p 22|5|0|0|1 | 536977 |
5.4324 | Dawid Van Reenen Standard+ | 23.01 | 125p 19|7|1|0|0 | 536526 |
3.8079 | Dickie Werner Production- | 23.11 | 88p 17|7|2|1|1 | 536886 |
4.4650 | Yolandi Montgomery Open+ | 25.98 | 116p 22|4|0|1|0 | 537611 |
7.2361 | Hubert Montgomery Open+ | 16.86 | 122p 18|7|2|0|0 | 537621 |
4.1956 | Albert Wessels Classic- | 28.84 | 121p 20|7|0|0|0 | 536892 |
2.8528 | Deon Barnard Standard+ | 45.92 | 131p 23|4|0|0|0 | 536988 |
2.4795 | Doreen Louw Production- | 51.22 | 127p 23|4|0|0|0 | 536530 |
7.1635 | Pieter Bouwer Open+ | 17.31 | 124p 20|5|2|0|0 | 537781 |
2.9742 | Jan Schoeman Standard+ | 42.70 | 127p 19|8|0|0|0 | 537984 |
4.5292 | Keith Christopher Askham Open+ | 28.04 | 127p 21|5|1|0|0 | 538228 |
4.5083 | Coert Erasmus Standard+ | 28.17 | 127p 23|2|2|0|0 | 538636 |
3.1631 | Etienne Francois Bekker Standard+ | 40.15 | 127p 21|5|1|0|0 | 538243 |
1.5039 | Sean Moffett Standard- | 57.85 | 87p 22|2|1|2|1 | 538252 |
3.7349 | Roelof Strydom Open- | 35.61 | 133p 26|1|0|0|0 | 536752 |
5.8081 | Dylan Henstock Open+ | 19.80 | 115p 21|5|0|1|0 | 536764 |
3.8680 | Jean-Pierre Labuschagne Standard- | 26.37 | 102p 17|9|0|1|0 | 537795 |
4.6619 | Wayne Hammond Classic- | 28.10 | 131p 25|2|0|0|0 | 536706 |
1.5711 | Jaco Campher Production- | 52.83 | 83p 16|7|2|2|0 | 536998 |
5.2202 | Ronel Barter Open+ | 22.03 | 115p 21|5|0|1|0 | 537815 |
3.8016 | Leroy Barter Open+ | 33.67 | 128p 20|7|0|0|0 | 537824 |
3.9959 | Albert Ludick Production- | 29.28 | 117p 20|5|2|0|0 | 537838 |
6.0606 | Walter Dajee Open+ | 21.12 | 128p 20|7|0|0|0 | 537913 |
6.2141 | Kenny Van Der Merwe Open+ | 20.92 | 130p 22|5|0|0|0 | 537866 |
4.3775 | Sashikant Gopal Open+ | 27.87 | 122p 18|7|2|0|0 | 537366 |
4.7344 | Dion du Bruyn Classic- | 27.67 | 131p 25|2|0|0|0 | 536710 |
3.8003 | Bradford Thomas Henstock Standard- | 31.84 | 121p 21|5|1|0|0 | 536715 |
2.0810 | Zaid Iqbal Khan Production- | 36.04 | 75p 16|8|1|2|1 | 536668 |
2.5893 | Hishaam Iqbal Khan Standard- | 46.73 | 121p 21|5|1|0|0 | 536677 |
2.2207 | Ramdas Dayaljee Open+ | 43.23 | 96p 18|6|1|2|0 | 537387 |
2.2195 | Mohamed Hosain Hoosein Production- | 41.00 | 91p 19|5|1|2|0 | 536637 |
2.7468 | Mark Leong Classic+ | 46.60 | 128p 20|7|0|0|0 | 537402 |
3.3351 | Mark Atkins Open- | 37.48 | 125p 23|3|1|0|0 | 536721 |
1.8657 | Bruce Di Zhang Production- | 50.92 | 95p 15|9|3|0|1 | 538497 |
3.5272 | Deming Su Production- | 31.47 | 111p 18|6|3|0|0 | 538516 |
4.8165 | Claudio Massella Open+ | 26.16 | 126p 20|6|1|0|0 | 536979 |
3.5738 | Brian Shih-Chieh Liu Production- | 30.22 | 108p 20|6|0|1|0 | 538534 |
2.4777 | David Kazakov Classic+ | 50.45 | 125p 21|4|2|0|0 | 536813 |
1.0461 | Eugene Tondolo Standard+ | 46.84 | 49p 21|1|0|5|1 | 536820 |
3.6977 | Gafoor Hoosien Classic+ | 30.83 | 114p 20|6|0|1|0 | 536645 |
3.8056 | Martin Lowe Standard+ | 26.54 | 101p 21|4|0|2|0 | 536980 |
2.6643 | Lei (Charlie) Cheng Production- | 28.15 | 75p 15|5|5|2|0 | 538559 |
2.4737 | Mohammed Suliman Ismail Standard- | 46.49 | 115p 19|6|2|0|0 | 538930 |
2.1245 | Nadeem Bhyat Production- | 40.01 | 85p 17|6|2|2|0 | 536649 |
3.5420 | Enver Tim Standard+ | 36.42 | 129p 21|6|0|0|0 | 537413 |
4.3330 | Jon Samuelsson Production- | 29.31 | 127p 23|4|0|0|0 | 537992 |
1.6993 | Bjorn Samuelsson Production- | 34.72 | 59p 20|3|0|4|1 | 538012 |
1.5798 | Wouter Louw Standard+ | 48.74 | 77p 15|10|1|1|3 | 536726 |
1.1194 | Ruihe Wei Production- | 74.15 | 83p 16|7|2|2|0 | 538585 |
4.2128 | Eurika Du Plooy Standard+ | 28.01 | 118p 20|7|0|0|1 | 536535 |
5.0888 | Mark Hammond Production- | 25.35 | 129p 24|3|0|0|0 | 536733 |
5.5746 | Sean O'Donovan Standard+ | 23.32 | 130p 22|5|0|0|0 | 536540 |
4.6057 | Sebella O'Donovan Standard+ | 27.14 | 125p 21|4|2|0|0 | 536546 |
2.6286 | (ALLeN) ChengZhi Xia Production- | 43.75 | 115p 18|8|1|0|0 | 538418 |
6.0246 | Jean Engelbrecht Standard+ | 21.91 | 132p 24|3|0|0|0 | 536735 |
3.5473 | Alan Norton Standard- | 29.60 | 105p 18|8|1|0|1 | 538286 |
1.2211 | Rui Freitas Open- | 38.49 | 47p 14|8|3|2|3 | 536955 |
1.5338 | Malcolm Cox Standard+ | 33.25 | 51p 19|4|0|4|1 | 537008 |
7.7469 | Nazeem Khan Open+ | 16.91 | 131p 23|4|0|0|0 | 537422 |
5.0826 | Farhad Soomar Open+ | 24.20 | 123p 17|9|1|0|0 | 537439 |
4.1775 | Mark Neves Standard+ | 30.88 | 129p 21|6|0|0|0 | 538912 |
4.3058 | Louis Keyter Standard+ | 20.67 | 89p 21|3|1|2|1 | 537460 |
0.0000 | Michael Coutts Standard+ | 0.00 | 0p 0|0|0|0|0 | 539509 |
6.2400 | Ridwaan Imandin Open- | 18.75 | 117p 19|7|1|0|0 | 537468 |
2.4074 | Terrence Ki Classic+ | 53.17 | 128p 20|7|0|0|0 | 539000 |
1.6556 | Tyrel Ki Classic- | 52.55 | 87p 21|4|0|2|1 | 538792 |
2.4886 | Remy Ki Production- | 46.21 | 115p 19|6|2|0|0 | 538810 |
5.0562 | Andre Van Straaten Standard+ | 24.92 | 126p 20|6|1|0|0 | 536549 |
0.7739 | Jacobus Pretorius Production- | 41.35 | 32p 13|9|0|5|1 | 538319 |
3.7082 | Wanda Zama Production- | 32.63 | 121p 21|5|1|0|0 | 536657 |
5.8322 | Carlo Belletti Open+ | 22.29 | 130p 24|2|1|0|0 | 536961 |
2.9525 | Yutin Chu Production- | 41.66 | 123p 21|6|0|0|0 | 538437 |
3.2419 | Wolfgang Dirsuweit Open+ | 28.07 | 91p 17|5|3|2|0 | 537481 |
3.7775 | Jacques Swanepoel Production- | 33.62 | 127p 24|2|1|0|0 | 538451 |
6.1033 | Joel Cohen Open+ | 21.30 | 130p 24|2|1|0|0 | 536828 |
3.9321 | Marius De Wet Production- | 31.79 | 125p 23|3|1|0|0 | 538831 |
4.1695 | Brendan Callaghan Production- | 29.02 | 121p 21|5|1|0|0 | 538854 |
2.4233 | Lloyd Wyman Open+ | 44.98 | 109p 23|3|1|0|2 | 536556 |
2.5418 | Johan Swanepoel Production- | 43.67 | 111p 19|4|4|0|0 | 537015 |
3.6498 | Carlo Tessa Standard+ | 36.44 | 133p 25|2|0|0|0 | 537025 |
1.2620 | Minette Burger Open- | 42.79 | 54p 17|6|1|3|2 | 537031 |
3.6484 | Pieter Burger Standard- | 30.15 | 110p 22|3|1|1|0 | 537032 |
1.4095 | J.J. Smith Production- | 39.02 | 55p 18|5|0|4|0 | 538215 |
4.8102 | Peter Holmes Open+ | 26.61 | 128p 22|4|1|0|0 | 536662 |
4.2521 | Raymond Crichton Production- | 26.34 | 112p 22|4|0|1|0 | 538033 |
3.6789 | Husain Haffejee Production- | 32.89 | 121p 20|7|0|0|0 | 539410 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
3.2169 | Hilton Fischer Standard+ | 21.76 | 70p 14|2|1|1|0 | 537658 |
3.8826 | Moosa Mangera Standard+ | 21.12 | 82p 10|8|0|0|0 | 536539 |
4.4338 | Rahul Dullabh Open+ | 18.72 | 83p 11|7|0|0|0 | 536544 |
5.5888 | Neelesh Dullabh Open+ | 15.03 | 84p 12|6|0|0|0 | 536551 |
4.8306 | Niko Min Open+ | 18.01 | 87p 15|3|0|0|0 | 536550 |
3.9409 | Anthony Kruger Open+ | 22.33 | 88p 16|2|0|0|0 | 536865 |
4.3389 | Bardev Rowjee Open+ | 19.59 | 85p 13|5|0|0|0 | 536555 |
4.2198 | Neil Hunter Production- | 20.38 | 86p 16|2|0|0|0 | 536714 |
5.9269 | Frikkie Streicher Production- | 14.51 | 86p 16|2|0|0|0 | 536717 |
4.5927 | Sean Flannigan Production- | 18.29 | 84p 15|3|0|0|0 | 538679 |
3.3539 | Colin De Souza Classic- | 22.66 | 76p 13|3|2|0|0 | 537565 |
3.9449 | Heinz Gunter Max Tischmann Open+ | 21.04 | 83p 13|4|1|0|0 | 536934 |
2.3582 | Fred Scott Standard+ | 33.50 | 79p 11|5|2|0|0 | 537577 |
5.2594 | Daniel Matic Production- | 14.07 | 74p 11|6|1|0|0 | 536619 |
4.5137 | Darryl Flannigan Production- | 18.61 | 84p 15|3|0|0|0 | 538695 |
3.2775 | Muhammed Karolia Open+ | 26.85 | 88p 16|2|0|0|0 | 536558 |
4.1711 | Craig John Aspden Production- | 18.70 | 78p 13|4|1|0|0 | 538722 |
2.1890 | Lynn Aspden Production- | 37.46 | 82p 14|4|0|0|0 | 538740 |
4.6134 | Francis van Ravenswaay Standard+ | 15.39 | 71p 9|9|0|0|1 | 536588 |
4.4791 | Dan Levin Open+ | 19.87 | 89p 17|1|0|0|0 | 536936 |
4.4919 | Gideon Carstens Production- | 17.81 | 80p 13|5|0|0|0 | 538073 |
4.3963 | Steven Wells Production- | 16.15 | 71p 15|2|0|1|0 | 536724 |
4.8206 | Justin Bohler Production- | 17.84 | 86p 16|2|0|0|0 | 536684 |
3.5699 | Robert Kimm Standard+ | 23.53 | 84p 14|3|1|0|0 | 536938 |
5.8661 | James Selwyn Vaughan Open+ | 14.49 | 85p 15|2|1|0|0 | 536940 |
4.6173 | Davin Vincent Giles Open+ | 15.81 | 73p 15|2|0|1|0 | 538454 |
5.6049 | Kirsty Shovlin-Bohler Open+ | 14.63 | 82p 12|5|1|0|0 | 536686 |
8.7629 | Eddie Smith Open+ | 9.70 | 85p 15|2|1|0|0 | 538465 |
5.8042 | Justin Peacock Standard+ | 14.30 | 83p 13|4|1|0|0 | 538478 |
2.9148 | Justin Bohler Custom- | 22.30 | 65p 13|3|1|1|0 | 538496 |
2.8022 | Francois Muller Classic- | 18.20 | 51p 10|7|0|1|1 | 538505 |
4.0595 | Christiaan du Plessis Classic- | 17.49 | 71p 15|2|0|1|0 | 536692 |
5.9163 | Kirsty Shovlin-Bohler Custom+ | 13.86 | 82p 12|5|1|0|0 | 538514 |
3.2603 | Nick Wesley Smuts Standard+ | 19.63 | 64p 10|5|2|1|0 | 536592 |
3.5124 | Austen Stockbridge Classic- | 19.36 | 68p 17|1|0|0|2 | 538393 |
3.2779 | Charl Meiring Production- | 21.05 | 69p 15|1|1|1|0 | 536695 |
2.5650 | Schalk Du Plessis Production- | 29.63 | 76p 13|3|2|0|0 | 536815 |
3.1601 | Steven Barrett Standard- | 24.05 | 76p 12|5|1|0|0 | 538088 |
7.4266 | Thomas Montgomery Open+ | 11.58 | 86p 14|4|0|0|0 | 538416 |
5.3823 | Jonathan Van Graan Production- | 16.35 | 88p 17|1|0|0|0 | 536701 |
4.4019 | Clive Pedersen Open+ | 19.31 | 85p 15|2|1|0|0 | 536943 |
4.3962 | Dawid Van Reenen Standard+ | 17.97 | 79p 13|2|3|0|0 | 536598 |
3.6353 | Dickie Werner Production- | 16.78 | 61p 10|7|0|1|0 | 536705 |
5.4156 | Yolandi Montgomery Open+ | 15.88 | 86p 14|4|0|0|0 | 538425 |
