Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
3.1390 | Craig John Aspden Production- | 15.61 | 49p 7|8|0|1|0 | 779103 |
4.9285 | Darryl Flannigan Production- | 12.58 | 62p 8|7|1|0|0 | 782400 |
6.4352 | Neil Hunter Production- | 11.81 | 76p 14|2|0|0|0 | 781267 |
6.5661 | Brent John Aspden Production- | 11.27 | 74p 13|3|0|0|0 | 779105 |
4.5213 | Martin Le Roux Standard- | 15.04 | 68p 10|6|0|0|0 | 779881 |
4.6722 | Frikkie Streicher Production- | 13.27 | 62p 12|4|0|0|1 | 781276 |
5.1020 | Claudio Massella Open+ | 14.70 | 75p 11|5|0|0|0 | 779907 |
5.0471 | Moosa Mangera Standard+ | 14.86 | 75p 11|5|0|0|0 | 779606 |
5.0566 | Niko Min Open+ | 15.03 | 76p 12|4|0|0|0 | 779618 |
5.3748 | Francois Muller Classic- | 14.14 | 76p 14|2|0|0|0 | 781282 |
4.4499 | Neelesh Dullabh Open+ | 16.18 | 72p 10|5|1|0|0 | 779631 |
4.2011 | Daniel Matic Production- | 13.33 | 56p 7|6|3|0|0 | 781289 |
3.8697 | Colin De Souza Classic- | 14.73 | 57p 12|2|1|1|0 | 782172 |
4.8489 | Coert Erasmus Standard+ | 15.88 | 77p 13|3|0|0|0 | 779426 |
3.0214 | Etienne Francois Bekker Standard+ | 23.83 | 72p 10|5|1|0|0 | 779428 |
1.8795 | Gideon Jouber Open+ | 38.84 | 73p 9|7|0|0|0 | 779440 |
2.4770 | Alan Norton Production- | 25.03 | 62p 10|3|3|0|0 | 779399 |
3.6496 | Neale Goddard Production- | 19.18 | 70p 12|3|1|0|0 | 780125 |
4.2962 | Shyam Jagwanth Production- | 17.69 | 76p 14|2|0|0|0 | 779639 |
3.8057 | Maciek Michalski Standard+ | 12.35 | 47p 9|5|1|1|1 | 781300 |
4.6964 | Mo Osman Open+ | 12.35 | 58p 14|2|0|0|2 | 781878 |
4.0362 | Charl Meiring Production- | 14.37 | 58p 11|4|1|0|1 | 779108 |
4.7844 | Nick Wesley Smuts Standard+ | 14.84 | 71p 7|9|0|0|0 | 782409 |
3.1486 | Keith Christopher Askham Standard+ | 22.55 | 71p 9|6|1|0|0 | 779404 |
2.9474 | Shehzaad Khan Production- | 19.00 | 56p 12|1|3|0|1 | 782692 |
3.3609 | Heinz Gunter Max Tischmann Open+ | 19.34 | 65p 13|2|1|0|1 | 779932 |
5.7172 | Justin Peacock Standard+ | 9.97 | 57p 9|5|1|1|0 | 781308 |
3.9375 | Chris Prinsloo Custom- | 17.27 | 68p 11|4|1|0|0 | 779112 |
5.9761 | Anthony Kruger Open+ | 12.55 | 75p 11|5|0|0|0 | 779409 |
6.3505 | Pieter Bouwer Open+ | 12.44 | 79p 15|1|0|0|0 | 781887 |
6.2802 | Steven Wells Custom- | 12.42 | 78p 15|1|0|0|0 | 781322 |
2.2370 | Steven Barrett Standard- | 21.01 | 47p 8|5|2|1|0 | 782712 |
7.6625 | James Selwyn Vaughan Open+ | 10.31 | 79p 15|1|0|0|0 | 779955 |
4.3137 | Jon Samuelsson Production- | 15.30 | 66p 10|5|1|0|0 | 779115 |
4.3575 | Bardev Rowjee Open- | 17.90 | 78p 15|1|0|0|0 | 779412 |
5.8434 | Eddie Smith Open+ | 9.07 | 53p 13|2|0|1|1 | 781914 |
5.9072 | Vaughan Henkel Standard+ | 9.48 | 56p 8|6|1|1|0 | 779975 |
5.5088 | cHris Marais Open+ | 13.07 | 72p 10|5|1|0|0 | 779415 |
2.0214 | Dan Levin Open+ | 25.23 | 51p 11|4|0|1|1 | 779988 |
4.2408 | Pieter Burger Open- | 14.62 | 62p 12|4|0|0|1 | 781832 |
3.8278 | Enver Tim Standard+ | 18.81 | 72p 10|5|1|0|0 | 779417 |
4.1363 | Terry Calivitis Production- | 16.44 | 68p 10|6|0|0|0 | 781334 |
3.3596 | Sebella O'Donovan Production- | 19.05 | 64p 10|4|2|0|0 | 779119 |
2.7872 | Peter Holmes Production- | 14.71 | 41p 9|5|1|1|1 | 782179 |
3.5533 | Nadeem Bhyat Production- | 19.70 | 70p 11|5|0|0|0 | 779563 |
1.9214 | Etienne Bester Production- | 23.42 | 45p 11|3|1|1|1 | 779418 |
5.1262 | Joel Cohen Open+ | 12.68 | 65p 13|2|1|0|1 | 779569 |
3.1117 | Rui Freitas Standard- | 21.21 | 66p 9|7|0|0|0 | 779822 |
2.0833 | Luqmaan Booley Production- | 20.64 | 43p 10|4|1|1|1 | 782735 |
2.5990 | Mark Leong Classic+ | 25.01 | 65p 11|5|0|0|1 | 779575 |
3.8441 | Freddie Labuschagne Standard+ | 18.47 | 71p 7|9|0|0|0 | 782419 |
3.8172 | Sean Flannigan Production- | 17.29 | 66p 14|2|0|0|1 | 782431 |
6.0504 | Dawid Van Reenen Standard+ | 11.90 | 72p 10|5|1|0|0 | 779126 |
4.6512 | Jonathan Du Plessis Standard- | 15.91 | 74p 13|3|0|0|0 | 780133 |
3.2548 | Morne Saaiman Standard+ | 23.35 | 76p 14|1|1|0|0 | 782448 |
4.9933 | Jade Lambert Production- | 14.82 | 74p 13|3|0|0|0 | 780138 |
5.2261 | Dawid Van Reenen Custom+ | 9.95 | 52p 12|3|0|1|1 | 782332 |
2.0841 | Nigel Legge Production- | 25.91 | 54p 13|3|0|0|2 | 782343 |
5.8060 | Dion du Bruyn Classic- | 13.09 | 76p 14|2|0|0|0 | 779582 |
3.0618 | Johan Viljoen Production- | 19.27 | 59p 12|3|0|1|0 | 780151 |
5.0292 | Garrett-John Evans Standard+ | 13.72 | 69p 11|2|3|0|0 | 781342 |
5.2162 | Sasha-Lee Du Plessis Production- | 14.57 | 76p 14|2|0|0|0 | 781344 |
5.3020 | Michael Coutts Open+ | 14.90 | 79p 15|1|0|0|0 | 779587 |
4.5063 | Brad Henstock Production Optics- | 15.09 | 68p 11|4|1|0|0 | 779684 |
3.8886 | Mark Atkins Production Optics- | 19.03 | 74p 13|3|0|0|0 | 779692 |
4.2450 | Stephen Marais Standard+ | 18.61 | 79p 15|1|0|0|0 | 779421 |
4.3769 | Schalk Du Plessis Production- | 16.45 | 72p 12|4|0|0|0 | 779695 |
2.1877 | Montenique Booley Production- | 20.57 | 45p 7|6|2|1|0 | 782750 |
6.2241 | Wayne Hammond Standard+ | 12.05 | 75p 13|2|1|0|0 | 779708 |
2.3768 | Johan Swanepoel Production- | 23.14 | 55p 12|1|2|1|0 | 779858 |
4.5134 | Kassie Carstens Production- | 14.18 | 64p 13|3|0|0|1 | 781840 |
5.6106 | Navarre Muller Production- | 12.12 | 68p 11|4|1|0|0 | 782367 |
5.3355 | Jonathan Van Graan Custom- | 12.37 | 66p 10|5|1|0|0 | 782388 |
4.1318 | Herman Combrink Production Optics- | 17.91 | 74p 13|3|0|0|0 | 780157 |
9.1720 | Thomas Affleck Production- | 7.85 | 72p 13|2|1|0|0 | 780168 |
2.4043 | Zaid Iqbal Khan Production- | 22.46 | 54p 9|6|1|0|1 | 779596 |
6.9597 | Albert Wessels Classic- | 10.92 | 76p 14|2|0|0|0 | 780179 |
2.9807 | Tony Rodrigues Production- | 17.11 | 51p 9|5|1|1|0 | 782775 |
3.9847 | Glen Kruger Standard+ | 13.05 | 52p 6|7|2|1|0 | 782786 |
2.6935 | Paul Keaney Standard+ | 26.36 | 71p 11|3|2|0|0 | 779715 |
4.3555 | Paul Stanley Classic- | 16.99 | 74p 13|3|0|0|0 | 780095 |
4.5791 | Paul Stanley Custom- | 14.85 | 68p 10|6|0|0|0 | 781848 |
4.1065 | Thomas Affleck Custom- | 9.01 | 37p 11|4|0|1|2 | 781858 |
2.2116 | Paddy (Thomas) Quinn Standard+ | 29.39 | 65p 11|5|0|0|1 | 779665 |
5.6869 | Mark Neves Standard+ | 13.54 | 77p 13|3|0|0|0 | 779674 |
4.1615 | Deon Barnard Custom+ | 16.10 | 67p 13|3|0|0|1 | 779131 |
4.5872 | Wanda Zama Production- | 15.26 | 70p 12|3|1|0|0 | 781863 |
4.5070 | Jonathan Van Graan Production- | 14.20 | 64p 9|6|1|0|0 | 780108 |
3.4368 | Andrew Reid Standard+ | 20.95 | 72p 10|5|1|0|0 | 782627 |
1.2606 | Wessel Strydom Classic+ | 34.11 | 43p 13|2|0|1|2 | 782199 |
4.9872 | Lei (Charlie) Cheng Production- | 15.64 | 78p 15|1|0|0|0 | 782215 |
3.0051 | Chelang Chang Production- | 25.29 | 76p 14|2|0|0|0 | 782079 |
4.5739 | Ronel Barter Open+ | 15.96 | 73p 11|4|1|0|0 | 782656 |
6.1728 | Leroy Barter Open+ | 11.34 | 70p 8|7|1|0|0 | 782641 |
6.6176 | Steven Wells Production- | 10.88 | 72p 12|4|0|0|0 | 780117 |
2.3176 | Adam Levin Production- | 23.30 | 54p 7|5|4|0|0 | 782668 |
0.0000 | Richard Evans Production- | 0.00 | 0p 0|0|0|0|0 | 782178 |
5.8185 | George Evans Standard+ | 12.89 | 75p 11|5|0|0|0 | 782226 |
5.5681 | Vincent Mortlock Production- | 13.29 | 74p 13|3|0|0|0 | 782137 |
3.9195 | Willem Smit Production- | 19.39 | 76p 14|2|0|0|0 | 782148 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
4.7915 | Craig John Aspden Production- | 11.27 | 54p 9|3|0|0|0 | 779188 |
4.3898 | Darryl Flannigan Production- | 11.39 | 50p 8|3|1|0|0 | 782534 |
5.9511 | Neil Hunter Production- | 9.41 | 56p 10|2|0|0|0 | 781468 |
4.7348 | Brent John Aspden Production- | 10.56 | 50p 7|5|0|0|0 | 779158 |
1.5672 | Martin Le Roux Standard- | 13.40 | 21p 5|5|1|1|1 | 780031 |
4.6002 | Frikkie Streicher Production- | 9.13 | 42p 5|5|2|0|0 | 781372 |
5.5741 | Claudio Massella Open+ | 8.97 | 50p 8|1|3|0|0 | 780042 |
4.9096 | Moosa Mangera Standard+ | 11.61 | 57p 9|3|0|0|0 | 779696 |
4.1608 | Niko Min Open+ | 14.18 | 59p 11|1|0|0|0 | 779703 |
3.3973 | Francois Muller Classic- | 13.54 | 46p 7|3|2|0|0 | 781387 |
6.5868 | Neelesh Dullabh Open+ | 8.35 | 55p 7|5|0|0|0 | 779710 |
6.4826 | Daniel Matic Production- | 8.33 | 54p 9|3|0|0|0 | 781396 |
3.5570 | Colin De Souza Classic- | 12.37 | 44p 6|4|2|0|0 | 782334 |
4.6007 | Coert Erasmus Standard+ | 11.52 | 53p 7|4|1|0|0 | 779511 |
4.4255 | Etienne Francois Bekker Standard+ | 12.88 | 57p 9|3|0|0|0 | 779514 |
1.3743 | Gideon Jouber Open+ | 37.11 | 51p 5|6|1|0|0 | 779530 |
2.5435 | Alan Norton Production- | 14.94 | 38p 8|2|2|0|1 | 779527 |
2.3100 | Neale Goddard Production- | 13.42 | 31p 6|3|2|1|0 | 779104 |
4.0759 | Shyam Jagwanth Production- | 14.23 | 58p 11|1|0|0|0 | 779719 |
4.3587 | Maciek Michalski Standard+ | 8.03 | 35p 5|4|2|1|0 | 781417 |
8.2942 | Mo Osman Open+ | 6.39 | 53p 7|4|1|0|0 | 781984 |
3.4644 | Charl Meiring Production- | 15.01 | 52p 8|4|0|0|0 | 779159 |
4.6512 | Nick Wesley Smuts Standard+ | 11.61 | 54p 8|3|1|0|0 | 782545 |
3.5890 | Keith Christopher Askham Standard+ | 14.21 | 51p 7|3|2|0|0 | 779469 |
5.1282 | Shehzaad Khan Production- | 8.97 | 46p 6|5|1|0|0 | 782893 |
4.3444 | Heinz Gunter Max Tischmann Open+ | 12.66 | 55p 7|5|0|0|0 | 780052 |
6.8293 | Justin Peacock Standard+ | 8.20 | 56p 10|1|1|0|0 | 781425 |
4.6305 | Chris Prinsloo Custom- | 11.23 | 52p 8|4|0|0|0 | 779167 |
5.2727 | Anthony Kruger Open+ | 11.00 | 58p 10|2|0|0|0 | 779472 |
7.1703 | Pieter Bouwer Open+ | 7.81 | 56p 8|4|0|0|0 | 781991 |
5.2192 | Steven Wells Custom- | 9.58 | 50p 7|5|0|0|0 | 781441 |
3.0000 | Steven Barrett Standard- | 16.00 | 48p 7|4|1|0|0 | 782902 |
6.7059 | James Selwyn Vaughan Open+ | 8.50 | 57p 9|3|0|0|0 | 780060 |
2.7309 | Jon Samuelsson Production- | 12.45 | 34p 5|6|1|0|1 | 779170 |
4.8823 | Bardev Rowjee Open- | 11.47 | 56p 10|2|0|0|0 | 779478 |
5.7234 | Eddie Smith Open+ | 6.29 | 36p 4|6|1|1|0 | 782001 |
2.0487 | Vaughan Henkel Standard+ | 7.81 | 16p 2|5|3|2|0 | 780071 |
5.2201 | cHris Marais Open+ | 9.77 | 51p 5|6|1|0|0 | 779486 |
1.6699 | Dan Levin Open+ | 31.14 | 52p 8|2|2|0|0 | 780086 |
4.6223 | Pieter Burger Open- | 8.87 | 41p 9|2|0|1|0 | 782009 |
3.6785 | Enver Tim Standard+ | 14.68 | 54p 8|3|1|0|0 | 779493 |
6.1100 | Terry Calivitis Production- | 9.82 | 60p 12|0|0|0|0 | 781451 |
3.2520 | Sebella O'Donovan Production- | 13.53 | 44p 7|2|3|0|0 | 779172 |
2.5833 | Peter Holmes Production- | 12.00 | 31p 4|7|0|1|0 | 782341 |
2.2801 | Nadeem Bhyat Production- | 18.42 | 42p 6|3|3|0|0 | 779729 |
2.9851 | Etienne Bester Production- | 15.41 | 46p 7|3|2|0|0 | 779501 |
4.7909 | Joel Cohen Open+ | 11.48 | 55p 9|2|1|0|0 | 779661 |
3.1923 | Rui Freitas Standard- | 12.53 | 40p 5|4|3|0|0 | 780111 |
4.4060 | Luqmaan Booley Production- | 12.71 | 56p 10|2|0|0|0 | 782914 |
2.6808 | Mark Leong Classic+ | 19.77 | 53p 7|4|1|0|0 | 779669 |
4.5879 | Freddie Labuschagne Standard+ | 11.77 | 54p 8|3|1|0|0 | 782556 |
7.4928 | Hendrik Engelbrecht Production- | 6.94 | 52p 9|2|1|0|0 | 781457 |
5.1668 | Sean Flannigan Production- | 9.29 | 48p 6|6|0|0|0 | 782562 |
5.2889 | Dawid Van Reenen Standard+ | 10.21 | 54p 6|6|0|0|0 | 779176 |
2.8223 | Jonathan Du Plessis Standard- | 13.11 | 37p 7|4|0|1|0 | 779109 |
2.0194 | Morne Saaiman Standard+ | 12.38 | 25p 7|2|1|2|0 | 782565 |
3.9424 | Jade Lambert Production- | 13.19 | 52p 8|4|0|0|0 | 779111 |
6.1834 | Dawid Van Reenen Custom+ | 9.38 | 58p 10|2|0|0|0 | 782569 |
1.4755 | Nigel Legge Production- | 14.91 | 22p 6|4|0|2|0 | 782511 |
6.2433 | Dion du Bruyn Classic- | 9.29 | 58p 11|1|0|0|0 | 779676 |
2.2154 | Johan Viljoen Production- | 13.09 | 29p 4|6|1|1|0 | 779148 |
8.4746 | Garrett-John Evans Standard+ | 6.49 | 55p 9|2|1|0|0 | 782950 |
4.3141 | Sasha-Lee Du Plessis Production- | 11.59 | 50p 8|3|1|0|0 | 781464 |
3.1466 | Michael Coutts Open+ | 13.03 | 41p 7|3|2|0|1 | 779685 |
4.5070 | Brad Henstock Production Optics- | 10.65 | 48p 6|6|0|0|0 | 779784 |
4.9751 | Mark Atkins Production Optics- | 10.05 | 50p 7|5|0|0|0 | 779793 |
4.1545 | Stephen Marais Standard+ | 13.72 | 57p 9|3|0|0|0 | 779506 |
4.1392 | Schalk Du Plessis Production- | 10.63 | 44p 6|4|2|0|0 | 779807 |
2.6735 | Montenique Booley Production- | 15.71 | 42p 8|4|0|0|1 | 782928 |
4.4726 | Wayne Hammond Standard+ | 11.85 | 53p 7|4|1|0|0 | 779814 |
2.6544 | Johan Swanepoel Production- | 19.59 | 52p 8|4|0|0|0 | 780017 |
4.9770 | Kassie Carstens Production- | 10.85 | 54p 9|3|0|0|0 | 781947 |
5.1282 | Navarre Muller Production- | 9.36 | 48p 6|6|0|0|0 | 782519 |
3.5088 | Jonathan Van Graan Custom- | 9.69 | 34p 4|8|0|0|1 | 782527 |
3.7668 | Herman Combrink Production Optics- | 11.15 | 42p 8|4|0|0|1 | 779120 |
6.4596 | Thomas Affleck Production- | 8.05 | 52p 8|4|0|0|0 | 779125 |
0.2587 | Zaid Iqbal Khan Production- | 19.33 | 5p 2|8|1|1|2 | 779693 |
5.7143 | Albert Wessels Classic- | 9.45 | 54p 9|3|0|0|0 | 779128 |
1.8170 | Tony Rodrigues Production- | 14.86 | 27p 8|2|1|1|1 | 782943 |
0.0000 | Glen Kruger Standard+ | 10.56 | 0p 5|1|2|4|1 | 782956 |
3.9735 | Paul Keaney Standard+ | 13.59 | 54p 8|3|1|0|0 | 779838 |
3.2419 | Paul Stanley Classic- | 16.04 | 52p 8|4|0|0|0 | 779134 |
2.1651 | Paul Stanley Custom- | 14.78 | 32p 8|4|0|0|2 | 781958 |
5.8122 | Thomas Affleck Custom- | 6.71 | 39p 8|3|0|1|0 | 781965 |
2.9630 | Johann Seyffert Standard+ | 17.55 | 52p 6|5|1|0|0 | 779118 |
2.9908 | Paddy (Thomas) Quinn Standard+ | 18.39 | 55p 9|2|1|0|0 | 779864 |
4.9911 | Mark Neves Standard+ | 11.22 | 56p 8|4|0|0|0 | 779777 |
3.5515 | Deon Barnard Custom+ | 14.36 | 51p 7|3|2|0|0 | 779182 |
4.3478 | Wanda Zama Production- | 10.12 | 44p 5|6|1|0|0 | 781974 |
3.6862 | Jonathan Van Graan Production- | 10.58 | 39p 8|3|0|1|0 | 779138 |
3.7267 | Andrew Reid Standard+ | 14.49 | 54p 6|6|0|0|0 | 782963 |
3.2316 | Wessel Strydom Classic+ | 16.71 | 54p 8|3|1|0|0 | 782357 |
1.1586 | Lei (Charlie) Cheng Production- | 13.81 | 16p 5|3|2|2|0 | 782376 |
1.9426 | Chelang Chang Production- | 11.84 | 23p 3|5|3|1|0 | 782391 |
4.5417 | Ronel Barter Open+ | 12.11 | 55p 7|5|0|0|0 | 782859 |
6.7925 | Leroy Barter Open+ | 7.95 | 54p 6|6|0|0|0 | 782866 |
4.2575 | Steven Wells Production- | 9.63 | 41p 9|2|0|1|0 | 779141 |
3.4398 | Adam Levin Production- | 12.21 | 42p 5|5|2|0|0 | 782877 |
1.2571 | George Evans Standard+ | 17.50 | 22p 8|3|0|1|2 | 782305 |
4.7985 | Vincent Mortlock Production- | 10.42 | 50p 7|5|0|0|0 | 782317 |
3.8426 | Willem Smit Production- | 10.93 | 42p 5|5|2|0|0 | 782324 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
4.4640 | Craig John Aspden Production- | 29.57 | 132p 21|8|3|0|0 | 779398 |
4.4752 | Darryl Flannigan Production- | 30.39 | 136p 22|8|2|0|0 | 782689 |
5.0684 | Neil Hunter Production- | 29.99 | 152p 29|2|1|0|0 | 781731 |
3.4239 | Brent John Aspden Production- | 26.87 | 92p 18|10|2|2|1 | 779406 |
3.5410 | Martin Le Roux Standard- | 43.49 | 154p 29|3|0|0|0 | 779107 |
5.2708 | Frikkie Streicher Production- | 27.70 | 146p 25|7|0|0|0 | 781753 |
4.0199 | Claudio Massella Open+ | 32.09 | 129p 27|3|1|1|1 | 779113 |
4.0393 | Moosa Mangera Standard+ | 36.64 | 148p 24|6|2|0|0 | 779953 |
3.3163 | Niko Min Open+ | 44.93 | 149p 23|8|1|0|0 | 779981 |
3.4981 | Francois Muller Classic- | 36.02 | 126p 28|2|0|2|0 | 781552 |
5.0519 | Neelesh Dullabh Open+ | 29.89 | 151p 23|9|0|0|0 | 779997 |
4.9147 | Daniel Matic Production- | 29.30 | 144p 27|2|3|0|0 | 781574 |
4.0781 | Colin De Souza Classic- | 34.82 | 142p 24|7|1|0|0 | 782514 |
4.2483 | Coert Erasmus Standard+ | 36.25 | 154p 28|3|1|0|0 | 779636 |
2.1429 | Etienne Francois Bekker Standard+ | 51.80 | 111p 25|4|0|3|0 | 779608 |
1.9650 | Gideon Jouber Open+ | 69.21 | 136p 20|6|6|0|0 | 779694 |
3.2570 | Alan Norton Production- | 45.44 | 148p 27|4|1|0|0 | 779666 |
2.8744 | Neale Goddard Production- | 52.88 | 152p 28|4|0|0|0 | 779214 |
3.8411 | Shyam Jagwanth Production- | 38.01 | 146p 25|7|0|0|0 | 780020 |
4.3640 | Maciek Michalski Standard+ | 26.81 | 117p 21|7|2|2|0 | 781597 |
5.3077 | Mo Osman Open+ | 26.00 | 138p 26|4|1|1|0 | 782095 |
4.3263 | Charl Meiring Production- | 32.36 | 140p 24|6|2|0|0 | 779265 |
3.7221 | Nick Wesley Smuts Standard+ | 40.30 | 150p 26|4|2|0|0 | 782715 |
2.9493 | Keith Christopher Askham Standard+ | 50.52 | 149p 21|11|0|0|0 | 779682 |
4.2730 | Shehzaad Khan Production- | 31.36 | 134p 22|7|3|0|0 | 781271 |
3.1250 | Heinz Gunter Max Tischmann Open+ | 48.64 | 152p 26|5|1|0|0 | 779121 |
5.3732 | Justin Peacock Standard+ | 27.73 | 149p 25|5|2|0|0 | 781675 |
2.7610 | Chris Prinsloo Custom- | 39.84 | 110p 22|6|2|2|0 | 779283 |
3.7943 | Anthony Kruger Open+ | 36.37 | 138p 24|7|0|1|0 | 779562 |
5.8471 | Pieter Bouwer Open+ | 26.68 | 156p 28|4|0|0|0 | 782112 |
5.0546 | Steven Wells Custom- | 29.28 | 148p 27|4|1|0|0 | 781627 |
3.3938 | Steven Barrett Standard- | 42.43 | 144p 25|6|1|0|0 | 781281 |
4.5411 | James Selwyn Vaughan Open+ | 31.05 | 141p 27|4|0|1|0 | 779129 |
4.1714 | Jon Samuelsson Production- | 35.00 | 146p 26|5|1|0|0 | 779296 |
3.4556 | Bardev Rowjee Open- | 37.91 | 131p 24|7|0|1|0 | 779570 |
5.9812 | Eddie Smith Open+ | 24.41 | 146p 22|8|2|0|0 | 782121 |
4.1452 | Vaughan Henkel Standard+ | 33.05 | 137p 23|8|0|1|0 | 779136 |
4.1103 | cHris Marais Open+ | 36.98 | 152p 24|8|0|0|0 | 779577 |
2.3555 | Dan Levin Open+ | 63.68 | 150p 24|7|1|0|0 | 779144 |
0.0000 | Pieter Burger Open- | 47.05 | 0p 7|3|1|21|0 | 782128 |
2.5786 | Enver Tim Standard+ | 47.70 | 123p 25|4|1|2|0 | 779590 |
4.2553 | Terry Calivitis Production- | 32.90 | 140p 22|10|0|0|0 | 781647 |
2.6759 | Sebella O'Donovan Production- | 40.36 | 108p 23|3|4|2|0 | 779328 |
3.7181 | Peter Holmes Production- | 36.04 | 134p 19|13|0|0|0 | 782526 |
2.1081 | Nadeem Bhyat Production- | 41.27 | 87p 18|8|3|3|0 | 780044 |
3.4251 | Etienne Bester Production- | 43.21 | 148p 26|6|0|0|0 | 779647 |
4.8328 | Joel Cohen Open+ | 30.21 | 146p 22|8|2|0|0 | 780064 |
4.4269 | Rui Freitas Standard- | 32.98 | 146p 26|5|1|0|0 | 779149 |
2.7792 | Luqmaan Booley Production- | 38.14 | 106p 20|8|2|2|0 | 781302 |
2.3810 | Mark Leong Classic+ | 56.70 | 135p 23|7|1|1|0 | 779817 |
2.9194 | Freddie Labuschagne Standard+ | 47.27 | 138p 24|7|0|1|0 | 782745 |
5.3488 | Sean Flannigan Production- | 27.67 | 148p 26|6|0|0|0 | 782771 |
3.5794 | Dawid Van Reenen Standard+ | 31.29 | 112p 24|5|1|2|0 | 779359 |
3.3254 | Jonathan Du Plessis Standard- | 42.10 | 140p 23|8|1|0|0 | 779163 |
3.0630 | Morne Saaiman Standard+ | 40.81 | 125p 25|5|0|2|0 | 782794 |
3.7399 | Jade Lambert Production- | 35.83 | 134p 26|4|2|0|1 | 779166 |
4.5439 | Dawid Van Reenen Custom+ | 29.05 | 132p 22|7|2|1|0 | 782820 |
3.4709 | Nigel Legge Production- | 38.03 | 132p 22|6|4|0|0 | 782848 |
3.4884 | Dion du Bruyn Classic- | 38.70 | 135p 26|5|0|1|0 | 779843 |
2.1704 | Johan Viljoen Production- | 43.31 | 94p 18|11|1|2|0 | 779175 |
5.7954 | Garrett-John Evans Standard+ | 25.71 | 149p 27|2|3|0|0 | 781700 |
4.2249 | Sasha-Lee Du Plessis Production- | 33.61 | 142p 25|5|2|0|0 | 781708 |
3.5350 | Michael Coutts Open+ | 42.15 | 149p 25|5|2|0|0 | 779876 |
4.4002 | Brad Henstock Production Optics- | 33.18 | 146p 25|7|0|0|0 | 780128 |
2.7340 | Mark Atkins Production Optics- | 45.72 | 125p 22|8|1|1|0 | 780144 |
3.7530 | Stephen Marais Standard+ | 41.30 | 155p 29|2|1|0|0 | 779620 |
4.4066 | Schalk Du Plessis Production- | 34.04 | 150p 28|3|1|0|0 | 780158 |
2.5105 | Montenique Booley Production- | 47.80 | 120p 26|3|1|2|0 | 781328 |
4.7020 | Wayne Hammond Standard+ | 33.39 | 157p 29|3|0|0|0 | 780182 |
2.7455 | Johan Swanepoel Production- | 47.35 | 130p 24|6|2|0|1 | 779152 |
3.9164 | Kassie Carstens Production- | 38.30 | 150p 28|3|1|0|0 | 782142 |
5.3875 | Navarre Muller Production- | 27.10 | 146p 26|5|1|0|0 | 782639 |
3.9041 | Jonathan Van Graan Custom- | 32.53 | 127p 23|7|1|1|0 | 782664 |
4.4469 | Herman Combrink Production Optics- | 35.53 | 158p 31|1|0|0|0 | 779180 |
6.2925 | Thomas Affleck Production- | 23.52 | 148p 26|6|0|0|0 | 779184 |
3.0795 | Zaid Iqbal Khan Production- | 42.54 | 131p 25|5|1|1|0 | 779918 |
4.3554 | Albert Wessels Classic- | 34.44 | 150p 28|3|1|0|0 | 779189 |
2.6303 | Tony Rodrigues Production- | 41.06 | 108p 22|5|3|2|0 | 781341 |
2.5439 | Glen Kruger Standard+ | 38.13 | 97p 21|7|2|2|2 | 781351 |
2.9851 | Paul Keaney Standard+ | 30.82 | 92p 26|3|0|3|0 | 780208 |
4.7924 | Paul Stanley Classic- | 29.63 | 142p 23|9|0|0|0 | 779194 |
4.6540 | Paul Stanley Custom- | 32.66 | 152p 28|4|0|0|0 | 782073 |
5.5576 | Thomas Affleck Custom- | 27.35 | 152p 28|4|0|0|0 | 782078 |
2.9600 | Paddy (Thomas) Quinn Standard+ | 51.69 | 153p 25|7|0|0|0 | 780227 |
4.3614 | Mark Neves Standard+ | 35.31 | 154p 26|6|0|0|0 | 780246 |
3.6693 | Deon Barnard Custom+ | 41.97 | 154p 28|3|1|0|0 | 779380 |
4.4016 | Wanda Zama Production- | 33.17 | 146p 26|5|1|0|0 | 782089 |
4.4141 | Jonathan Van Graan Production- | 32.17 | 142p 23|9|0|0|0 | 779200 |
2.9046 | Andrew Reid Standard+ | 45.79 | 133p 19|12|0|1|0 | 781355 |
3.0328 | Wessel Strydom Classic+ | 48.80 | 148p 24|6|2|0|0 | 782547 |
4.0245 | Lei (Charlie) Cheng Production- | 34.29 | 138p 23|7|2|0|0 | 782560 |
2.7852 | Chelang Chang Production- | 44.88 | 125p 24|4|3|1|0 | 782566 |
3.5973 | Ronel Barter Open+ | 42.81 | 154p 26|6|0|0|0 | 781374 |
4.0537 | Leroy Barter Open+ | 37.99 | 154p 26|6|0|0|0 | 781400 |
5.2576 | Steven Wells Production- | 28.53 | 150p 27|5|0|0|0 | 779207 |
2.5297 | Adam Levin Production- | 51.39 | 130p 21|7|4|0|0 | 781421 |
4.6377 | George Evans Standard+ | 31.05 | 144p 18|13|1|0|0 | 782575 |
5.0960 | Vincent Mortlock Production- | 28.65 | 146p 25|7|0|0|0 | 782479 |
3.7872 | Willem Smit Production- | 34.59 | 131p 25|5|1|1|0 | 782501 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
