100.00% of all competitors have scored this stage (DQ'ed competitors excluded)
Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
---|---|---|---|---|---|---|
1. Staffan Jönsson | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
2. Peter Dansk | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
3. Peter Dansk | 4 | 4 (4|0|0|0|0|0) | 1 | - | N | |
4. Roger Spjuth | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
5. Knut Bratberg | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
6. Knut Bratberg | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
7. Clas Västlund | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
8. Tony Hägg | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
9. Bengt Svensson | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
10. Bengt Svensson | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
11. Marcus Hoffman | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
13. Patric Wassberg | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
14. Katri Andriainen | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
15. Jonny Arbinger | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
16. Jonny Arbinger | 3 | 3 (3|0|0|0|0|0) | 1 | - | N | |
18. Clas Västlund | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
19. Jerry Hill | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
20. Tony Hedin | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
21. Jonny Olofsson | 4 | 4 (4|0|0|0|0|0) | 1 | - | N | |
23. Ulf Skoglund | 4 | 4 (4|0|0|0|0|0) | 1 | - | N | |
24. Stefan Pettersson | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
25. Stefan Pettersson | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
26. Johan Ax | 2 | 2 (2|0|0|0|0|0) | 1 | - | N | |
27. Johan Ax | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
28. Anders Söderman | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
29. isak eriksson | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
30. isak eriksson | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
31. Edvin Ax | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
32. Edvin Ax | 2 | 2 (2|0|0|0|0|0) | 1 | - | N | |
33. Andreas Säkki | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
34. Johan Skogh | 6 | 6 (6|0|0|0|0|0) | 1 | - | N |
* warning