100.00% of all competitors have scored this stage (DQ'ed competitors excluded)
Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
---|---|---|---|---|---|---|
1. bo simu | 0 | 0 (0|0|0|0|0|0) | 0 | 0 (0) | N | |
2. bo simu | 5 | 5 (1|1|1|1|0|1) | 5 | 0 (0) | N | |
3. Henrik Skoglund | 4 | 4 (1|0|1|0|1|1) | 4 | 0 (0) | N | |
4. Henrik Skoglund | 3 | 3 (0|0|1|1|0|1) | 3 | 0 (0) | N | |
5. Peter Dansk | 6 | 6 (1|1|1|1|1|1) | 6 | 0 (0) | N | |
6. Peter Dansk | 5 | 5 (1|1|0|1|1|1) | 5 | 0 (0) | N | |
7. Jonny Arbinger | 5 | 5 (1|1|0|1|1|1) | 5 | 0 (0) | N | |
8. Jonny Arbinger | 4 | 4 (0|0|1|1|1|1) | 4 | 0 (0) | N | |
9. Jonny Olofsson | 5 | 5 (1|0|1|1|1|1) | 5 | 0 (0) | N | |
10. Jonny Olofsson | 0 | 0 (0|0|0|0|0|0) | 0 | 0 (0) | N | |
11. Lars Hammarlund | 5 | 5 (0|1|1|1|1|1) | 5 | 0 (0) | N | |
12. Lars Hammarlund | 6 | 6 (1|1|1|1|1|1) | 6 | 0 (0) | N | |
13. Roger Spjuth | 5 | 5 (1|1|0|1|1|1) | 5 | 0 (0) | N | |
14. Roger Spjuth | 5 | 5 (1|1|1|0|1|1) | 5 | 0 (0) | N | |
15. Björn Svärd | 3 | 3 (1|0|0|0|1|1) | 3 | 0 (0) | N | |
16. Björn Nordkvist | 6 | 6 (1|1|1|1|1|1) | 6 | 0 (0) | N | |
17. Gabor Buzsaky | 6 | 6 (1|1|1|1|1|1) | 6 | 0 (0) | N | |
18. Gabor Buzsaky | 6 | 6 (1|1|1|1|1|1) | 6 | 0 (0) | N | |
19. Patric Wassberg | 5 | 5 (1|1|1|0|1|1) | 5 | 0 (0) | N | |
20. Staffan Jönsson | 5 | 5 (1|1|1|1|1|0) | 5 | 0 (0) | N | |
21. Staffan Jönsson | 5 | 5 (0|1|2|0|2|0) | 3 | 0 (0) | N | |
22. Lance Gille | 0 | 0 (0|0|0|0|0|0) | 0 | 0 (0) | N | |
23. Jerry Hill | 6 | 6 (1|1|1|1|1|1) | 6 | 0 (0) | N | |
24. Stefan Pettersson | 4 | 4 (1|0|1|1|0|1) | 4 | 0 (0) | N | |
25. Stefan Pettersson | 2 | 2 (1|0|0|1|0|0) | 2 | 0 (0) | N | |
26. Jarmo Kekarainen | 3 | 3 (1|0|1|0|1|0) | 3 | 0 (0) | N | |
27. Tommy Halvarsson | 5 | 5 (1|1|0|1|1|1) | 5 | 0 (0) | N | |
28. Andreas Säkki | 6 | 6 (1|1|1|1|1|1) | 6 | 0 (0) | N |
* warning