100.00% of all competitors have scored this stage (DQ'ed competitors excluded)
Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
---|---|---|---|---|---|---|
1. Gabor Buzsaky | 5 | 5 (0|5|0|0|0|0) | 1 | 0 (0) | N | |
2. Gabor Buzsaky | 6 | 6 (4|2|0|0|0|0) | 2 | 0 (0) | N | |
3. Christer Eriksson | 6 | 6 (5|1|0|0|0|0) | 2 | 0 (0) | N | |
4. Christer Eriksson | 6 | 6 (5|1|0|0|0|0) | 2 | 0 (0) | N | |
5. Peter Dansk | 6 | 6 (4|2|0|0|0|0) | 2 | 0 (0) | N | |
6. Peter Dansk | 6 | 6 (5|1|0|0|0|0) | 2 | 0 (0) | N | |
7. bo simu | 6 | 6 (3|3|0|0|0|0) | 2 | 0 (0) | N | |
8. Jonny Arbinger | 6 | 6 (2|4|0|0|0|0) | 2 | 0 (0) | N | |
9. Jonny Arbinger | 5 | 5 (4|1|0|0|0|0) | 2 | 0 (0) | N | |
10. Staffan Jönsson | 6 | 6 (5|1|0|0|0|0) | 2 | 0 (0) | N | |
11. Staffan Jönsson | 4 | 4 (4|0|0|0|0|0) | 1 | 0 (0) | N | |
12. Henrik Skoglund | 6 | 6 (4|2|0|0|0|0) | 2 | 0 (0) | N | |
13. Henrik Skoglund | 5 | 5 (0|5|0|0|0|0) | 1 | 0 (0) | N | |
14. Jonny Olofsson | 5 | 5 (4|1|0|0|0|0) | 2 | 0 (0) | N | |
15. Jonny Olofsson | 5 | 5 (3|2|0|0|0|0) | 2 | 0 (0) | N | |
16. Jaan Kokk | 5 | 5 (2|3|0|0|0|0) | 2 | 0 (0) | N | |
17. Roger Norén | 6 | 6 (3|3|0|0|0|0) | 2 | 0 (0) | N | |
18. Roger Norén | 6 | 6 (3|3|0|0|0|0) | 2 | 0 (0) | N | |
19. Tony Hedin | 6 | 6 (3|3|0|0|0|0) | 2 | 0 (0) | N | |
20. Tony Hedin | 4 | 4 (1|3|0|0|0|0) | 2 | 0 (0) | N | |
21. Ulf Skoglund | 6 | 6 (1|5|0|0|0|0) | 2 | 0 (0) | N | |
22. Stefan Pettersson | 5 | 5 (1|4|0|0|0|0) | 2 | 0 (0) | N | |
23. Stefan Pettersson | 5 | 5 (0|5|0|0|0|0) | 1 | 0 (0) | N | |
24. Niklas Andersson | 5 | 5 (1|4|0|0|0|0) | 2 | 0 (0) | N | |
25. Patric Wassberg | 5 | 5 (2|3|0|0|0|0) | 2 | 0 (0) | N |
* warning