100.00% of all competitors have scored this stage (DQ'ed competitors excluded)
Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
---|---|---|---|---|---|---|
5. Christer Eriksson | 6 | 6 (6|0|0|0|0) | 1 | 0 (0) | N | |
6. Christer Eriksson | 6 | 6 (6|0|0|0|0) | 1 | 0 (0) | N | |
7. Peter Dansk | 3 | 3 (3|0|0|0|0) | 1 | 0 (0) | N | |
8. Peter Dansk | 5 | 5 (5|0|0|0|0) | 1 | 0 (0) | N | |
9. Henrik Skoglund | 6 | 6 (6|0|0|0|0) | 1 | 0 (0) | N | |
10. Henrik Skoglund | 6 | 6 (6|0|0|0|0) | 1 | 0 (0) | N | |
11. Staffan Jönsson | 3 | 3 (3|0|0|0|0) | 1 | 0 (0) | N | |
12. Staffan Jönsson | 3 | 3 (3|0|0|0|0) | 1 | 0 (0) | N | |
13. Jonny Olofsson | 5 | 5 (5|0|0|0|0) | 1 | 0 (0) | N | |
14. Jonny Olofsson | 2 | 2 (2|0|0|0|0) | 1 | 0 (0) | N | |
15. Lars Hammarlund | 6 | 6 (6|0|0|0|0) | 1 | 0 (0) | N | |
16. Lars Hammarlund | 5 | 5 (5|0|0|0|0) | 1 | 0 (0) | N | |
17. Bengt Svensson | 5 | 5 (5|0|0|0|0) | 1 | 0 (0) | N | |
18. Bengt Svensson | 4 | 4 (4|0|0|0|0) | 1 | 0 (0) | N | |
19. Marcus Hoffman | 5 | 5 (5|0|0|0|0) | 1 | 0 (0) | N | |
20. Marcus Hoffman | 5 | 5 (5|0|0|0|0) | 1 | 0 (0) | N | |
21. Fredrik Nordin | 6 | 6 (6|0|0|0|0) | 1 | 0 (0) | N | |
22. Jerry Hill | 4 | 4 (4|0|0|0|0) | 1 | 0 (0) | N | |
23. Jerry Hill | 5 | 5 (5|0|0|0|0) | 1 | 0 (0) | N | |
24. Ulf Skoglund | 6 | 6 (6|0|0|0|0) | 1 | 0 (0) | N | |
25. Tony Hedin | 5 | 5 (5|0|0|0|0) | 1 | 0 (0) | N | |
26. Tony Hedin | 4 | 4 (4|0|0|0|0) | 1 | 0 (0) | N | |
27. Simon Lindström | 5 | 5 (5|0|0|0|0) | 1 | 0 (0) | N | |
28. Björn Nordkvist | 6 | 6 (6|0|0|0|0) | 1 | 0 (0) | N |
* warning