96.97% of all competitors have scored this stage (DQ'ed competitors excluded)
Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
---|---|---|---|---|---|---|
1. Staffan Jönsson | 6 | 6 (1|1|1|1|1|1) | 6 | 0 (0) | N | |
2. Staffan Jönsson | 4 | 4 (1|1|1|0|1|0) | 4 | 0 (0) | N | |
3. bo simu | 6 | 6 (1|1|1|1|1|1) | 6 | 0 (0) | N | |
4. bo simu | 6 | 6 (1|1|1|1|1|1) | 6 | 0 (0) | N | |
5. Johan Skogh | 5 | 5 (1|0|1|1|1|1) | 5 | 0 (0) | N | |
6. Johan Skogh | 5 | 5 (1|0|1|1|1|1) | 5 | 0 (0) | N | |
7. Gabor Buzsaky | 4 | 4 (1|0|0|1|1|1) | 4 | 0 (0) | N | |
8. Gabor Buzsaky | 6 | 6 (1|1|1|1|1|1) | 6 | 0 (0) | N | |
11. Tony Hedin | 6 | 6 (1|1|1|2|0|1) | 5 | 0 (0) | N | |
12. Peter Dansk | 5 | 5 (0|1|1|1|1|1) | 5 | 0 (0) | N | |
13. Peter Dansk | 5 | 5 (1|1|1|1|0|1) | 5 | 0 (0) | N | |
14. Bengt Svensson | 6 | 6 (1|1|1|1|1|1) | 6 | 0 (0) | N | |
15. Bengt Svensson | 6 | 6 (1|1|1|1|1|1) | 6 | 0 (0) | N | |
16. Jonny Olofsson | 4 | 4 (1|2|0|1|0|0) | 3 | 0 (0) | N | |
17. Jonny Olofsson | 1 | 1 (0|0|1|0|0|0) | 1 | 0 (0) | N | |
19. Lisa Hansson | 5 | 5 (1|1|1|1|0|1) | 5 | 0 (0) | N | |
20. Henrik Skoglund | 5 | 5 (1|1|1|1|1|0) | 5 | 0 (0) | N | |
21. Henrik Skoglund | 4 | 4 (0|1|0|1|1|1) | 4 | 0 (0) | N | |
22. Lars Hammarlund | 6 | 6 (1|1|1|1|1|1) | 6 | 0 (0) | N | |
23. Lars Hammarlund | 6 | 6 (1|1|1|1|1|1) | 6 | 0 (0) | N | |
24. Katri Andriainen | 5 | 5 (1|1|1|1|0|1) | 5 | 0 (0) | N | |
25. Ulf Skoglund | 4 | 4 (0|0|2|0|2|0) | 2 | 0 (0) | N | |
26. Jonny Arbinger | 5 | 5 (1|1|0|1|1|1) | 5 | 0 (0) | N | |
27. Jonny Arbinger | 5 | 5 (1|1|0|1|1|1) | 5 | 0 (0) | N | |
28. Lance Gille | 2 | 2 (0|1|1|0|0|0) | 2 | 0 (0) | N | |
30. Andreas Säkki | 6 | 6 (1|1|1|1|1|1) | 6 | 0 (0) | N | |
31. Christer Engström | 4 | 4 (0|2|1|1|0|0) | 3 | 0 (0) | N | |
32. Jerry Hill | 4 | 4 (0|0|1|1|1|1) | 4 | 0 (0) | N | |
33. Patric Wassberg | 5 | 5 (0|1|1|1|1|1) | 5 | 0 (0) | N | |
34. Johan Lindström | 6 | 6 (1|1|1|1|1|1) | 6 | 0 (0) | N | |
35. Simon Lindström | 5 | 5 (1|1|0|1|1|1) | 5 | 0 (0) | N | |
36. Niklas Andersson | 2 | 2 (1|0|1|0|0|0) | 2 | 0 (0) | N |
* warning