100.00% of all competitors have scored this stage (DQ'ed competitors excluded)
| Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
|---|---|---|---|---|---|---|
| 1. Peter Dansk | 5 | 5 (2|2|1|0|0) | 3 | 0 (0) | N | |
| 2. Peter Dansk | 4 | 4 (1|2|1|0|0) | 3 | 0 (0) | N | |
| 3. Björn Nordkvist | 5 | 5 (2|2|1|0|0) | 3 | 0 (0) | N | |
| 4. Björn Nordkvist | 6 | 6 (2|2|2|0|0) | 3 | 0 (0) | N | |
| 5. Bengt Svensson | 6 | 6 (1|4|1|0|0) | 3 | 0 (0) | N | |
| 6. Bengt Svensson | 5 | 5 (2|1|2|0|0) | 3 | 0 (0) | N | |
| 9. Jonny Arbinger | 6 | 6 (1|3|2|0|0) | 3 | 0 (0) | N | |
| 10. Jonny Arbinger | 3 | 3 (1|1|1|0|0) | 3 | 0 (0) | N | |
| 11. Henrik Skoglund | 6 | 6 (2|3|1|0|0) | 3 | 0 (0) | N | |
| 12. Henrik Skoglund | 4 | 4 (2|2|0|0|0) | 2 | 0 (0) | N | |
| 13. Lars Hammarlund | 6 | 6 (2|3|1|0|0) | 3 | 0 (0) | N | |
| 14. Lars Hammarlund | 6 | 6 (2|2|2|0|0) | 3 | 0 (0) | N | |
| 15. Marcus Hoffman | 4 | 4 (1|2|1|0|0) | 3 | 0 (0) | N | |
| 16. Gabor Buzsaky | 5 | 5 (2|2|1|0|0) | 3 | 0 (0) | N | |
| 17. Gabor Buzsaky | 5 | 5 (1|2|2|0|0) | 3 | 0 (0) | N | |
| 18. Tommy Karström | 5 | 5 (2|2|1|0|0) | 3 | 0 (0) | N | |
| 19. Tommy Karström | 6 | 6 (2|2|2|0|0) | 3 | 0 (0) | N | |
| 20. Hagop Keledchibachi | 3 | 3 (1|2|0|0|0) | 2 | 0 (0) | N | |
| 21. Hagop Keledchibachi | 4 | 4 (2|2|0|0|0) | 2 | 0 (0) | N | |
| 22. Lisa Hansson | 5 | 5 (2|1|2|0|0) | 3 | 0 (0) | N | |
| 24. Roger Spjuth | 2 | 2 (0|0|1|1|0) | 2 | 0 (0) | N | |
| 25. Sandra Arbinger | 4 | 4 (1|2|1|0|0) | 3 | 0 (0) | N | |
| 26. Sandra Arbinger | 3 | 3 (1|1|1|0|0) | 3 | 0 (0) | N | |
| 27. Anders Söderman | 3 | 3 (2|1|0|0|0) | 2 | 0 (0) | N | |
| 28. Ilpo Heinola | 4 | 4 (1|1|2|0|0) | 3 | 0 (0) | N | |
| 29. Jerry Hill | 5 | 5 (1|3|1|0|0) | 3 | 0 (0) | N | |
| 30. Niklas Andersson | 4 | 4 (2|1|1|0|0) | 3 | 0 (0) | N | |
| 32. Ulf Skoglund | 6 | 6 (2|2|2|0|0) | 3 | 0 (0) | N | |
| 33. Andreas Säkki | 4 | 4 (2|1|1|0|0) | 3 | 0 (0) | N | |
| 34. Marcus Hoffman | 4 | 4 (1|2|1|0|0) | 3 | 0 (0) | N |
* warning