# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 94.31 | Lee | Ovaert | SSP | - | MA | USA | Lrsa | A53644 |
2 | 106.13 | Chris | Gay | SSP | - | UN | USA | ||
3 | 142.68 | Trent | Kiesau | SSP | LER | MM | USA | A175463 | |
4 | 170.62 | Christopher | Dyer | SSP | MI | SS | USA | LRSA | A233517 |
5 | 173.64 | Len | Weld | SSP | SS | MM | USA | LRSA | A416425 |
6 | 185.14 | Jake | Stroisch | SSP | MI | SS | USA | LRSA | A734195 |
7 | 218.24 | Robert | Lammle | SSP | S | MM | USA | A668744 | |
8 | 221.48 | Robert | Cannady | SSP | - | UN | USA | A353785 | |
9 | 227.24 | Philip | Irwin | SSP | - | MM | USA | A54192 | |
10 | 233.06 | Doug | Longshore | SSP | - | MM | USA | A49027 | |
11 | 334.30 | George | Masciarelli | SSP | S MIR | MM | USA | LRSA IDPA | A504769 |
12 | 349.07 | Xavier | Fountain | SSP | J | UN | USA | LRSA | |
13 | 355.71 | Brian | Petrovich | SSP | MI | UN | USA | ||
14 | 432.38 | Riley | Petrovich | SSP | J | UN | USA | ||
15 | 458.98 | Nick | Petrovich | SSP | J | UN | USA | ||
16 | 555.02 | Star | Sharp | SSP | L J | UN | USA |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header