# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 127.29 | Daniel | Cook | SSP | - | UN | USA | A699209 | |
2 | 181.61 | Joshua | Pitcher | SSP | MI | MM | USA | A653560 | |
3 | 194.60 | Philip | Irwin | SSP | - | MM | USA | A54192 | |
4 | 222.62 | Nicholas | White | SSP | - | UN | USA | LRSA | |
5 | 240.87 | George | Masciarelli | SSP | S MIR | MM | USA | LRSA IDPA | A504769 |
6 | 260.20 | Richard | Lee | SSP | MIR | UN | USA | ||
7 | 339.53 | Jordan | Mcdaniel | SSP | J | UN | USA | ||
8 | 390.96 | James | Lello | SSP | MI | UN | USA | ||
9 | 617.69 | Star | Sharp | SSP | L J | UN | USA |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header