# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 165.11 | Eetu | Kuisma | ESP | - | SS | FIN | SäSA | FI213597 |
2 | 165.66 | Tommi | Laasa | ESP | MIL | MA | FIN | Turvu | FI421396 |
3 | 180.69 | Janne | Elomäki | ESP | S | SS | FIN | TURVU | FI993932 |
4 | 203.85 | Matti | Nurminen | ESP | S | MM | FIN | NoSA | |
5 | 207.08 | Jesse | Nio | ESP | - | EX | FIN | NoSA | FI252131 |
6 | 211.13 | Juha | Tolppa | ESP | - | SS | FIN | VamRes / VamSA | |
7 | 225.32 | Heikki | Santasalo | ESP | - | SS | FIN | FI599096 | |
8 | 230.72 | Denis | Kytö | ESP | - | SS | FIN | FI796836 | |
9 | 260.11 | Marko | Helttula | ESP | - | MM | FIN | TIPSC | FI810936 |
10 | 261.83 | Esa | Renko | ESP | - | MM | FIN | FI166568 | |
11 | 262.87 | Tuomas | Valanne | ESP | - | MM | FIN | FI254684 | |
12 | 279.44 | Saku | Helle | ESP | - | SS | FIN | FI632553 | |
13 | 294.30 | Esa | Lahtinen | ESP | S | NV | FIN | NoSA | |
14 | 311.86 | Mikael | Niemelä | ESP | - | NV | FIN | Takoru | |
15 | 316.17 | Jarno | Oksanen | ESP | - | MM | FIN | FI904482 | |
16 | 333.21 | Sari | Mastromarino | ESP | L | NV | FIN | FI236746 | |
17 | 497.27 | Rauno | Kivijärvi | ESP | SS | NV | FIN | VamRes |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header