# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 87.57 | Patrick | Flores | PCC | - | MM | USA | Bandera IDPA | A409278 |
2 | 111.17 | Timothy | Boothby | PCC | - | MM | USA | Bandera Gun Club | |
3 | 121.48 | Phil | Yantis | PCC | S | MM | USA | Bandera IDPA | A01571 |
4 | 123.04 | Capt Jim | Whitney | PCC | SS | MM | USA | Bandera Gun Club | 31568 |
5 | 143.51 | Dennis | Vincent | PCC | SS | SS | USA | Bandera | A1000187 |
6 | 230.21 | Wayne | Argence | PCC | SS | MM | USA | Bandera Gun Club | A30434 |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header