# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 92.57 | Kellar | Autumn | SSP | - | SS | USA | TCGC | A46115 |
2 | 94.57 | Shaun | Hescock | SSP | - | MM | USA | Tri County Gun Club | A21028 |
3 | 98.82 | Kenneth | Ching | SSP | S | UN | USA | TCGC | A529192 |
4 | 98.98 | Nicholas | Nibler | SSP | S | EX | USA | Renton Fish & Game | A34414 |
5 | 108.86 | Kristine | Hayes | SSP | L | SS | USA | A46954 | |
6 | 109.22 | Robert | Barton | SSP | S | SS | USA | Oregon TCDPL | A45872 |
7 | 113.44 | Brigham | Thompson | SSP | - | SS | USA | A51085 | |
8 | 114.47 | Alex | Clark | SSP | - | SS | USA | A43484 | |
9 | 117.12 | John | Shatzer | SSP | - | SS | USA | TriCounty IDPA | A57303 |
10 | 122.25 | Dave | Browning | SSP | - | UN | USA | A561261 | |
11 | 123.67 | Rich | Halley | SSP | SS | SS | USA | TCGC | A45873 |
12 | 130.13 | Sam | Lewallen | SSP | - | UN | USA | A889391 | |
13 | 130.68 | Jeff | Swanson | SSP | - | UN | USA | A895944 | |
14 | 137.88 | Ashley | Payne | SSP | - | MM | USA | A56803 | |
15 | 140.01 | Karen | Isely | SSP | L | NV | USA | TCGC | A50748 |
16 | 143.64 | Carson | Halley | SSP | - | UN | USA | ||
17 | 149.02 | Rony | Ghattas | SSP | - | UN | USA | A55715 | |
18 | 160.26 | John | Marshall | SSP | - | MM | USA | Tri County Gun Club | A54891 |
19 | 162.02 | Aaron | Frechette | SSP | - | MM | USA | Tri County Gun Club | A57205 |
20 | 170.54 | Richard | Shockley | SSP | - | UN | USA | A51927 | |
21 | 264.66 | Dr. Frank | Colistro | SSP | S | UN | USA | TCGC | A50075 |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header