# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 14 / 101.51 | Nick | Dumont | SSP | - | EX | USA | CAPS | A55688 |
2 | 14 / 139.50 | John | Sullivan | SSP | - | UN | USA | A536578 | |
3 | 16 / 114.13 | Michael | Urtula | SSP | - | UN | USA | A627996 | |
4 | 22 / 102.00 | Jim | Bone | ESP | - | EX | USA | A35158 | |
5 | 22 / 125.52 | Jay | Bone | ESP | S | SS | USA | CAPS | A34159 |
6 | 22 / 167.76 | Fernando | Roca | ESP | - | MM | USA | A527863 | |
7 | 24 / 121.00 | Scott | Sharp | ESP | - | MM | USA | A53546 | |
8 | 26 / 102.40 | Jon | Keaton | SSP | - | EX | USA | A45945 | |
9 | 27 / 187.71 | Brian | Levy | SSP | - | UN | USA | CAPS Club | A103852 |
10 | 27 / 191.93 | Ian | Hoffman | ESP | - | NV | USA | CAPS | A57478 |
11 | 28 / 116.27 | AJ | Rivera | SSP | LE | UN | USA | ||
12 | 28 / 148.66 | Robert | Farquharson | SSP | - | MM | USA | A56702 | |
13 | 29 / 139.43 | Stephen | Le | SSP | - | UN | USA | A56113 | |
14 | 30 / 99.59 | Wade | Whetstone | ESP | - | EX | USA | A49552 | |
15 | 32 / 123.92 | Trey | Ratliff | SSP | - | SS | USA | Capitol Area Practial Shooters IDPA Club | A53154 |
16 | 32 / 152.51 | Tom | Garrett | ESP | - | MM | USA | CAPS Club | A03933 |
17 | 32 / 184.40 | Vic | Fredlund | SSP | - | MM | USA | CAPS | A53120 |
18 | 33 / 171.92 | John | Moore | SSP | - | UN | USA | ||
19 | 36 / 140.91 | William | Blackerby | SSP | - | SS | USA | A56500 | |
20 | 36 / 145.96 | James | McIver | CDP | - | SS | USA | A50998 | |
21 | 36 / 157.03 | David | Hoffman | SSP | - | MM | USA | CAPS | A845434 |
22 | 37 / 114.51 | John | Crowder | CDP | - | SS | USA | CAPS Club | A24783 |
23 | 37 / 118.25 | Jim | Sanders | CDP | S | EX | USA | Temple gun | A48438 |
24 | 37 / 201.18 | jim | grosso | SSP | S | UN | USA | ||
25 | 37 / 213.27 | alan | adcock | CDP | - | UN | USA | ||
26 | 38 / 152.06 | Ethan | Towle | SSP | MI | MM | USA | A35210 | |
27 | 40 / 130.29 | Jason | Armstrong | CDP | - | SS | USA | A33170 | |
28 | 40 / 146.95 | Wade | Bruner | SSP | - | UN | USA | CAPS | A982061 |
29 | 40 / 159.52 | Jim | Rucker | SSP | S | MM | USA | Austin CAPS | A48472 |
30 | 40 / 184.93 | Paul | Rogers | ESP | - | UN | USA | CAPS | A56654 |
31 | 41 / 193.78 | Scott | Neves | SSR | - | MM | USA | CAPS | A53136 |
32 | 43 / 136.16 | Keith | Sharman | CDP | - | MM | USA | A45434 | |
33 | 44 / 206.90 | Gary | Grose | SSP | - | UN | USA | CAPS | |
34 | 45 / 152.27 | Christy | Ross | SSP | L | MM | USA | CAPS | A53221 |
35 | 47 / 169.16 | Michael | Hill | ESP | S | MM | USA | Temple Gun Club | A42870 |
36 | 47 / 171.38 | Caleb | Hallgren | SSP | MI | UN | USA | ||
37 | 48 / 187.26 | Alan | Amato | SSP | - | UN | USA | Austin CAPS | |
38 | 50 / 141.35 | Mark | Rodriguez | ESP | S | MM | USA | CAPS | A54332 |
39 | 51 / 207.32 | Paul | Ortner | SSP | - | NV | USA | CAPS | A56172 |
40 | 52 / 159.31 | Jose | Ortiz | SSP | - | SS | USA | ||
41 | 53 / 113.40 | Ben | Gilman | ESP | - | MA | USA | CAPS | A51626 |
42 | 53 / 197.56 | Auristela | Moctezuma | SSP | L | NV | USA | CAPS | A50842 |
43 | 54 / 135.09 | Le | Vu | ESP | - | SS | USA | Copperas Cove/Temple | A43133 |
44 | 56 / 159.33 | Gene | Ross | ESP | - | MM | USA | CAPS | A53222 |
45 | 57 / 239.96 | Tina | Maldonado | SSP | L | UN | USA | AG&AG Club | A776893 |
46 | 58 / 162.92 | Charles | Nichol | SSP | - | UN | USA | ||
47 | 61 / 170.79 | Bill | Loeb | CDP | - | MM | USA | A55740 | |
48 | 61 / 174.02 | Danny | Snyder | SSP | - | UN | USA | ||
49 | 69 / 211.63 | Rudy | Schneider | SSP | - | NV | USA | A56470 | |
50 | 72 / 205.26 | Don | Dahl | SSP | - | UN | USA | A35386 | |
51 | 72 / 232.93 | Victoria | Kogan | SSP | L | NV | USA | CAPS Club, AG&AG Club | A55759 |
52 | 72 / 309.09 | David | Blair | SSP | - | NV | USA | CAPS | A680596 |
53 | 75 / 258.85 | Dan | OConnell | SSP | - | UN | USA | ||
54 | 84 / 222.91 | John | Donovan | SSP | S | NV | USA | CAPS | A55980 |
55 | 84 / 254.87 | Neina | Moore | SSP | L | UN | USA | Ag&AG | |
56 | 96 / 224.27 | randy | allen | SSP | - | UN | USA | ||
57 | 107 / 419.45 | Sandra | McElroy | SSP | L | UN | USA | ||
58 | 142 / 276.14 | Mike | Allred | CDP | - | NV | USA | ||
59 | 145 / 269.21 | Elena | Seufert | SSP | L | UN | USA | ||
60 | 148 / 283.78 | C.c. | Lopez | SSP | L | UN | USA | Temple Gun Club |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header