# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 16 / 148.70 | Sam | Lewallen | SSP | - | MM | USA | A889391 | |
2 | 18 / 108.78 | Kellar | Autumn | SSP | - | SS | USA | TCGC | A46115 |
3 | 20 / 143.11 | Dave | Browning | SSP | - | SS | USA | A561261 | |
4 | 21 / 130.59 | Alex | Clark | SSP | - | SS | USA | A43484 | |
5 | 21 / 180.20 | Eric | Dickinson | CDP | - | MM | USA | TC-IDPA | A36493 |
6 | 22 / 132.70 | Rich | Halley | SSP | SS | SS | USA | TCGC | A45873 |
7 | 22 / 162.18 | Ed | Ceccacci | ESP | S | UN | USA | A829187 | |
8 | 23 / 119.69 | Jim | Boone | ESP | - | SS | USA | TCGC | A50889 |
9 | 25 / 134.46 | Tim | Rightmire | SSP | - | UN | USA | TCGC | |
10 | 25 / 167.16 | Chris | Rycewicz | ESP | S | MM | USA | A51577 | |
11 | 27 / 116.86 | Shaun | Hescock | ESP | - | EX | USA | Tri County Gun Club | A21028 |
12 | 31 / 152.75 | Michael | Burgess | SSR | - | SS | USA | A394010 | |
13 | 32 / 141.90 | Kristine | Hayes | SSP | L | SS | USA | A46954 | |
14 | 32 / 159.10 | Gary | K | CDP | SS | MM | USA | A45655 | |
15 | 44 / 194.75 | Lars | Liden | ESP | - | MM | USA | c0440 | A49935 |
16 | 50 / 284.61 | Dr. Frank | Colistro | SSP | S | UN | USA | TCGC | A50075 |
17 | 54 / 210.31 | Jim | McCausland | SSP | SS | UN | USA | TriCounty Gun Club | |
18 | 81 / 240.39 | Dick | Farnsworth | SSP | S | UN | USA | A50549 |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header