# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 162.45 | Christy | Ross | ESP | L | MM | USA | CAPS | A53221 |
2 | 162.45 | Christy | Ross | SSP | L | MM | USA | CAPS | A53221 |
3 | 187.22 | Julie | Fredlund | SSP | L | MM | USA | IDPA/AGAG | A53119 |
4 | 187.22 | Julie | Fredlund | ESP | L | MM | USA | IDPA/AGAG | A53119 |
5 | 241.21 | Christien | Bumpus | SSP | L | UN | USA | A Girl and a Gun | A837181 |
6 | 241.21 | Christien | Bumpus | ESP | L | UN | USA | A Girl and a Gun | A837181 |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header