# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 14 / 98.36 | Lee | Ovaert | SSP | - | MA | USA | Lrsa | A53644 |
2 | 38 / 132.47 | Joseph | Salazar | ESP | MIR | MM | USA | A432011 | |
3 | 44 / 137.85 | Lee | Turner | CCP | S MIR | SS | USA | LRSA IDPA | A53828 |
4 | 33 / 137.88 | Brian | Harlow | CDP | - | UN | USA | A440977 | |
5 | 39 / 145.83 | Dan | Force | SSP | S LE | SS | USA | A31778 | |
6 | 24 / 148.78 | Joel | Hurley | ESP | LE | MM | USA | A782664 | |
7 | 39 / 152.04 | James | Herren | SSP | S | UN | USA | LRSA | |
8 | 46 / 158.10 | Len | Weld | SSP | SS | MM | USA | LRSA | A416425 |
9 | 50 / 161.65 | James | Crider | SSP | - | MM | USA | LRSA | A290733 |
10 | 55 / 162.26 | Don | Cox II | SSP | - | MM | USA | LRSA | A54128 |
11 | 53 / 163.67 | Philip | Irwin | SSP | - | MM | USA | A54192 | |
12 | 25 / 166.98 | Johnny | Cook | SSP | - | UN | USA | A475249 | |
13 | 48 / 167.31 | Christopher | Dyer | SSP | - | UN | USA | A233517 | |
14 | 54 / 169.84 | Joe | Belson | SSP | - | NV | USA | A960497 | |
15 | 70 / 173.36 | Stone | Sirmans | SSP | J | UN | USA | Explorer Tactical Shooting Team | |
16 | 74 / 174.82 | Dan | Wells | SSP | - | UN | USA | ||
17 | 65 / 180.21 | Joshua | Pitcher | SSP | MI | MM | USA | A653560 | |
18 | 71 / 183.76 | Andy | Flores | CCP | SS | MM | USA | A11320 | |
19 | 71 / 186.74 | Rick | Denny | SSP | - | MM | USA | First Coast IDPA | A905838 |
20 | 68 / 194.07 | Doug | Longshore | SSP | S | MM | USA | A49027 | |
21 | 106 / 195.26 | Chris | Spangler | SSP | - | UN | USA | ||
22 | 50 / 199.99 | MIKE | DEBONO | CDP | S | MM | USA | little river sportsman association | A31445 |
23 | 63 / 204.94 | Nathan | Wuerffel | SSP | MI | UN | USA | ||
24 | 50 / 205.58 | Roy | Baker | CDP | - | UN | USA | ||
25 | 94 / 205.71 | Jeremiah | Pitts | SSP | - | UN | USA | ||
26 | 73 / 207.44 | Christopher | Alvey | SSP | MI | UN | USA | ||
27 | 82 / 207.94 | Joshua | Pitts | SSP | - | NV | USA | A646208 | |
28 | 62 / 215.86 | Devin | Parkinson | SSP | J | UN | USA | ||
29 | 19 / 218.98 | Charles | Millican | CDP | S MIR | MM | USA | A34907 | |
30 | 65 / 219.42 | Jared | Clark | SSP | - | UN | USA | ||
31 | 84 / 219.63 | joe | white | SSP | - | MM | USA | lrsa | A54829 |
32 | 95 / 219.82 | Josh | Mcfarlin | SSP | - | UN | USA | ||
33 | 70 / 221.28 | Roger | Clark | CDP | SS | MM | USA | A31749 | |
34 | 32 / 225.47 | Ted | Glass | SSP | S | MM | USA | Little River Sportsman's Association | A963409 |
35 | 85 / 237.30 | Richard | Hopen | ESP | MI | UN | USA | A220982 | |
36 | 120 / 241.27 | Barry | Luxenberg | SSP | - | UN | USA | lrsa | A774324 |
37 | 51 / 255.80 | Britt | Mclane | SSP | S | UN | USA | ||
38 | 112 / 270.44 | James | Ward | SSP | MI | UN | USA | ||
39 | 89 / 274.98 | Patrick | Davis | SSP | - | UN | USA | LRSA | |
40 | 145 / 312.82 | Kaylan | Powers | SSP | L | UN | USA | ||
41 | 100 / 347.33 | William | Brown | SSP | J | UN | USA | ||
42 | 131 / 353.39 | Debra | Ovaert | ESP | L | UN | USA | lrsa |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header