# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 137.75 | Michael | Killeen | SSP | SS | MM | USA | Bandera IDPA | A31677 |
2 | 156.01 | Phil | Torres | CCP | SS | UN | USA | Bandera IDPA | A20180 |
3 | 168.23 | Capt Jim | Whitney | SSP | SS | UN | USA | Bandera IDPA | |
4 | 187.82 | Wayne | Argence | ESP | SS | MM | USA | Bandera Gun Club | A30434 |
5 | 205.13 | Tomas | Fuentes | SSP | SS | MM | USA | A27903 | |
6 | 228.50 | Lars | Edward | CCP | SS | UN | USA | A13597 |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header