# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 129.87 | Apichar | Boonsawad | CCP | - | SS | USA | BuSC | |
2 | 139.10 | Montree | Pansiri | CCP | - | SS | THA | Wcc | TH981230 |
3 | 164.46 | Nuttawat | Buraponwong | CCP | - | MM | THA | TH503801 | |
4 | 174.21 | Krissana | Puranitee | CCP | - | UN | THA | ||
5 | 176.48 | Luck | Yimyam | CCP | - | UN | THA | ||
6 | 178.48 | Pongsakorn | Tintakorn | CCP | - | UN | THA | TH880905 | |
7 | 185.88 | Witoon | Saengkham | CCP | - | MM | THA | TH746796 | |
8 | 189.25 | Amarin | Poovanich | CCP | - | NV | THA | ||
9 | 201.85 | Sathit | Udomwattanasiri | CCP | - | MM | THA | TH577942 |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header