# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 27 / 149.47 | Thomas | Durham | CCP | - | UN | USA | A811426 | |
2 | 36 / 135.84 | Dave | Wallace | CDP | S | SS | USA | A25241 | |
3 | 36 / 166.86 | Dub | Thomas | CDP | - | MM | USA | A1000100 | |
4 | 43 / 192.75 | David | Cocke | SSP | - | UN | USA | A217617 | |
5 | 58 / 149.61 | Michael | Killeen | CCP | SS | MM | USA | Bandera IDPA | A31677 |
6 | 62 / 179.34 | Norman | Brandt | SSP | - | UN | USA | A560704 | |
7 | 63 / 145.61 | Christopher | D'Arcy | ESP | S | MM | USA | Bandera IDPA | A813178 |
8 | 63 / 155.64 | Dan | Kiegler | CCP | S | UN | USA | Bandera Gun Club | A49642 |
9 | 71 / 174.69 | Mike | Manriquez | SSP | - | UN | USA | ||
10 | 80 / 173.91 | Spencer | Durham | SSP | - | NV | USA | A153477 | |
11 | 84 / 159.96 | Tim | Beitel | SSP | - | MM | USA | Bandera | A44671 |
12 | 86 / 156.70 | Tim | Hicks | CCP | S | UN | USA | A54185 | |
13 | 91 / 158.74 | Codi | Harrington | SSP | - | MM | USA | Bandera | |
14 | 100 / 180.42 | Wayne | Argence | ESP | SS | MM | USA | Bandera Gun Club | A30434 |
15 | 102 / 179.24 | Timothy | Boothby | SSP | - | UN | USA | ||
16 | 108 / 304.82 | Julir | Rossman | SSP | L | UN | USA | ||
17 | 110 / 182.25 | Earl | Kimmerly | BUG | - | UN | USA | A184684 | |
18 | 125 / 238.44 | Michael | Espallargas | SSP | S | UN | USA | Bandera IDPA |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header