# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 36 / 108.71 | Ben | Gilman | ESP | - | EX | USA | CAPS | A51626 |
2 | 45 / 116.38 | Wade | Whetstone | ESP | - | EX | USA | A49552 | |
3 | 44 / 130.03 | Trey | Ratliff | SSP | - | SS | USA | Capitol Area Practial Shooters IDPA Club | A53154 |
4 | 76 / 133.53 | Jerry Ray | Clark | SSP | - | MA | USA | A29306 | |
5 | 31 / 135.16 | Fred | Piquette | SSP | - | UN | USA | CAPS | A46243 |
6 | 71 / 141.44 | Nick | Dumont | SSP | - | SS | USA | CAPS | A55688 |
7 | 31 / 143.65 | leland | johnson | CDP | - | SS | USA | A47524 | |
8 | 39 / 149.11 | Matt | Hutcheson | SSP | - | SS | USA | ||
9 | 58 / 154.00 | Mark | Rodriguez | ESP | - | MM | USA | CAPS | A54332 |
10 | 63 / 154.63 | Terry | Burba | ESP | - | EX | USA | L04739 | |
11 | 33 / 155.90 | Scott | Sharp | ESP | - | MM | USA | A53546 | |
12 | 46 / 156.00 | Jay | Bone | CDP | - | MM | USA | CAPS | A34159 |
13 | 82 / 165.89 | Bill | Loeb | ESP | - | UN | USA | A55740 | |
14 | 65 / 180.99 | Charles | Nichol | SSP | - | UN | USA | ||
15 | 40 / 185.51 | Micah | Seufert | ESP | - | UN | USA | ||
16 | 62 / 198.82 | al | peterson | SSP | - | UN | USA | ||
17 | 23 / 199.56 | Leland Jan | Turk | ESP | - | UN | USA | ||
18 | 66 / 199.86 | David | Hoffman | SSP | - | UN | USA | CAPS | |
19 | 39 / 200.22 | Jim | Rucker | SSP | - | MM | USA | ||
20 | 44 / 203.84 | Greg | Duepner | CDP | - | MM | USA | A56110 | |
21 | 78 / 204.67 | Stephen | Le | SSP | - | MM | USA | A56113 | |
22 | 61 / 209.74 | Paul | Rogers | ESP | - | UN | USA | CAPS | A56654 |
23 | 100 / 210.01 | Kevin | Kogan | SSP | - | UN | USA | CAPS | |
24 | 63 / 219.06 | Aaron | Fordham | ESP | - | UN | USA | A57061 | |
25 | 72 / 223.84 | Timothy | Stranahan | ESP | - | UN | USA | ||
26 | 85 / 226.74 | Paul | Ortner | ESP | - | NV | USA | CAPS | A56172 |
27 | 76 / 229.62 | Neina | Moore | SSP | - | NV | USA | Ag&AG | |
28 | 74 / 230.25 | randy | allen | SSP | - | UN | USA | ||
29 | 92 / 231.72 | Jay | LeBlanc | SSP | - | UN | USA | ||
30 | 88 / 232.29 | Dylan | Martin | ESP | - | UN | USA | ||
31 | 73 / 235.02 | Mike | Sandoval | CDP | - | UN | USA | ||
32 | 132 / 249.17 | Christy | Ross | ESP | - | MM | USA | A53221 | |
33 | 63 / 249.83 | Jennifer | Galle | ESP | - | UN | USA | AG&AG | |
34 | 76 / 251.31 | tracy | wiggers | ESP | - | UN | USA | ||
35 | 76 / 255.64 | Jim E. | Smith | SSP | - | UN | USA | CAPS | A55413 |
36 | 56 / 273.15 | David | Neighbor | SSP | - | UN | USA | ||
37 | 69 / 277.11 | Don | McCauley | CDP | - | UN | USA | Capitol Area Practical Shooters Club | |
38 | 135 / 284.80 | Wayne | Booth | SSP | - | UN | USA | A54858 | |
39 | 102 / 293.64 | Van | Hill | CDP | - | UN | USA | ||
40 | 79 / 296.20 | Danny | Wynn | SSP | - | UN | USA | ||
41 | 73 / 296.72 | Scott | Neves | SSR | - | MM | USA | CAPS | A53136 |
42 | 146 / 300.01 | Victoria | Kogan | ESP | - | NV | USA | CAPS Club, AG&AG Club | A55759 |
43 | 111 / 302.77 | christy | nunnally | SSP | - | UN | USA | ||
44 | 77 / 304.66 | Robyn | Sandoval | SSP | - | UN | USA | ||
45 | 153 / 307.99 | Herb | Wasson | ESP | - | UN | USA | ||
46 | 65 / 311.21 | Bill | Loeb | SSR | - | MM | USA | A55740 | |
47 | 111 / 323.71 | Joe | Warner | SSP | - | UN | USA | ||
48 | 221 / 332.39 | Todd | Nunnally | SSP | - | UN | USA | ||
49 | 136 / 362.14 | Bart | Stallings | SSP | - | UN | USA | ||
50 | 150 / 399.69 | David | Blair | SSP | - | UN | USA | ||
51 | 212 / 484.13 | Rudy | Schneider | SSP | - | UN | USA | A56470 | |
52 | 176 / 574.10 | Ilse | Black | SSP | - | UN | USA | A56557 |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header