# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 23.08 | Mike | Joy | ESP | - | EX | USA | view |
2 | 24.68 | Wade | Whetstone | ESP | - | SS | USA | view |
3 | 26.40 | Ben | Gilman | ESP | - | SS | USA | view |
4 | 27.16 | Terry | Burba | ESP | - | EX | USA | view |
5 | 29.95 | John | Crowder | ESP | - | SS | USA | view |
6 | 30.17 | Tom | Garrett | ESP | - | MM | USA | view |
7 | 30.45 | Scott | Sharp | ESP | - | UN | USA | view |
8 | 30.98 | Chase | Smith | ESP | - | UN | USA | view |
9 | 34.17 | Michael | Hill | ESP | - | MM | USA | view |
10 | 35.91 | Heath | Forbis | ESP | - | UN | USA | view |
11 | 37.62 | Jason | Cearley | ESP | - | UN | USA | view |
12 | 44.17 | Gene | Ross | ESP | - | MM | USA | view |
13 | 44.80 | Christy | Ross | ESP | - | MM | USA | view |
14 | 50.75 | Matt | Livingston | ESP | - | UN | USA | view |
15 | 51.86 | Amy | Spoon | ESP | - | UN | USA | view |
16 | 58.81 | Tammy | Gregory | ESP | - | UN | USA | view |
17 | 59.76 | Stephanie | Pierce | ESP | - | UN | USA | view |
18 | 65.42 | Paul | Ortner | ESP | - | UN | USA | view |
19 | 65.63 | Jennifer | Galle | ESP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results