# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 3.59 | Ben | Gilman | ESP | - | SS | USA | view |
2 | 3.79 | Mike | Joy | ESP | - | EX | USA | view |
3 | 4.02 | Terry | Burba | ESP | - | EX | USA | view |
4 | 4.03 | Wade | Whetstone | ESP | - | SS | USA | view |
5 | 4.10 | Gene | Ross | ESP | - | MM | USA | view |
6 | 4.64 | John | Crowder | ESP | - | SS | USA | view |
7 | 5.23 | Scott | Sharp | ESP | - | UN | USA | view |
8 | 5.29 | Tom | Garrett | ESP | - | MM | USA | view |
9 | 5.65 | Michael | Hill | ESP | - | MM | USA | view |
10 | 6.29 | Chase | Smith | ESP | - | UN | USA | view |
11 | 6.57 | Heath | Forbis | ESP | - | UN | USA | view |
12 | 6.96 | Christy | Ross | ESP | - | MM | USA | view |
13 | 7.50 | Matt | Livingston | ESP | - | UN | USA | view |
14 | 9.01 | Jennifer | Galle | ESP | - | UN | USA | view |
15 | 9.69 | Amy | Spoon | ESP | - | UN | USA | view |
16 | 9.95 | Stephanie | Pierce | ESP | - | UN | USA | view |
17 | 10.63 | Paul | Ortner | ESP | - | UN | USA | view |
18 | 11.86 | Jason | Cearley | ESP | - | UN | USA | view |
19 | 12.63 | Tammy | Gregory | ESP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results