# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 0 / 12.08 | Heath | Forbis | ESP | - | UN | USA | view |
2 | 0 / 14.51 | Chase | Smith | ESP | - | UN | USA | view |
3 | 0 / 14.74 | Mike | Joy | ESP | - | EX | USA | view |
4 | 0 / 15.36 | Fred | Piquette | SSP | - | UN | USA | view |
5 | 0 / 18.57 | Julianna | Crowder | SSP | - | MM | USA | view |
6 | 0 / 19.95 | Scott | Sharp | ESP | - | UN | USA | view |
7 | 0 / 22.23 | Jim | Rucker | SSP | - | MM | USA | view |
8 | 0 / 25.15 | Matt | Livingston | ESP | - | UN | USA | view |
9 | 0 / 25.35 | leland | johnson | CDP | - | MM | USA | view |
10 | 0 / 29.17 | Jennifer | Galle | ESP | - | UN | USA | view |
11 | 0 / 36.27 | Tom | Garrett | ESP | - | MM | USA | view |
12 | 0 / 40.07 | Bill | Loeb | SSR | - | UN | USA | view |
13 | 1 / 10.71 | Wade | Whetstone | ESP | - | SS | USA | view |
14 | 1 / 13.15 | Ben | Gilman | ESP | - | SS | USA | view |
15 | 1 / 17.34 | Jesse | Wallace | SSP | - | UN | USA | view |
16 | 1 / 18.85 | Stephen | Le | SSP | - | UN | USA | view |
17 | 1 / 19.04 | John | Crowder | ESP | - | SS | USA | view |
18 | 1 / 24.87 | Nick | Dumont | SSP | - | UN | USA | view |
19 | 1 / 25.04 | Christy | Ross | ESP | - | MM | USA | view |
20 | 1 / 25.28 | Jason | Cearley | ESP | - | UN | USA | view |
21 | 1 / 26.00 | Paul | Williams | SSP | - | UN | USA | view |
22 | 1 / 26.39 | Dennis | Peek | SSP | - | UN | USA | view |
23 | 1 / 39.21 | Amy | Spoon | ESP | - | UN | USA | view |
24 | 2 / 17.14 | Michael | Hill | ESP | - | MM | USA | view |
25 | 2 / 20.61 | Gene | Ross | ESP | - | MM | USA | view |
26 | 2 / 37.13 | Stephanie | Pierce | ESP | - | UN | USA | view |
27 | 2 / 40.13 | Leslie | Miller | SSP | - | UN | USA | view |
28 | 3 / 26.17 | Jay | LeBlanc | SSP | - | UN | USA | view |
29 | 3 / 32.80 | Jennifer | Reve | SSP | - | NV | USA | view |
30 | 3 / 47.73 | Tammy | Gregory | ESP | - | UN | USA | view |
31 | 4 / 21.04 | Chris | Harrison | SSP | - | UN | USA | view |
32 | 5 / 17.77 | Terry | Burba | ESP | - | EX | USA | view |
33 | 5 / 39.59 | Jim E. | Smith | SSP | - | UN | USA | view |
34 | 5 / 52.69 | Stetson | Walker | SSR | - | UN | USA | view |
35 | 6 / 19.09 | Dan | Layman | SSP | - | UN | USA | view |
36 | 7 / 32.84 | Kevin | Kogan | SSP | - | UN | USA | view |
37 | 9 / 37.12 | Victoria | Kogan | SSP | - | UN | USA | view |
38 | 12 / 31.54 | Scott | Neves | SSR | - | MM | USA | view |
39 | 12 / 43.73 | Sandra | McElroy | SSP | - | UN | USA | view |
40 | 13 / 25.02 | David | Hoffman | SSP | - | UN | USA | view |
41 | 13 / 42.08 | larry | miller | SSP | - | UN | USA | view |
42 | 16 / 39.15 | Jack | Reynolds | SSP | - | UN | USA | view |
43 | 17 / 29.92 | Paul | Ortner | ESP | - | UN | USA | view |
44 | 20 / 33.41 | Keeling | Neves | SSP | - | UN | USA | view |
45 | 20 / 48.51 | Dennis | Rocha | SSP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results