# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 26.73 | Lee | Ovaert | SSP | - | MA | USA | view |
2 | 29.13 | Don | Cox II | SSP | - | MM | USA | view |
3 | 29.95 | Dan | Force | SSP | S LE | SS | USA | view |
4 | 31.70 | Joshua | Pitcher | SSP | MI | MM | USA | view |
5 | 32.99 | Johnny | Cook | SSP | - | UN | USA | view |
6 | 33.10 | James | Crider | SSP | - | MM | USA | view |
7 | 33.87 | Nathan | Wuerffel | SSP | MI | UN | USA | view |
8 | 37.61 | James | Herren | SSP | S | UN | USA | view |
9 | 38.15 | Joshua | Pitts | SSP | - | NV | USA | view |
10 | 38.62 | Jared | Clark | SSP | - | UN | USA | view |
11 | 38.74 | Doug | Longshore | SSP | S | MM | USA | view |
12 | 39.77 | Ted | Glass | SSP | S | MM | USA | view |
13 | 39.91 | Philip | Irwin | SSP | - | MM | USA | view |
14 | 40.28 | Kaylan | Powers | SSP | L | UN | USA | view |
15 | 40.56 | Joe | Belson | SSP | - | NV | USA | view |
16 | 40.62 | Jeremiah | Pitts | SSP | - | UN | USA | view |
17 | 40.73 | Josh | Mcfarlin | SSP | - | UN | USA | view |
18 | 41.31 | Christopher | Alvey | SSP | MI | UN | USA | view |
19 | 41.85 | Dan | Wells | SSP | - | UN | USA | view |
20 | 42.04 | Len | Weld | SSP | SS | MM | USA | view |
21 | 42.77 | Rick | Denny | SSP | - | MM | USA | view |
22 | 43.05 | Stone | Sirmans | SSP | J | UN | USA | view |
23 | 46.38 | Britt | Mclane | SSP | S | UN | USA | view |
24 | 51.00 | Christopher | Dyer | SSP | - | UN | USA | view |
25 | 51.44 | Devin | Parkinson | SSP | J | UN | USA | view |
26 | 55.92 | Barry | Luxenberg | SSP | - | UN | USA | view |
27 | 56.06 | James | Ward | SSP | MI | UN | USA | view |
28 | 56.74 | joe | white | SSP | - | MM | USA | view |
29 | 59.27 | Chris | Spangler | SSP | - | UN | USA | view |
30 | 69.82 | Patrick | Davis | SSP | - | UN | USA | view |
31 | 104.36 | William | Brown | SSP | J | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results