# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 1 / 14.13 | Lee | Ovaert | SSP | - | MA | USA | view |
2 | 3 / 26.86 | Joel | Hurley | ESP | LE | MM | USA | view |
3 | 5 / 39.67 | Charles | Millican | CDP | S MIR | MM | USA | view |
4 | 5 / 63.51 | Roy | Baker | CDP | - | UN | USA | view |
5 | 6 / 24.17 | Joseph | Salazar | ESP | MIR | MM | USA | view |
6 | 7 / 24.02 | Len | Weld | SSP | SS | MM | USA | view |
7 | 7 / 24.85 | Christopher | Dyer | SSP | - | UN | USA | view |
8 | 9 / 34.20 | Doug | Longshore | SSP | S | MM | USA | view |
9 | 9 / 36.50 | Ted | Glass | SSP | S | MM | USA | view |
10 | 10 / 28.82 | Chris | Spangler | SSP | - | UN | USA | view |
11 | 10 / 31.82 | Brian | Harlow | CDP | - | UN | USA | view |
12 | 10 / 36.21 | Johnny | Cook | SSP | - | UN | USA | view |
13 | 14 / 28.62 | Dan | Force | SSP | S LE | SS | USA | view |
14 | 15 / 31.15 | Philip | Irwin | SSP | - | MM | USA | view |
15 | 15 / 32.70 | Lee | Turner | CCP | S MIR | SS | USA | view |
16 | 15 / 50.68 | Patrick | Davis | SSP | - | UN | USA | view |
17 | 16 / 34.93 | Joshua | Pitcher | SSP | MI | MM | USA | view |
18 | 16 / 44.74 | Jeremiah | Pitts | SSP | - | UN | USA | view |
19 | 17 / 29.73 | James | Herren | SSP | S | UN | USA | view |
20 | 17 / 32.34 | Stone | Sirmans | SSP | J | UN | USA | view |
21 | 18 / 39.35 | Roger | Clark | CDP | SS | MM | USA | view |
22 | 18 / 45.12 | MIKE | DEBONO | CDP | S | MM | USA | view |
23 | 19 / 35.00 | Andy | Flores | CCP | SS | MM | USA | view |
24 | 19 / 35.33 | James | Crider | SSP | - | MM | USA | view |
25 | 19 / 39.26 | Don | Cox II | SSP | - | MM | USA | view |
26 | 19 / 44.67 | Joshua | Pitts | SSP | - | NV | USA | view |
27 | 20 / 48.94 | Jared | Clark | SSP | - | UN | USA | view |
28 | 20 / 51.31 | Richard | Hopen | ESP | MI | UN | USA | view |
29 | 21 / 31.36 | Joe | Belson | SSP | - | NV | USA | view |
30 | 21 / 63.27 | William | Brown | SSP | J | UN | USA | view |
31 | 22 / 31.38 | Rick | Denny | SSP | - | MM | USA | view |
32 | 23 / 37.91 | Christopher | Alvey | SSP | MI | UN | USA | view |
33 | 23 / 61.33 | Britt | Mclane | SSP | S | UN | USA | view |
34 | 24 / 34.01 | Dan | Wells | SSP | - | UN | USA | view |
35 | 25 / 52.80 | James | Ward | SSP | MI | UN | USA | view |
36 | 27 / 40.77 | joe | white | SSP | - | MM | USA | view |
37 | 27 / 45.13 | Devin | Parkinson | SSP | J | UN | USA | view |
38 | 36 / 57.64 | Josh | Mcfarlin | SSP | - | UN | USA | view |
39 | 40 / 64.45 | Kaylan | Powers | SSP | L | UN | USA | view |
40 | 42 / 53.60 | Barry | Luxenberg | SSP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results