# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 16.05 | Nick | Dumont | SSP | - | SS | USA | view |
2 | 16.05 | Trey | Ratliff | SSP | - | SS | USA | view |
3 | 17.51 | Brian | Levy | SSP | - | UN | USA | view |
4 | 21.74 | Ray | keena | SSP | - | UN | USA | view |
5 | 22.27 | Blake | Crowder | SSP | J | UN | USA | view |
6 | 23.89 | Todd | Nunnally | SSP | - | UN | USA | view |
7 | 24.82 | Don | Dahl | SSP | - | NV | USA | view |
8 | 25.20 | Dennis | McCarty | SSP | - | MM | USA | view |
9 | 25.99 | Dennis | Rocha | SSP | - | UN | USA | view |
10 | 26.10 | Thomas | Nunnally | SSP | J | UN | USA | view |
11 | 26.80 | Philip | Renka | SSP | - | UN | USA | view |
12 | 27.66 | Christopher | Baugh | SSP | - | UN | USA | view |
13 | 28.61 | Kevin | Kogan | SSP | - | UN | USA | view |
14 | 28.65 | Herb | Wasson | SSP | - | UN | USA | view |
15 | 30.82 | larry | miller | SSP | - | UN | USA | view |
16 | 31.28 | Matthew | Crowder | SSP | J | UN | USA | view |
17 | 32.91 | Mark | Maguire | SSP | - | UN | USA | view |
18 | 35.67 | Jack | Burton | SSP | - | UN | USA | view |
19 | 36.13 | randy | allen | SSP | - | UN | USA | view |
20 | 38.55 | Neina | Moore | SSP | - | NV | USA | view |
21 | 38.90 | Sue | Kinel | SSP | - | UN | USA | view |
22 | 42.05 | David | Blair | SSP | - | UN | USA | view |
23 | 42.43 | Ian | Hoffman | SSP | - | UN | USA | view |
24 | 45.58 | christy | nunnally | SSP | - | UN | USA | view |
25 | 48.82 | Leslie | Miller | SSP | - | UN | USA | view |
26 | 57.15 | Josh | Renka | SSP | J | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results