# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 24.96 | Christopher | D'Arcy | ESP | S | MM | USA | view |
2 | 27.58 | Art | McDonough | CDP | S | EX | USA | view |
3 | 30.50 | Dan | Kiegler | SSP | S | MM | USA | view |
4 | 33.53 | James | Beitel | SSP | S | SS | USA | view |
5 | 38.61 | Michael | Espallargas | SSP | S | UN | USA | view |
6 | 40.27 | Jean | Fuentes | SSP | S | SS | USA | view |
7 | 40.85 | Glenn | Meyer | SSP | S | MM | USA | view |
8 | 47.55 | Alexander | Greve | CDP | S | UN | USA | view |
9 | 68.36 | Richard | Shafer | SSP | S | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results