# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 1 / 28.96 | Thomas | Durham | SSP | - | NV | USA | view |
2 | 4 / 27.58 | Art | McDonough | CDP | S | EX | USA | view |
3 | 5 / 24.96 | Christopher | D'Arcy | ESP | S | MM | USA | view |
4 | 6 / 29.24 | Jim | Tackett | REV | - | SS | USA | view |
5 | 7 / 30.00 | Michael | Killeen | SSP | SS | MM | USA | view |
6 | 9 / 34.24 | Wayne | Argence | ESP | SS | MM | USA | view |
7 | 10 / 30.50 | Dan | Kiegler | SSP | S | MM | USA | view |
8 | 11 / 24.09 | Zane | Edwards | SSP | - | SS | USA | view |
9 | 12 / 40.85 | Glenn | Meyer | SSP | S | MM | USA | view |
10 | 12 / 59.74 | Patrick | Flores | ESP | - | MM | USA | view |
11 | 13 / 33.53 | James | Beitel | SSP | S | SS | USA | view |
12 | 13 / 39.41 | Capt Jim | Whitney | SSP | SS | UN | USA | view |
13 | 15 / 40.27 | Jean | Fuentes | SSP | S | SS | USA | view |
14 | 15 / 54.54 | Tim | Beitel | CDP | - | UN | USA | view |
15 | 17 / 38.61 | Michael | Espallargas | SSP | S | UN | USA | view |
16 | 17 / 68.36 | Richard | Shafer | SSP | S | UN | USA | view |
17 | 18 / 35.79 | Tim | Reedy | CDP | - | UN | USA | view |
18 | 18 / 36.37 | Phil | Torres | CCP | SS | UN | USA | view |
19 | 23 / 36.77 | Jacob | Mcdonough | CDP | - | MM | USA | view |
20 | 25 / 43.70 | Carol | Beitel | SSP | L | MM | USA | view |
21 | 28 / 46.24 | Norman | Brandt | SSP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results