# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 2 / 13.95 | Christopher | D'Arcy | ESP | S | MM | USA | view |
2 | 2 / 17.53 | Phil | Torres | CCP | SS | UN | USA | view |
3 | 2 / 19.28 | Jim | Tackett | REV | - | SS | USA | view |
4 | 3 / 15.43 | Jean | Fuentes | SSP | S | SS | USA | view |
5 | 3 / 20.78 | Lars | Edward | CCP | SS | UN | USA | view |
6 | 5 / 15.49 | Art | McDonough | CDP | S | EX | USA | view |
7 | 5 / 28.27 | Glenn | Meyer | SSP | S | MM | USA | view |
8 | 7 / 16.05 | Zane | Edwards | SSP | - | SS | USA | view |
9 | 7 / 21.44 | Michael | Killeen | SSP | SS | MM | USA | view |
10 | 8 / 18.82 | Jacob | Mcdonough | CDP | - | MM | USA | view |
11 | 8 / 27.68 | Patrick | Flores | ESP | - | MM | USA | view |
12 | 9 / 27.07 | Wayne | Argence | ESP | SS | MM | USA | view |
13 | 9 / 28.16 | Alexander | Greve | CDP | S | UN | USA | view |
14 | 10 / 21.78 | Norman | Brandt | SSP | - | UN | USA | view |
15 | 10 / 25.40 | Capt Jim | Whitney | SSP | SS | UN | USA | view |
16 | 10 / 34.48 | Tomas | Fuentes | SSP | SS | MM | USA | view |
17 | 11 / 29.97 | Michael | Espallargas | SSP | S | UN | USA | view |
18 | 11 / 49.60 | Richard | Shafer | SSP | S | UN | USA | view |
19 | 12 / 33.09 | Carol | Beitel | SSP | L | MM | USA | view |
20 | 16 / 29.69 | Dan | Kiegler | SSP | S | MM | USA | view |
21 | 17 / 21.21 | James | Beitel | SSP | S | SS | USA | view |
22 | 17 / 22.58 | Tim | Reedy | CDP | - | UN | USA | view |
23 | 21 / 81.68 | Tim | Beitel | CDP | - | UN | USA | view |
24 | 66 / 87.31 | Karla | Pohl | SSP | L | MM | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results