# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 23.60 | Apichar | Boonsawad | CCP | - | SS | USA | view |
2 | 26.26 | Montree | Pansiri | CCP | - | SS | THA | view |
3 | 32.68 | Krissana | Puranitee | CCP | - | UN | THA | view |
4 | 32.74 | Nuttawat | Buraponwong | CCP | - | MM | THA | view |
5 | 33.83 | Luck | Yimyam | CCP | - | UN | THA | view |
6 | 34.07 | Witoon | Saengkham | CCP | - | MM | THA | view |
7 | 35.78 | Amarin | Poovanich | CCP | - | NV | THA | view |
8 | 40.65 | Sathit | Udomwattanasiri | CCP | - | MM | THA | view |
9 | 45.61 | Pongsakorn | Tintakorn | CCP | - | UN | THA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results