# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 5 / 40.37 | Thomas | Durham | CCP | - | UN | USA | view |
2 | 5 / 52.59 | Dub | Thomas | CDP | - | MM | USA | view |
3 | 6 / 37.98 | Dave | Wallace | CDP | S | SS | USA | view |
4 | 6 / 40.21 | Michael | Killeen | CCP | SS | MM | USA | view |
5 | 7 / 42.52 | Mike | Manriquez | SSP | - | UN | USA | view |
6 | 10 / 52.72 | Norman | Brandt | SSP | - | UN | USA | view |
7 | 11 / 89.07 | Julir | Rossman | SSP | L | UN | USA | view |
8 | 15 / 46.60 | Tim | Beitel | SSP | - | MM | USA | view |
9 | 18 / 60.42 | David | Cocke | SSP | - | UN | USA | view |
10 | 20 / 45.46 | Dan | Kiegler | CCP | S | UN | USA | view |
11 | 20 / 65.29 | Michael | Espallargas | SSP | S | UN | USA | view |
12 | 24 / 44.29 | Codi | Harrington | SSP | - | MM | USA | view |
13 | 24 / 49.66 | Tim | Hicks | CCP | S | UN | USA | view |
14 | 25 / 48.94 | Christopher | D'Arcy | ESP | S | MM | USA | view |
15 | 28 / 58.35 | Wayne | Argence | ESP | SS | MM | USA | view |
16 | 31 / 56.84 | Spencer | Durham | SSP | - | NV | USA | view |
17 | 34 / 57.76 | Timothy | Boothby | SSP | - | UN | USA | view |
18 | 46 / 63.09 | Earl | Kimmerly | BUG | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results