# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 18.61 | Matthew | Vinsky | SSP | MI | EX | USA | view |
2 | 27.41 | Joshua | Pitcher | SSP | - | MM | USA | view |
3 | 28.87 | Christopher | Dyer | SSP | MI | SS | USA | view |
4 | 29.00 | Christopher | Mcminn | SSP | MI | UN | USA | view |
5 | 31.50 | John | Johnson | SSP | MI | UN | USA | view |
6 | 31.99 | Donnie | Harrell | SSP | - | UN | USA | view |
7 | 32.03 | Len | Weld | SSP | SS | MM | USA | view |
8 | 32.20 | George | Masciarelli | SSP | - | NV | USA | view |
9 | 32.54 | Philip | Irwin | SSP | - | MM | USA | view |
10 | 32.85 | Doug | Longshore | SSP | S | MM | USA | view |
11 | 35.81 | James | Mitcham | SSP | - | MM | USA | view |
12 | 54.82 | Patrick | Davis | SSP | - | UN | USA | view |
13 | 55.50 | Zachery | Noordyke | SSP | MI | UN | USA | view |
14 | 58.02 | Craig | Cardella | SSP | - | NV | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results