# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 25.48 | Christopher | D'Arcy | ESP | S | MM | USA | view |
2 | 27.33 | Tim | Hicks | CCP | S | MM | USA | view |
3 | 29.42 | Dub | Thomas | SSP | S | MM | USA | view |
4 | 30.68 | Michael | Espallargas | SSP | S | UN | USA | view |
5 | 32.47 | Dennis | Vincent | SSP | S | MM | USA | view |
6 | 35.34 | Dean | Davis | SSP | S | NV | USA | view |
7 | 35.88 | James | Beitel | SSP | S | SS | USA | view |
8 | 37.44 | Gregg | Kratochvil | REV | S | DM | USA | view |
9 | 42.14 | David | Rowe | REV | S | EX | USA | view |
10 | 42.60 | Dan | Kiegler | SSP | S | MM | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results