# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 2 / 24.77 | Michael | Killeen | SSP | SS | MM | USA | view |
2 | 3 / 23.76 | Dub | Thomas | CDP | S | MM | USA | view |
3 | 3 / 24.42 | Tim | Reedy | ESP | S | MM | USA | view |
4 | 4 / 28.27 | James | Beitel | SSP | S | SS | USA | view |
5 | 5 / 27.93 | Duane | Hemphill | CDP | SS | SS | USA | view |
6 | 5 / 30.68 | Capt Jim | Whitney | OUT | SS | UN | USA | view |
7 | 5 / 32.57 | Wayne | Argence | OUT | SS | UN | USA | view |
8 | 6 / 27.94 | Thomas | Durham | SSP | - | MM | USA | view |
9 | 6 / 29.60 | Spencer | Durham | SSP | - | MM | USA | view |
10 | 7 / 25.58 | Gregg | Kratochvil | REV | S | DM | USA | view |
11 | 8 / 33.83 | David | Cocke | SSP | - | UN | USA | view |
12 | 8 / 45.21 | Duane | Hemphill | ESP | SS | SS | USA | view |
13 | 9 / 24.97 | Dennis | Vincent | SSP | S | MM | USA | view |
14 | 9 / 29.74 | Earl | Kimmerly | SSP | - | MM | USA | view |
15 | 9 / 30.69 | Jean | Fuentes | SSP | L S | SS | USA | view |
16 | 10 / 23.51 | Wayne | White | SSP | SS | SS | USA | view |
17 | 10 / 24.62 | Dave | Wallace | CDP | S | SS | USA | view |
18 | 10 / 45.12 | Carol | Beitel | SSP | L | MM | USA | view |
19 | 11 / 29.57 | Phil | Yantis | SSP | S | UN | USA | view |
20 | 12 / 24.46 | Tim | Beitel | SSP | - | UN | USA | view |
21 | 15 / 34.96 | Patrick | Flores | ESP | - | MM | USA | view |
22 | 15 / 49.12 | Tim | Hicks | CCP | S | MM | USA | view |
23 | 28 / 42.58 | Timothy | Boothby | SSP | - | SS | USA | view |
24 | 33 / 47.37 | Noah | Williams | CCP | - | UN | USA | view |
25 | 52 / 35.81 | Wolf | Laughlin | SSP | - | SS | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results