# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 1 / 29.05 | Dennis | Vann | SSP | - | UN | USA | view |
2 | 1 / 33.37 | Donnie | Youghn | SSP | LE | UN | USA | view |
3 | 2 / 29.75 | Thomas | Green | CDP | S | UN | USA | view |
4 | 3 / 24.66 | Lee | Turner | CDP | S MIR | MA | USA | view |
5 | 3 / 27.58 | Jeffrey | Lowery | SSP | - | UN | USA | view |
6 | 4 / 23.93 | Trent | Kiesau | SSP | LER | MM | USA | view |
7 | 4 / 25.08 | Christopher | Dyer | SSP | MI | SS | USA | view |
8 | 4 / 27.12 | Cody | Youghn | SSP | LE | UN | USA | view |
9 | 5 / 19.62 | Chris | Gay | SSP | - | UN | USA | view |
10 | 5 / 26.10 | Justin | Danley | CCP | - | UN | USA | view |
11 | 5 / 29.09 | Joe | Belson | SSP | - | MM | USA | view |
12 | 5 / 29.22 | Rick | Denny | ESP | MIR | SS | USA | view |
13 | 5 / 39.35 | Alexander | Green | CDP | - | UN | USA | view |
14 | 7 / 49.72 | Gordon | Campbell | CDP | S MIR | UN | USA | view |
15 | 8 / 25.32 | Rick | Register | CDP | LE | MA | USA | view |
16 | 9 / 24.45 | Joel | Hurley | ESP | LE | MM | USA | view |
17 | 11 / 57.07 | Amanda | Green | SSP | L | UN | USA | view |
18 | 13 / 35.06 | MIKE | DEBONO | ESP | S | MM | USA | view |
19 | 13 / 37.02 | Xavier | Fountain | SSP | J | UN | USA | view |
20 | 17 / 34.64 | George | Masciarelli | SSP | S MIR | MM | USA | view |
21 | 20 / 63.28 | Nick | Petrovich | SSP | J | UN | USA | view |
22 | 23 / 37.85 | Seth | Barta | SSP | MI | UN | USA | view |
23 | 26 / 49.45 | Brian | Petrovich | SSP | MI | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results