# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 29.46 | Thomas | Green | CDP | S MIR | UN | USA | view |
2 | 37.12 | Robert | Lammle | SSP | S | MM | USA | view |
3 | 39.57 | Barry | Luxenberg | CDP | S | MM | USA | view |
4 | 43.19 | Charles | Millican | REV | S MIR | SS | USA | view |
5 | 72.26 | George | Masciarelli | SSP | S MIR | MM | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results