# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 17.12 | Lee | Ovaert | SSP | - | MA | USA | view |
2 | 20.09 | Chris | Gay | SSP | - | UN | USA | view |
3 | 24.10 | Christopher | Dyer | SSP | MI | SS | USA | view |
4 | 32.37 | Jake | Stroisch | SSP | MI | SS | USA | view |
5 | 32.46 | Trent | Kiesau | SSP | LER | MM | USA | view |
6 | 35.70 | Robert | Cannady | SSP | - | UN | USA | view |
7 | 35.77 | Len | Weld | SSP | SS | MM | USA | view |
8 | 39.16 | Philip | Irwin | SSP | - | MM | USA | view |
9 | 47.65 | Robert | Lammle | SSP | S | MM | USA | view |
10 | 57.46 | Doug | Longshore | SSP | - | MM | USA | view |
11 | 57.96 | George | Masciarelli | SSP | S MIR | MM | USA | view |
12 | 60.77 | Xavier | Fountain | SSP | J | UN | USA | view |
13 | 63.59 | Brian | Petrovich | SSP | MI | UN | USA | view |
14 | 71.53 | Nick | Petrovich | SSP | J | UN | USA | view |
15 | 84.72 | Riley | Petrovich | SSP | J | UN | USA | view |
16 | 114.08 | Star | Sharp | SSP | L J | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results