# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 3 / 51.41 | Dennis | Vincent | SSP | SS | MM | USA | view |
2 | 11 / 57.03 | David | Guzman | SSP | S | UN | USA | view |
3 | 13 / 52.67 | Phil | Torres | SPD | SS | UN | USA | view |
4 | 14 / 42.39 | Timothy | Boothby | SSP | - | UN | USA | view |
5 | 14 / 44.55 | Gregg | Kratochvil | ESP | S | EX | USA | view |
6 | 15 / 56.65 | Timothy | Boothby | SPD | - | UN | USA | view |
7 | 18 / 71.62 | Michael | Killeen | REV | SS | SS | USA | view |
8 | 21 / 65.09 | Phil | Yantis | SSP | S | MM | USA | view |
9 | 22 / 62.06 | Tim | Reedy | SSP | S | SS | USA | view |
10 | 24 / 71.70 | Duane | Hemphill | ESP | SS | SS | USA | view |
11 | 25 / 71.20 | Dean | Davis | SSP | S | UN | USA | view |
12 | 29 / 63.32 | Zane | Edwards | SSP | - | UN | USA | view |
13 | 30 / 57.71 | Gregg | Kratochvil | SPD | S | UN | USA | view |
14 | 31 / 112.02 | Janet | Davis | SSP | - | UN | USA | view |
15 | 32 / 61.24 | Wayne | White | SSP | SS | SS | USA | view |
16 | 36 / 59.81 | Phil | Yantis | SPD | S | UN | USA | view |
17 | 40 / 90.96 | Dan | Kiegler | SSP | SS | MM | USA | view |
18 | 45 / 104.24 | James | Peyton | ESP | S | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results