# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 2 / 27.22 | Thomas | Green | CDP | S MIR | UN | USA | view |
2 | 3 / 22.66 | Rick | Denny | CCP | MIR | SS | USA | view |
3 | 3 / 27.93 | Philip | Irwin | SSP | - | MM | USA | view |
4 | 6 / 22.20 | Daniel | Cook | SSP | - | UN | USA | view |
5 | 6 / 31.84 | Doug | Longshore | SPD | - | MM | USA | view |
6 | 8 / 45.23 | Lee | Turner | REV | S MIR | MM | USA | view |
7 | 10 / 57.79 | Alexander | Green | CDP | - | UN | USA | view |
8 | 11 / 35.50 | Andy | Flores | CCP | SS MIR | MM | USA | view |
9 | 11 / 38.17 | George | Masciarelli | SSP | S MIR | MM | USA | view |
10 | 12 / 43.93 | Gordon | Campbell | CDP | S MIR | UN | USA | view |
11 | 19 / 40.74 | Joshua | Pitcher | SSP | MI | MM | USA | view |
12 | 22 / 67.36 | Jordan | Mcdaniel | SSP | J | UN | USA | view |
13 | 23 / 51.30 | Richard | Lee | SSP | MIR | UN | USA | view |
14 | 28 / 49.95 | MIKE | DEBONO | SPD | S | MM | USA | view |
15 | 44 / 76.83 | John | Connell | SPD | - | NV | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results