# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 2 / 35.46 | David | Guzman | SSP | S | UN | USA | view |
2 | 3 / 31.98 | Patrick | Flores | SSP | - | MM | USA | view |
3 | 4 / 35.54 | Duane | Hemphill | BUG | SS | UN | USA | view |
4 | 4 / 50.61 | David | Callaway | CDP | S | SS | USA | view |
5 | 5 / 36.92 | Tim | Beitel | SSP | - | UN | USA | view |
6 | 5 / 43.32 | Michael | Killeen | BUG | SS | SS | USA | view |
7 | 6 / 36.18 | Rick | Munoz | SSP | - | EX | USA | view |
8 | 12 / 53.97 | Timothy | Boothby | SSP | - | SS | USA | view |
9 | 22 / 77.43 | Timothy | Boothby | BUG | - | SS | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results