# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 15.69 | Daniel | Cook | SSP | - | SS | USA | view |
2 | 16.23 | Alden | Solon | SSP | MI | UN | USA | view |
3 | 18.84 | Vernon | Kes | SSP | S | UN | USA | view |
4 | 21.33 | Dan | Wells | SSP | - | UN | USA | view |
5 | 21.71 | Robert | Cannady | SSP | - | UN | USA | view |
6 | 23.25 | Daniel | Stikeleather | SSP | MI | UN | USA | view |
7 | 25.50 | Philip | Irwin | SSP | - | MM | USA | view |
8 | 25.82 | Joshua | Pitcher | SSP | MI | SS | USA | view |
9 | 26.95 | Christopher | Dyer | SSP | MI | SS | USA | view |
10 | 27.06 | Josh | Collins | SSP | - | UN | USA | view |
11 | 32.34 | Benjamin | Dame | SSP | - | UN | USA | view |
12 | 37.18 | Ethan | Cheatham | SSP | J | UN | USA | view |
13 | 37.65 | Terri | Strayer | SSP | L S | MM | USA | view |
14 | 43.25 | George | Masciarelli | SSP | S MIR | MM | USA | view |
15 | 45.48 | Jacob | Dunbar | SSP | J | UN | USA | view |
16 | 50.20 | Martin | Masciarelli | SSP | S | UN | USA | view |
17 | 58.49 | Star | Sharp | SSP | L J | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results