# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 13.73 | John | Strayer | CDP | S | MA | USA | view |
2 | 17.62 | Thomas | Green | CDP | S MIR | UN | USA | view |
3 | 18.72 | Chris | Warren | CDP | S | SS | USA | view |
4 | 24.29 | MIKE | DEBONO | SPD | S | MM | USA | view |
5 | 24.83 | Vernon | Kes | SSP | S | UN | USA | view |
6 | 24.86 | Charles | Millican | REV | S MIR | SS | USA | view |
7 | 27.19 | Terri | Strayer | SSP | L S | MM | USA | view |
8 | 31.36 | George | Masciarelli | SSP | S MIR | MM | USA | view |
9 | 34.28 | Debra | Ovaert | ESP | L S | NV | USA | view |
10 | 36.24 | Norm | Ambrozy | REV | S | MM | USA | view |
11 | 37.42 | Martin | Masciarelli | SSP | S | UN | USA | view |
12 | 43.90 | Brad | Ellis | ESP | S | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results