# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 0 / 10.92 | Lee | Ovaert | CCP | - | MA | USA | view |
2 | 0 / 29.29 | MIKE | DEBONO | ESP | S | MM | USA | view |
3 | 1 / 20.37 | Debra | Ovaert | COP | L S | NV | USA | view |
4 | 1 / 20.37 | Doug | Longshore | COP | - | MM | USA | view |
5 | 1 / 21.44 | Len | Weld | CCP | SS | SS | USA | view |
6 | 1 / 21.84 | Charles | Millican | SSP | S MIR | MM | USA | view |
7 | 1 / 22.85 | Christepher | Young | SSP | - | UN | USA | view |
8 | 2 / 16.58 | Trent | Kiesau | CCP | LER | UN | USA | view |
9 | 2 / 17.11 | Rick | Denny | ESP | MIR | SS | USA | view |
10 | 2 / 17.78 | phillip | johnson | SSP | - | SS | USA | view |
11 | 2 / 18.27 | Anthony | Hayes | CCP | MI | UN | USA | view |
12 | 2 / 23.11 | Taylor | Hutchinson | COP | - | MM | USA | view |
13 | 3 / 18.96 | Barry | Luxenberg | SSP | S | MM | USA | view |
14 | 3 / 21.86 | Philip | Irwin | SSP | - | MM | USA | view |
15 | 4 / 16.17 | Richard | Hopen | PCC | MIR | UN | USA | view |
16 | 4 / 19.03 | Andy | Flores | COP | SS MIR | MM | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results