# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 0 / 6.88 | Daniel | Cook | CDP | - | EX | USA | view |
2 | 0 / 7.90 | Lee | Ovaert | ESP | S | MA | USA | view |
3 | 0 / 8.25 | Taylor | Hutchinson | COP | - | MM | USA | view |
4 | 0 / 9.25 | James | Mitcham | SSP | - | SS | USA | view |
5 | 0 / 11.24 | Thomas | Green | CDP | S MIR | MM | USA | view |
6 | 0 / 12.25 | Vernon | Kes | SSP | S | SS | USA | view |
7 | 0 / 12.87 | James | Bice | CCP | - | MM | USA | view |
8 | 0 / 12.93 | Lee | Turner | REV | S MIR | MM | USA | view |
9 | 0 / 15.61 | Doug | Longshore | COP | - | MM | USA | view |
10 | 0 / 19.79 | Debra | Ovaert | COP | L S | NV | USA | view |
11 | 0 / 27.11 | John | Smithers | CCP | S | NV | USA | view |
12 | 1 / 9.04 | Chris | Warren | CDP | S | SS | USA | view |
13 | 1 / 9.92 | Trent | Kiesau | CCP | LER | UN | USA | view |
14 | 1 / 13.89 | phillip | johnson | SSP | - | SS | USA | view |
15 | 1 / 14.28 | Terry | Scallorn | CCP | S | SS | USA | view |
16 | 1 / 22.54 | Jay | Wiggins | CCP | S | UN | USA | view |
17 | 2 / 12.71 | Andy | Flores | COP | SS MIR | MM | USA | view |
18 | 2 / 16.15 | Terry | Chastain | SSP | - | UN | USA | view |
19 | 3 / 16.28 | Dan | Force | SSP | S LER | SS | USA | view |
20 | 4 / 18.93 | George | Masciarelli | COP | S MIR | MM | USA | view |
21 | 7 / 18.60 | Philip | Irwin | SSP | - | MM | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results