# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 16.86 | Lee | Ovaert | ESP | S | MA | USA | view |
2 | 21.67 | Chris | Warren | CDP | S | SS | USA | view |
3 | 24.41 | Lee | Turner | REV | S MIR | MM | USA | view |
4 | 26.57 | George | Masciarelli | COP | S MIR | MM | USA | view |
5 | 26.93 | Vernon | Kes | SSP | S | SS | USA | view |
6 | 27.79 | Dan | Force | SSP | S LER | SS | USA | view |
7 | 35.61 | Thomas | Green | CDP | S MIR | MM | USA | view |
8 | 42.65 | Terry | Scallorn | CCP | S | SS | USA | view |
9 | 60.33 | Jay | Wiggins | CCP | S | UN | USA | view |
10 | 61.42 | Debra | Ovaert | COP | L S | NV | USA | view |
11 | 69.61 | John | Smithers | CCP | S | NV | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results